2014-05-30 00:53:33

Val till Europaparlamentet - Röster - Huddinge

16,96%
4,20%
10,93%
4,70%
21,63%
5,79%
18,22%
8,80%
5,14%
2,62%
1,01%
M C FP KD S V MP SD FI PP ÖVR
Valdeltagande
2014: 51,42%
+4,97
2009: 46,45%

Röstfördelning - kommun Huddinge

Förk. Parti Antal
2014
Andel
2014
Antal
+/-
Andel
+/-
Antal
2009
Andel
2009
M Moderaterna 6004 16,96% -639 -5,59 6643 22,55%
C Centerpartiet 1487 4,20% +741 +1,67 746 2,53%
FP Folkpartiet liberalerna 3869 10,93% -898 -5,25 4767 16,18%
KD Kristdemokraterna 1665 4,70% +538 +0,88 1127 3,83%
S Arbetarepartiet-Socialdemokraterna 7659 21,63% +1354 +0,23 6305 21,40%
V Vänsterpartiet 2051 5,79% +584 +0,81 1467 4,98%
MP Miljöpartiet de gröna 6450 18,22% +2978 +6,43 3472 11,78%
SD Sverigedemokraterna 3115 8,80% +2344 +6,18 771 2,62%
FI Feministiskt initiativ 1819 5,14% +951 +2,19 868 2,95%
PP Piratpartiet 927 2,62% -1483 -5,56 2410 8,18%
ÖVR Övriga partier 357 1,01% -530 -2,00 887 3,01%
  Giltiga röster 35403 100,00% +5940   29463 100,00%
BLANK Ogiltiga röster - blanka 283 0,79% -105 -0,51 388 1,30%
OG Ogiltiga röster - övriga 24 0,07% -7 -0,04 31 0,10%
VDT Valdeltagande 35710 51,42% +5828 +4,97 29882 46,45%
  Antal röstberättigade 69453   +5121   64332  

Röstfördelning per kommunvalkrets - kommun Huddinge

Område M C FP KD S V MP SD FI PP ÖVR BLANK OG VDT
17,20% 4,25% 10,54% 4,59% 22,91% 5,56% 18,67% 7,81% 4,99% 2,53% 0,96% 0,74% 0,06% 49,75%
3,65% 1,83% 5,07% 3,65% 38,74% 11,36% 18,05% 4,67% 8,92% 3,85% 0,20% 0,40%   38,52%
18,94% 5,57% 14,48% 4,21% 15,47% 4,70% 20,30% 9,53% 4,46% 1,11% 1,24% 0,98%   59,26%
22,09% 4,15% 9,53% 5,83% 19,62% 5,16% 17,94% 8,07% 4,60% 2,13% 0,90% 0,78%   50,51%
22,33% 2,63% 9,38% 4,13% 17,26% 6,19% 16,89% 11,82% 5,07% 3,00% 1,31% 0,74% 0,19% 43,92%
5,93% 1,13% 2,54% 3,67% 55,65% 8,47% 12,71% 2,82% 3,67% 2,82% 0,56%     30,84%
5,85% 1,46% 4,97% 4,39% 38,30% 10,53% 13,45% 6,73% 6,73% 6,73% 0,88% 0,86% 0,58% 30,68%
3,58% 0,28% 2,20% 2,20% 44,08% 13,77% 12,95% 11,29% 6,34% 2,20% 1,10% 0,27% 0,27% 37,13%
22,22% 4,71% 13,47% 3,87% 17,68% 3,70% 17,85% 8,59% 4,71% 1,18% 2,02% 1,00% 0,17% 48,08%
26,86% 4,86% 12,82% 4,86% 11,20% 3,37% 20,78% 7,56% 4,32% 2,02% 1,35% 0,94%   53,13%
24,13% 6,65% 13,84% 5,46% 11,47% 1,82% 20,57% 6,96% 5,46% 2,53% 1,11% 1,25%   63,02%
12,87% 3,96% 12,54% 5,28% 25,08% 3,96% 19,14% 9,57% 3,63% 2,31% 1,65% 0,66%   35,26%
19,45% 2,95% 14,73% 5,89% 18,07% 1,96% 21,22% 6,68% 4,13% 3,34% 1,57% 0,59%   61,99%
11,90% 1,19% 5,65% 7,14% 31,55% 10,12% 14,29% 11,61% 3,87% 2,08% 0,60% 0,30% 0,30% 43,95%
23,03% 4,46% 14,56% 5,35% 16,34% 3,42% 17,53% 7,13% 4,46% 2,53% 1,19% 0,88%   56,21%
18,23% 6,08% 13,11% 6,08% 11,96% 3,57% 25,07% 7,43% 5,21% 2,31% 0,96% 0,67%   60,14%
20,09% 4,96% 14,18% 2,60% 19,15% 4,96% 17,26% 8,51% 4,96% 2,60% 0,71% 0,70%   41,32%
24,47% 5,59% 11,78% 5,74% 16,01% 3,78% 14,95% 9,06% 4,98% 2,72% 0,91% 1,34%   47,76%
23,18% 7,62% 15,40% 6,65% 11,51% 2,92% 19,12% 6,97% 4,05% 1,78% 0,81% 1,12%   62,84%
23,74% 5,84% 14,40% 6,49% 12,19% 1,82% 21,01% 7,00% 4,02% 2,20% 1,30% 0,39%   60,14%
21,53% 4,47% 14,99% 4,78% 18,66% 3,51% 16,27% 9,25% 3,83% 1,91% 0,80% 0,79%   54,77%
19,82% 6,36% 10,78% 4,98% 16,13% 4,15% 24,42% 6,45% 3,59% 2,76% 0,55% 0,64% 0,09% 56,69%
8,41% 1,87% 5,14% 3,27% 32,24% 8,88% 19,63% 12,62% 5,61% 2,34%       28,69%
5,08% 1,15% 4,85% 3,93% 37,64% 8,55% 18,01% 9,24% 7,16% 3,93% 0,46% 0,46% 0,23% 33,93%
5,23% 3,09% 7,36% 2,38% 36,34% 10,21% 16,63% 10,21% 3,80% 4,75%   0,71% 0,24% 38,92%
6,93% 1,68% 3,78% 2,31% 43,49% 15,97% 12,18% 7,77% 3,78% 1,68% 0,42% 0,21%   37,09%
6,50% 1,57% 3,74% 1,77% 50,59% 9,06% 13,58% 6,50% 3,94% 1,77% 0,98% 0,39% 0,39% 33,60%
3,79% 0,89% 4,23% 0,67% 53,23% 8,46% 13,14% 8,02% 5,35% 1,56% 0,67% 0,66%   27,94%
14,51% 4,35% 8,41% 3,77% 23,40% 6,19% 21,08% 5,42% 8,51% 3,29% 1,06% 0,86%    
16,74% 4,15% 11,28% 4,80% 20,46% 6,01% 17,81% 9,71% 5,27% 2,70% 1,06% 0,84% 0,07% 53,05%
22,33% 5,83% 12,67% 2,83% 17,67% 3,83% 21,83% 5,83% 4,83% 1,50% 0,83% 0,83%   63,09%
20,16% 7,08% 14,95% 3,34% 18,16% 4,41% 16,82% 7,61% 3,74% 2,14% 1,60% 1,06% 0,13% 53,31%
15,49% 2,72% 12,50% 2,72% 15,76% 5,98% 15,76% 19,29% 5,98% 2,45% 1,36% 0,81%   36,27%
12,64% 4,21% 8,75% 3,89% 21,72% 7,29% 17,67% 13,45% 5,35% 3,57% 1,46% 0,80%   47,41%
9,07% 1,87% 7,20% 3,73% 30,13% 9,60% 15,60% 12,27% 6,53% 2,93% 1,07% 1,32%   46,09%
17,55% 4,70% 14,57% 5,85% 17,07% 4,31% 19,37% 7,09% 5,18% 2,78% 1,53% 0,29% 0,10% 60,14%
14,91% 4,13% 10,09% 3,90% 25,00% 8,94% 13,07% 10,32% 5,73% 2,98% 0,92% 0,91%   45,04%
24,52% 5,15% 11,53% 4,93% 12,99% 4,14% 18,25% 10,08% 4,48% 3,14% 0,78% 0,78%   56,78%
23,47% 4,65% 11,42% 8,67% 17,76% 3,17% 16,91% 9,09% 2,54% 2,11% 0,21% 0,21%   41,58%
16,77% 6,01% 11,39% 6,33% 17,09% 3,96% 17,72% 11,55% 5,54% 2,37% 1,27% 0,63%   52,09%
16,90% 2,88% 11,14% 5,13% 25,66% 6,38% 13,27% 10,51% 3,75% 2,88% 1,50% 0,62%   51,15%
19,14% 3,15% 17,79% 5,63% 13,74% 2,93% 22,07% 7,21% 4,50% 3,38% 0,45% 0,67%   65,35%
28,88% 6,37% 14,94% 6,18% 13,75% 2,79% 16,14% 4,38% 3,39% 2,79% 0,40% 0,79%   53,26%
18,75% 5,15% 11,76% 4,41% 18,50% 5,27% 18,50% 9,44% 4,66% 2,82% 0,74% 0,97% 0,12% 57,73%
20,13% 5,66% 12,58% 5,82% 15,57% 3,30% 19,50% 6,45% 6,13% 3,46% 1,42% 0,62% 0,31% 64,07%
24,07% 4,72% 15,28% 6,83% 14,96% 2,93% 19,02% 5,53% 4,23% 2,11% 0,33% 0,65%   52,50%
20,30% 2,04% 12,53% 6,68% 14,85% 5,45% 19,89% 8,72% 5,45% 2,86% 1,23% 0,94% 0,13% 53,57%
17,26% 4,10% 15,21% 6,84% 16,58% 2,39% 20,51% 9,57% 4,79% 1,88% 0,85% 0,68%   54,69%
18,43% 5,69% 11,57% 5,88% 18,04% 3,92% 19,22% 8,82% 5,10% 2,35% 0,98% 0,97%   57,10%
9,28% 2,68% 7,42% 3,30% 24,74% 10,10% 17,94% 12,99% 6,60% 3,09% 1,86% 1,62%   43,09%
9,93% 4,04% 7,07% 4,71% 24,75% 7,91% 18,52% 14,31% 4,55% 2,53% 1,68% 1,49% 0,33% 42,40%
13,53% 3,82% 10,29% 4,41% 13,82% 6,18% 19,41% 17,94% 6,76% 1,76% 2,06% 1,16%   35,35%
6,84% 1,07% 4,91% 3,21% 42,95% 10,90% 14,74% 8,55% 3,21% 2,35% 1,28% 0,85% 0,21% 34,75%
7,50% 1,69% 8,07% 6,38% 32,08% 12,20% 12,76% 12,01% 3,75% 3,00% 0,56% 1,66%   43,96%
10,08% 3,81% 8,45% 3,27% 28,07% 8,45% 18,53% 13,90% 3,00% 1,63% 0,82% 1,08%   43,75%
6,02% 0,38% 4,89% 2,26% 39,47% 13,91% 13,16% 8,65% 8,27% 2,63% 0,38% 1,11% 0,37% 30,75%
13,00% 4,40% 8,61% 3,11% 28,02% 7,33% 15,93% 9,52% 5,49% 4,21% 0,37% 1,09%   48,25%
15,30% 4,39% 11,97% 3,94% 18,48% 8,18% 17,42% 8,94% 7,73% 2,73% 0,91% 0,60%   46,08%
16,31% 3,43% 11,30% 4,01% 22,17% 5,87% 17,02% 10,30% 6,72% 2,43% 0,43% 0,71% 0,14% 49,51%
16,86% 4,29% 10,38% 3,98% 17,10% 6,40% 20,61% 8,04% 8,04% 2,89% 1,41% 0,47% 0,16%  
Huddinge 16,96% 4,20% 10,93% 4,70% 21,63% 5,79% 18,22% 8,80% 5,14% 2,62% 1,01% 0,79% 0,07% 51,42%

Röstfördelning övriga partier - kommun Huddinge

Förk. Parti Antal
2014
Andel
2014
Antal
+/-
Andel
+/-
Antal
2009
Andel
2009
  Djurens parti 136 0,38% +136 +0,38    
JL Junilistan 134 0,38% -675 -2,37 809 2,75%
SMD Sverigesmultidemokrater 26 0,07% +26 +0,07    
EAP Europeiska Arbetarpartiet-EAP 12 0,03% +7 +0,02 5 0,02%
KLP Klassiskt liberala partiet 4 0,01% +4 +0,01    
  Äkta Demokrati 2 0,01% +2 +0,01    
  666 för en EU:s Super-state med frihet, jämlikhet, rättvisa, fred, kärlek och lyckan 1       1  
  Röster på partier som ej beställt valsedlar 2014 42 0,12% -30 -0,13 72 0,24%
  Totalt övriga partier 357 1,01% -530 -2,00 887 3,01%

Röster på partier som ej beställt valsedlar - kommun Huddinge

Partibeteckning Antal
2014

Rådata samtliga partier som ej beställt valsedlar

http://www.val.se