18,64%
|
4,27%
|
12,40%
|
5,23%
|
20,17%
|
4,95%
|
18,83%
|
7,58%
|
4,62%
|
2,27%
|
1,04%
|
|||||||||||
M | C | FP | KD | S | V | MP | SD | FI | PP | ÖVR |
---|
Valdeltagande |
---|
2014: 56,71%
+5,88
|
2009: 50,83% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2009 |
Andel 2009 |
---|---|---|---|---|---|---|---|
M | Moderaterna | 3355 | 18,64% | -468 | -6,74 | 3823 | 25,37% |
C | Centerpartiet | 769 | 4,27% | +357 | +1,54 | 412 | 2,73% |
FP | Folkpartiet liberalerna | 2232 | 12,40% | -550 | -6,07 | 2782 | 18,46% |
KD | Kristdemokraterna | 942 | 5,23% | +383 | +1,52 | 559 | 3,71% |
S | Arbetarepartiet-Socialdemokraterna | 3631 | 20,17% | +792 | +1,33 | 2839 | 18,84% |
V | Vänsterpartiet | 891 | 4,95% | +299 | +1,02 | 592 | 3,93% |
MP | Miljöpartiet de gröna | 3390 | 18,83% | +1483 | +6,17 | 1907 | 12,66% |
SD | Sverigedemokraterna | 1365 | 7,58% | +1086 | +5,73 | 279 | 1,85% |
FI | Feministiskt initiativ | 832 | 4,62% | +458 | +2,14 | 374 | 2,48% |
PP | Piratpartiet | 408 | 2,27% | -654 | -4,78 | 1062 | 7,05% |
ÖVR | Övriga partier | 187 | 1,04% | -251 | -1,87 | 438 | 2,91% |
Giltiga röster | 18002 | 100,00% | +2935 | 15067 | 100,00% | ||
BLANK | Ogiltiga röster - blanka | 174 | 0,96% | -29 | -0,37 | 203 | 1,33% |
OG | Ogiltiga röster - övriga | 13 | 0,07% | -3 | -0,03 | 16 | 0,10% |
VDT | Valdeltagande | 18189 | 56,71% | +2903 | +5,88 | 15286 | 50,83% |
Antal röstberättigade | 32076 | +2001 | 30075 |
Område | M | C | FP | KD | S | V | MP | SD | FI | PP | ÖVR | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19,32% | 4,24% | 12,48% | 5,22% | 19,38% | 5,21% | 17,87% | 8,01% | 4,76% | 2,36% | 1,16% | 0,95% | 0,08% | 55,48% | |
29,78% | 3,59% | 14,83% | 6,84% | 11,36% | 2,20% | 18,54% | 6,95% | 3,24% | 1,51% | 1,16% | 0,80% | 0,11% | 60,70% | |
21,20% | 4,19% | 16,10% | 4,32% | 19,37% | 3,27% | 17,93% | 7,85% | 3,27% | 1,96% | 0,52% | 0,52% | 60,81% | ||
23,00% | 5,19% | 13,74% | 4,63% | 16,13% | 4,49% | 19,35% | 6,31% | 3,93% | 1,82% | 1,40% | 0,83% | 52,75% | ||
20,39% | 6,63% | 13,98% | 5,59% | 16,15% | 2,80% | 19,98% | 6,83% | 4,14% | 1,66% | 1,86% | 0,62% | 0,10% | 56,11% | |
18,19% | 6,25% | 14,44% | 5,69% | 17,64% | 4,17% | 18,61% | 5,69% | 5,42% | 2,78% | 1,11% | 0,28% | 0,14% | 59,51% | |
26,79% | 4,50% | 15,75% | 5,73% | 14,11% | 2,56% | 16,36% | 6,95% | 4,09% | 2,15% | 1,02% | 0,61% | 62,84% | ||
17,68% | 4,33% | 13,61% | 8,02% | 18,96% | 5,22% | 16,03% | 9,03% | 3,82% | 2,29% | 1,02% | 1,13% | 0,13% | 55,43% | |
9,04% | 3,25% | 5,24% | 3,98% | 28,39% | 12,66% | 14,83% | 12,12% | 5,79% | 3,44% | 1,27% | 0,89% | 0,36% | 37,76% | |
6,84% | 1,37% | 2,73% | 2,93% | 34,18% | 13,87% | 13,67% | 10,16% | 8,40% | 4,88% | 0,98% | 1,73% | 38,48% | ||
15,40% | 3,63% | 9,34% | 4,15% | 20,93% | 4,67% | 22,49% | 10,73% | 5,36% | 2,08% | 1,21% | 1,03% | 50,09% | ||
11,79% | 1,38% | 9,34% | 4,13% | 28,79% | 8,12% | 17,76% | 10,11% | 5,21% | 2,30% | 1,07% | 1,80% | 0,15% | 41,99% | |
19,17% | 4,38% | 12,92% | 4,17% | 18,33% | 5,42% | 17,71% | 5,83% | 7,92% | 3,13% | 1,04% | 2,04% | |||
18,02% | 4,30% | 12,33% | 5,25% | 20,89% | 4,72% | 19,70% | 7,20% | 4,49% | 2,18% | 0,93% | 0,96% | 0,06% | 57,87% | |
13,92% | 4,21% | 9,52% | 4,58% | 31,87% | 5,31% | 13,37% | 10,62% | 2,93% | 3,30% | 0,37% | 1,44% | 0,36% | 45,99% | |
13,60% | 3,46% | 11,34% | 3,94% | 30,91% | 5,73% | 14,68% | 9,19% | 4,42% | 2,51% | 0,24% | 1,52% | 0,23% | 53,01% | |
11,99% | 3,16% | 9,75% | 6,46% | 29,64% | 6,98% | 17,39% | 7,91% | 3,69% | 2,37% | 0,66% | 1,30% | 53,29% | ||
4,18% | 2,09% | 3,94% | 3,71% | 40,14% | 10,67% | 14,15% | 12,30% | 4,41% | 2,32% | 2,09% | 1,37% | 37,61% | ||
20,53% | 4,25% | 15,31% | 6,80% | 16,77% | 4,37% | 21,14% | 3,77% | 4,50% | 1,46% | 1,09% | 0,96% | 67,89% | ||
17,70% | 2,77% | 13,14% | 6,64% | 23,79% | 5,53% | 18,67% | 5,26% | 4,01% | 1,66% | 0,83% | 0,41% | 60,15% | ||
13,86% | 4,30% | 12,24% | 5,59% | 22,99% | 5,69% | 20,19% | 5,69% | 4,62% | 3,22% | 1,61% | 1,17% | 62,26% | ||
16,69% | 4,35% | 11,18% | 4,64% | 20,75% | 3,77% | 23,80% | 8,13% | 4,64% | 1,74% | 0,29% | 1,43% | 51,21% | ||
25,62% | 5,43% | 11,22% | 4,60% | 14,29% | 3,78% | 21,96% | 5,90% | 4,37% | 2,24% | 0,59% | 0,47% | 0,12% | 55,04% | |
28,32% | 4,26% | 19,30% | 5,01% | 7,77% | 1,75% | 21,55% | 4,76% | 5,01% | 1,00% | 1,25% | 0,99% | 56,21% | ||
18,83% | 5,48% | 17,18% | 4,75% | 12,25% | 1,65% | 26,51% | 6,22% | 4,02% | 2,38% | 0,73% | 0,18% | 65,39% | ||
22,48% | 6,72% | 16,02% | 5,04% | 11,24% | 2,33% | 20,80% | 8,40% | 4,52% | 1,42% | 1,03% | 0,77% | 54,85% | ||
22,94% | 4,36% | 10,34% | 5,82% | 15,19% | 3,23% | 20,03% | 8,08% | 6,62% | 2,10% | 1,29% | 0,80% | 0,16% | 51,31% | |
21,76% | 4,71% | 11,57% | 4,71% | 14,31% | 5,49% | 20,98% | 6,86% | 5,49% | 2,55% | 1,57% | 0,58% | |||
Tyresö | 18,64% | 4,27% | 12,40% | 5,23% | 20,17% | 4,95% | 18,83% | 7,58% | 4,62% | 2,27% | 1,04% | 0,96% | 0,07% | 56,71% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2009 |
Andel 2009 |
---|---|---|---|---|---|---|---|
Djurens parti | 89 | 0,49% | +89 | +0,49 | |||
JL | Junilistan | 65 | 0,36% | -345 | -2,36 | 410 | 2,72% |
EAP | Europeiska Arbetarpartiet-EAP | 5 | 0,03% | +2 | +0,01 | 3 | 0,02% |
KLP | Klassiskt liberala partiet | 3 | 0,02% | +3 | +0,02 | ||
Röster på partier som ej beställt valsedlar 2014 | 25 | 0,14% | -0,03 | 25 | 0,17% | ||
Totalt övriga partier | 187 | 1,04% | -251 | -1,87 | 438 | 2,91% |
Partibeteckning | Antal 2014 |
---|