30,15%
|
6,84%
|
20,63%
|
6,83%
|
7,37%
|
2,17%
|
14,48%
|
4,95%
|
4,24%
|
1,66%
|
0,66%
|
|||||||||||
M | C | FP | KD | S | V | MP | SD | FI | PP | ÖVR |
---|
Valdeltagande |
---|
2014: 63,87%
+2,97
|
2009: 60,90% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2009 |
Andel 2009 |
---|---|---|---|---|---|---|---|
M | Moderaterna | 6448 | 30,15% | -1491 | -10,42 | 7939 | 40,57% |
C | Centerpartiet | 1463 | 6,84% | +786 | +3,38 | 677 | 3,46% |
FP | Folkpartiet liberalerna | 4412 | 20,63% | -342 | -3,66 | 4754 | 24,29% |
KD | Kristdemokraterna | 1461 | 6,83% | +541 | +2,13 | 920 | 4,70% |
S | Arbetarepartiet-Socialdemokraterna | 1577 | 7,37% | +275 | +0,72 | 1302 | 6,65% |
V | Vänsterpartiet | 463 | 2,17% | +123 | +0,43 | 340 | 1,74% |
MP | Miljöpartiet de gröna | 3097 | 14,48% | +1343 | +5,52 | 1754 | 8,96% |
SD | Sverigedemokraterna | 1059 | 4,95% | +767 | +3,46 | 292 | 1,49% |
FI | Feministiskt initiativ | 907 | 4,24% | +539 | +2,36 | 368 | 1,88% |
PP | Piratpartiet | 356 | 1,66% | -461 | -2,51 | 817 | 4,17% |
ÖVR | Övriga partier | 141 | 0,66% | -265 | -1,42 | 406 | 2,07% |
Giltiga röster | 21384 | 100,00% | +1815 | 19569 | 100,00% | ||
BLANK | Ogiltiga röster - blanka | 114 | 0,53% | -17 | -0,13 | 131 | 0,66% |
OG | Ogiltiga röster - övriga | 10 | 0,05% | -4 | -0,02 | 14 | 0,07% |
VDT | Valdeltagande | 21508 | 63,87% | +1794 | +2,97 | 19714 | 60,90% |
Antal röstberättigade | 33676 | +1304 | 32372 |
Område | M | C | FP | KD | S | V | MP | SD | FI | PP | ÖVR | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29,13% | 6,26% | 19,70% | 6,74% | 8,71% | 2,88% | 14,12% | 5,63% | 4,49% | 1,77% | 0,56% | 0,53% | 0,05% | 60,46% | |
27,91% | 3,63% | 18,17% | 6,83% | 9,88% | 3,20% | 15,41% | 6,40% | 6,98% | 1,31% | 0,29% | 0,58% | 57,71% | ||
38,51% | 8,45% | 23,20% | 8,56% | 2,59% | 1,69% | 9,57% | 3,72% | 2,36% | 0,79% | 0,56% | 0,11% | 65,51% | ||
27,73% | 6,90% | 19,68% | 6,61% | 8,62% | 2,59% | 16,38% | 5,17% | 3,02% | 2,73% | 0,57% | 0,85% | 58,16% | ||
11,36% | 4,23% | 11,80% | 3,12% | 20,04% | 7,13% | 20,27% | 9,13% | 9,58% | 2,00% | 1,34% | 0,44% | 0,44% | 39,70% | |
31,06% | 6,53% | 22,55% | 8,80% | 6,92% | 1,78% | 12,96% | 4,35% | 3,76% | 1,19% | 0,10% | 0,39% | 0,10% | 64,14% | |
44,17% | 7,73% | 23,31% | 7,24% | 2,94% | 0,98% | 6,26% | 4,05% | 2,33% | 0,74% | 0,25% | 0,37% | 65,54% | ||
26,27% | 7,96% | 21,67% | 5,56% | 6,14% | 2,68% | 19,46% | 3,74% | 4,03% | 1,73% | 0,77% | 0,76% | 68,42% | ||
17,23% | 6,80% | 7,77% | 3,16% | 19,42% | 5,83% | 15,29% | 13,35% | 7,52% | 2,91% | 0,73% | 0,72% | 40,29% | ||
21,28% | 5,07% | 15,20% | 6,08% | 17,57% | 4,05% | 13,18% | 9,12% | 4,56% | 2,87% | 1,01% | 1,17% | 46,25% | ||
21,24% | 1,90% | 18,70% | 8,08% | 14,10% | 4,28% | 12,68% | 11,57% | 4,75% | 2,22% | 0,48% | 0,47% | 49,07% | ||
31,00% | 7,13% | 22,17% | 8,03% | 4,86% | 2,49% | 14,37% | 4,52% | 3,96% | 1,13% | 0,34% | 0,67% | 63,03% | ||
29,03% | 6,62% | 19,74% | 5,23% | 9,93% | 2,99% | 14,83% | 4,38% | 4,27% | 2,35% | 0,64% | 0,43% | 59,48% | ||
31,24% | 6,60% | 23,19% | 6,92% | 7,25% | 1,45% | 15,78% | 2,74% | 2,42% | 2,09% | 0,32% | 0,32% | 47,59% | ||
31,93% | 4,80% | 15,89% | 6,75% | 7,05% | 3,45% | 13,94% | 4,80% | 8,10% | 2,25% | 1,05% | 0,30% | 0,30% | ||
31,11% | 7,38% | 21,50% | 6,91% | 6,13% | 1,49% | 14,82% | 4,32% | 4,01% | 1,57% | 0,75% | 0,53% | 0,04% | 67,42% | |
18,58% | 6,50% | 18,58% | 6,34% | 15,41% | 3,32% | 16,62% | 6,34% | 4,68% | 2,42% | 1,21% | 50,19% | |||
39,89% | 7,09% | 22,65% | 8,15% | 2,12% | 0,21% | 11,01% | 3,92% | 3,17% | 0,74% | 1,06% | 0,32% | 68,55% | ||
33,37% | 11,05% | 20,66% | 6,85% | 3,31% | 0,99% | 14,14% | 2,65% | 5,19% | 0,77% | 0,99% | 0,22% | 63,52% | ||
31,36% | 6,51% | 20,04% | 7,72% | 6,61% | 1,20% | 14,13% | 4,31% | 4,71% | 2,91% | 0,50% | 1,09% | 63,10% | ||
23,10% | 6,14% | 16,08% | 6,87% | 11,70% | 3,51% | 17,40% | 5,85% | 5,56% | 2,78% | 1,02% | 1,87% | 56,99% | ||
26,45% | 7,60% | 22,81% | 5,46% | 7,71% | 2,36% | 16,49% | 5,67% | 3,43% | 1,18% | 0,86% | 0,74% | 0,11% | 64,13% | |
27,70% | 7,83% | 25,20% | 6,58% | 5,79% | 1,02% | 16,91% | 3,52% | 2,84% | 1,82% | 0,79% | 0,45% | 0,23% | 66,69% | |
32,49% | 6,64% | 21,98% | 7,00% | 4,59% | 1,33% | 18,48% | 3,62% | 1,81% | 1,09% | 0,97% | 0,24% | 71,37% | ||
37,96% | 8,53% | 23,85% | 8,64% | 4,27% | 0,22% | 7,66% | 4,49% | 2,74% | 1,42% | 0,22% | 0,11% | 65,92% | ||
37,01% | 5,86% | 22,66% | 5,47% | 4,00% | 0,78% | 15,53% | 3,32% | 3,71% | 1,46% | 0,20% | 0,29% | 65,96% | ||
36,27% | 7,12% | 22,94% | 8,81% | 4,86% | 1,36% | 10,06% | 4,18% | 2,82% | 0,68% | 0,90% | 0,34% | 68,78% | ||
22,86% | 7,45% | 19,38% | 5,34% | 8,20% | 2,24% | 21,24% | 5,71% | 4,72% | 1,86% | 0,99% | 0,74% | 60,79% | ||
29,74% | 7,35% | 19,83% | 6,15% | 4,96% | 2,39% | 15,56% | 3,25% | 8,89% | 1,71% | 0,17% | 0,68% | 0,34% | ||
Lidingö | 30,15% | 6,84% | 20,63% | 6,83% | 7,37% | 2,17% | 14,48% | 4,95% | 4,24% | 1,66% | 0,66% | 0,53% | 0,05% | 63,87% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2009 |
Andel 2009 |
---|---|---|---|---|---|---|---|
JL | Junilistan | 100 | 0,47% | -294 | -1,55 | 394 | 2,01% |
Djurens parti | 20 | 0,09% | +20 | +0,09 | |||
EAP | Europeiska Arbetarpartiet-EAP | 1 | 1 | 0,01% | |||
KLP | Klassiskt liberala partiet | 1 | +1 | ||||
666 för en EU:s Super-state med frihet, jämlikhet, rättvisa, fred, kärlek och lyckan | -1 | -0,01 | 1 | 0,01% | |||
Röster på partier som ej beställt valsedlar 2014 | 19 | 0,09% | +9 | +0,04 | 10 | 0,05% | |
Totalt övriga partier | 141 | 0,66% | -265 | -1,42 | 406 | 2,07% |
Partibeteckning | Antal 2014 |
---|