13,27%
|
7,58%
|
7,88%
|
6,10%
|
26,84%
|
5,97%
|
15,72%
|
10,04%
|
4,19%
|
2,00%
|
0,40%
|
|||||||||||
M | C | FP | KD | S | V | MP | SD | FI | PP | ÖVR |
---|
Valdeltagande |
---|
2014: 49,44%
+3,12
|
2009: 46,32% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2009 |
Andel 2009 |
---|---|---|---|---|---|---|---|
M | Moderaterna | 3273 | 13,27% | -657 | -4,51 | 3930 | 17,79% |
C | Centerpartiet | 1870 | 7,58% | +374 | +0,81 | 1496 | 6,77% |
FP | Folkpartiet liberalerna | 1944 | 7,88% | -416 | -2,80 | 2360 | 10,68% |
KD | Kristdemokraterna | 1504 | 6,10% | +307 | +0,68 | 1197 | 5,42% |
S | Arbetarepartiet-Socialdemokraterna | 6619 | 26,84% | +485 | -0,92 | 6134 | 27,76% |
V | Vänsterpartiet | 1472 | 5,97% | +303 | +0,68 | 1169 | 5,29% |
MP | Miljöpartiet de gröna | 3876 | 15,72% | +1318 | +4,14 | 2558 | 11,58% |
SD | Sverigedemokraterna | 2476 | 10,04% | +1817 | +7,06 | 659 | 2,98% |
FI | Feministiskt initiativ | 1033 | 4,19% | +716 | +2,75 | 317 | 1,43% |
PP | Piratpartiet | 493 | 2,00% | -1165 | -5,51 | 1658 | 7,50% |
ÖVR | Övriga partier | 98 | 0,40% | -517 | -2,39 | 615 | 2,78% |
Giltiga röster | 24658 | 100,00% | +2565 | 22093 | 100,00% | ||
BLANK | Ogiltiga röster - blanka | 337 | 1,35% | -228 | -1,14 | 565 | 2,49% |
OG | Ogiltiga röster - övriga | 16 | 0,06% | -9 | -0,05 | 25 | 0,11% |
VDT | Valdeltagande | 25011 | 49,44% | +2328 | +3,12 | 22683 | 46,32% |
Antal röstberättigade | 50591 | +1622 | 48969 |
Område | M | C | FP | KD | S | V | MP | SD | FI | PP | ÖVR | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12,20% | 6,89% | 7,51% | 6,02% | 29,37% | 6,39% | 14,69% | 10,55% | 3,88% | 2,13% | 0,37% | 1,24% | 0,07% | 49,44% | |
19,42% | 7,24% | 11,17% | 4,93% | 19,52% | 6,24% | 19,11% | 6,24% | 4,53% | 1,21% | 0,40% | 1,00% | 58,24% | ||
8,70% | 2,81% | 5,47% | 6,87% | 38,85% | 8,27% | 10,80% | 11,78% | 4,07% | 1,96% | 0,42% | 0,97% | 0,41% | 43,55% | |
18,25% | 5,32% | 11,41% | 7,22% | 20,15% | 7,60% | 17,30% | 7,03% | 3,99% | 1,33% | 0,38% | 1,31% | 0,19% | 54,05% | |
20,65% | 7,00% | 11,13% | 7,72% | 20,47% | 4,85% | 15,08% | 9,52% | 2,51% | 0,90% | 0,18% | 0,89% | 53,57% | ||
8,13% | 5,28% | 5,28% | 6,42% | 33,67% | 6,99% | 13,27% | 12,98% | 4,42% | 3,42% | 0,14% | 1,54% | 48,27% | ||
8,64% | 5,19% | 3,46% | 7,65% | 33,83% | 5,68% | 16,79% | 11,85% | 3,70% | 3,21% | 1,46% | 49,22% | |||
6,33% | 3,34% | 6,33% | 3,51% | 29,17% | 7,56% | 19,33% | 13,71% | 6,50% | 3,51% | 0,70% | 0,35% | 42,36% | ||
14,46% | 8,84% | 12,59% | 5,61% | 19,05% | 5,27% | 19,90% | 7,14% | 5,61% | 1,02% | 0,51% | 1,34% | 61,25% | ||
12,00% | 6,17% | 6,33% | 7,33% | 33,67% | 6,00% | 8,67% | 15,00% | 2,83% | 1,33% | 0,67% | 0,83% | 52,93% | ||
14,85% | 11,43% | 8,02% | 7,51% | 24,23% | 3,58% | 14,51% | 10,58% | 3,58% | 1,19% | 0,51% | 1,18% | 0,17% | 50,60% | |
13,46% | 6,08% | 8,87% | 5,58% | 35,14% | 6,08% | 12,48% | 8,37% | 2,96% | 0,66% | 0,33% | 1,45% | 0,16% | 51,93% | |
10,59% | 7,00% | 6,82% | 7,36% | 33,75% | 5,21% | 11,85% | 12,57% | 2,69% | 1,97% | 0,18% | 2,28% | 49,31% | ||
14,95% | 17,77% | 4,49% | 5,32% | 24,25% | 3,65% | 12,96% | 13,12% | 2,33% | 0,66% | 0,50% | 0,99% | 47,24% | ||
9,47% | 4,63% | 6,39% | 5,95% | 30,18% | 9,03% | 14,76% | 12,11% | 5,51% | 1,76% | 0,22% | 1,30% | 45,05% | ||
4,68% | 2,58% | 7,03% | 2,34% | 43,56% | 9,60% | 11,71% | 10,77% | 2,34% | 4,92% | 0,47% | 1,39% | 36,76% | ||
6,00% | 2,57% | 6,42% | 3,00% | 43,04% | 8,35% | 12,21% | 10,49% | 2,78% | 4,93% | 0,21% | 1,47% | 0,21% | 37,46% | |
6,81% | 3,84% | 4,71% | 2,44% | 41,54% | 9,42% | 9,77% | 10,82% | 5,41% | 5,06% | 0,17% | 1,38% | 42,69% | ||
13,80% | 11,39% | 6,90% | 6,68% | 26,62% | 3,72% | 15,33% | 10,95% | 2,63% | 1,53% | 0,44% | 1,30% | 0,11% | 47,54% | |
11,37% | 5,17% | 5,94% | 4,91% | 27,65% | 8,53% | 16,02% | 13,44% | 4,13% | 2,33% | 0,52% | 1,78% | 45,81% | ||
14,54% | 8,45% | 6,68% | 11,20% | 25,93% | 4,52% | 16,70% | 8,25% | 1,77% | 1,77% | 0,20% | 0,59% | 48,30% | ||
8,86% | 6,96% | 10,13% | 6,65% | 19,62% | 8,23% | 20,89% | 6,01% | 9,49% | 2,85% | 0,32% | 1,86% | |||
14,30% | 8,25% | 8,24% | 6,17% | 24,43% | 5,57% | 16,71% | 9,55% | 4,48% | 1,87% | 0,43% | 1,45% | 0,06% | 49,43% | |
9,95% | 6,38% | 7,15% | 4,51% | 30,33% | 7,00% | 15,09% | 12,44% | 4,51% | 2,49% | 0,16% | 3,45% | 47,74% | ||
17,78% | 6,82% | 10,96% | 6,68% | 17,25% | 4,68% | 21,39% | 5,88% | 6,55% | 1,47% | 0,53% | 1,06% | 56,33% | ||
10,31% | 18,82% | 4,75% | 5,07% | 25,37% | 3,93% | 17,02% | 10,15% | 3,44% | 0,65% | 0,49% | 0,97% | 43,30% | ||
12,24% | 16,42% | 6,57% | 7,76% | 21,79% | 7,46% | 10,75% | 10,45% | 3,88% | 1,79% | 0,90% | 0,89% | 44,07% | ||
18,17% | 6,10% | 14,15% | 7,49% | 18,59% | 4,99% | 18,86% | 5,69% | 4,72% | 0,83% | 0,42% | 0,83% | 58,39% | ||
19,27% | 4,82% | 9,24% | 6,64% | 23,70% | 6,90% | 15,23% | 8,07% | 3,39% | 2,47% | 0,26% | 1,29% | 50,26% | ||
15,40% | 8,97% | 9,12% | 5,38% | 31,69% | 4,48% | 10,16% | 10,76% | 2,24% | 1,79% | 1,33% | 40,94% | |||
18,07% | 7,43% | 10,04% | 2,41% | 19,48% | 6,22% | 19,48% | 5,62% | 8,03% | 2,81% | 0,40% | 2,16% | 48,48% | ||
10,64% | 5,98% | 7,31% | 4,65% | 23,94% | 5,85% | 22,74% | 7,45% | 7,58% | 3,59% | 0,27% | 1,70% | 49,45% | ||
15,12% | 5,36% | 7,02% | 5,83% | 26,90% | 5,83% | 18,81% | 7,50% | 4,64% | 2,02% | 0,95% | 2,21% | 0,12% | 49,83% | |
3,99% | 13,41% | 5,80% | 5,07% | 27,90% | 7,61% | 7,61% | 21,74% | 5,07% | 1,45% | 0,36% | 1,42% | 0,36% | 35,89% | |
19,38% | 6,21% | 9,91% | 7,10% | 22,93% | 5,03% | 17,75% | 6,95% | 2,51% | 1,48% | 0,74% | 2,17% | 51,03% | ||
13,89% | 4,55% | 9,34% | 7,70% | 25,00% | 5,68% | 16,67% | 7,32% | 7,32% | 2,27% | 0,25% | 1,25% | 48,14% | ||
16,40% | 8,29% | 8,29% | 7,03% | 24,68% | 4,32% | 16,58% | 10,45% | 2,34% | 1,44% | 0,18% | 0,54% | 44,04% | ||
5,49% | 2,02% | 4,62% | 4,62% | 36,99% | 9,54% | 15,90% | 14,74% | 2,60% | 2,60% | 0,87% | 1,14% | 38,72% | ||
10,15% | 6,90% | 5,17% | 5,36% | 31,61% | 7,28% | 14,56% | 13,41% | 3,26% | 1,72% | 0,57% | 1,51% | 0,19% | 42,11% | |
10,26% | 6,07% | 7,78% | 5,75% | 27,37% | 7,00% | 18,35% | 10,73% | 4,35% | 1,87% | 0,47% | 1,68% | 0,30% | 49,40% | |
12,04% | 14,63% | 4,57% | 7,01% | 24,54% | 3,66% | 12,80% | 15,09% | 2,59% | 2,59% | 0,46% | 1,06% | 40,70% | ||
5,56% | 24,17% | 2,22% | 9,44% | 24,44% | 3,89% | 13,61% | 11,11% | 4,17% | 0,83% | 0,56% | 1,91% | 41,75% | ||
24,88% | 5,75% | 12,44% | 9,18% | 15,09% | 3,42% | 17,11% | 8,55% | 2,95% | 0,62% | 0,62% | 0,15% | 57,91% | ||
14,88% | 8,53% | 8,71% | 4,17% | 20,69% | 5,44% | 19,06% | 9,80% | 6,35% | 1,81% | 0,54% | 0,90% | 0,36% | ||
Kalmar | 13,27% | 7,58% | 7,88% | 6,10% | 26,84% | 5,97% | 15,72% | 10,04% | 4,19% | 2,00% | 0,40% | 1,35% | 0,06% | 49,44% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2009 |
Andel 2009 |
---|---|---|---|---|---|---|---|
JL | Junilistan | 42 | 0,17% | -556 | -2,54 | 598 | 2,71% |
Djurens parti | 17 | 0,07% | +17 | +0,07 | |||
Äkta Demokrati | 1 | +1 | |||||
Röster på partier som ej beställt valsedlar 2014 | 38 | 0,15% | +21 | +0,07 | 17 | 0,08% | |
Totalt övriga partier | 98 | 0,40% | -517 | -2,39 | 615 | 2,78% |
Partibeteckning | Antal 2014 |
---|