7,24%
|
9,28%
|
4,81%
|
10,13%
|
42,63%
|
5,46%
|
9,34%
|
6,43%
|
2,71%
|
1,56%
|
0,41%
|
|||||||||||
M | C | FP | KD | S | V | MP | SD | FI | PP | ÖVR |
---|
Valdeltagande |
---|
2014: 45,69%
+5,30
|
2009: 40,39% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2009 |
Andel 2009 |
---|---|---|---|---|---|---|---|
M | Moderaterna | 1424 | 7,24% | -293 | -2,69 | 1717 | 9,93% |
C | Centerpartiet | 1825 | 9,28% | +526 | +1,77 | 1299 | 7,51% |
FP | Folkpartiet liberalerna | 945 | 4,81% | -434 | -3,17 | 1379 | 7,97% |
KD | Kristdemokraterna | 1993 | 10,13% | +605 | +2,11 | 1388 | 8,03% |
S | Arbetarepartiet-Socialdemokraterna | 8384 | 42,63% | +1547 | +3,10 | 6837 | 39,53% |
V | Vänsterpartiet | 1074 | 5,46% | +222 | +0,53 | 852 | 4,93% |
MP | Miljöpartiet de gröna | 1837 | 9,34% | +678 | +2,64 | 1159 | 6,70% |
SD | Sverigedemokraterna | 1264 | 6,43% | +996 | +4,88 | 268 | 1,55% |
FI | Feministiskt initiativ | 532 | 2,71% | +337 | +1,58 | 195 | 1,13% |
PP | Piratpartiet | 307 | 1,56% | -691 | -4,21 | 998 | 5,77% |
ÖVR | Övriga partier | 81 | 0,41% | -1122 | -6,54 | 1203 | 6,96% |
Giltiga röster | 19666 | 100,00% | +2371 | 17295 | 100,00% | ||
BLANK | Ogiltiga röster - blanka | 214 | 1,07% | -82 | -0,60 | 296 | 1,68% |
OG | Ogiltiga röster - övriga | 30 | 0,15% | -0,02 | 30 | 0,17% | |
VDT | Valdeltagande | 19910 | 45,69% | +2289 | +5,30 | 17621 | 40,39% |
Antal röstberättigade | 43573 | -54 | 43627 |
Område | M | C | FP | KD | S | V | MP | SD | FI | PP | ÖVR | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,49% | 9,66% | 6,15% | 8,68% | 39,56% | 5,78% | 9,85% | 6,55% | 3,27% | 1,61% | 0,41% | 1,20% | 0,15% | 45,23% | |
7,96% | 13,72% | 3,98% | 5,31% | 35,18% | 4,42% | 14,38% | 8,41% | 3,76% | 1,33% | 1,55% | 1,09% | 47,65% | ||
4,20% | 22,27% | 3,78% | 13,03% | 36,13% | 7,14% | 3,78% | 6,30% | 2,10% | 1,26% | 0,83% | 41,67% | |||
1,96% | 20,78% | 3,14% | 3,53% | 51,37% | 5,88% | 2,35% | 7,06% | 1,96% | 1,96% | 1,92% | 42,28% | |||
13,09% | 8,64% | 5,99% | 8,50% | 35,93% | 5,99% | 13,37% | 5,01% | 2,37% | 0,97% | 0,14% | 0,97% | 51,35% | ||
12,47% | 5,12% | 9,14% | 15,79% | 29,78% | 5,26% | 10,80% | 4,16% | 4,99% | 2,22% | 0,28% | 1,10% | 48,50% | ||
5,85% | 22,56% | 4,74% | 2,79% | 33,43% | 9,19% | 3,90% | 15,04% | 1,39% | 1,11% | 1,10% | 0,27% | 40,99% | ||
7,95% | 8,75% | 6,96% | 12,52% | 37,57% | 4,77% | 13,32% | 4,37% | 2,39% | 0,80% | 0,60% | 1,76% | 48,26% | ||
6,54% | 7,84% | 3,05% | 9,59% | 47,49% | 6,54% | 5,01% | 10,68% | 0,65% | 2,18% | 0,44% | 0,86% | 0,64% | 42,10% | |
9,32% | 19,92% | 8,47% | 9,75% | 27,12% | 3,81% | 8,47% | 11,86% | 0,85% | 0,42% | 1,66% | 0,41% | 45,13% | ||
4,92% | 5,25% | 4,26% | 10,49% | 50,49% | 8,52% | 5,90% | 7,87% | 1,64% | 0,66% | 0,97% | 38,36% | |||
11,00% | 6,02% | 7,26% | 8,92% | 40,87% | 4,36% | 10,37% | 3,73% | 5,81% | 1,45% | 0,21% | 1,03% | 47,93% | ||
7,47% | 20,27% | 8,27% | 7,73% | 31,73% | 5,87% | 7,47% | 7,73% | 2,40% | 0,27% | 0,80% | 2,34% | 0,26% | 45,72% | |
7,55% | 4,58% | 5,26% | 8,47% | 43,94% | 4,81% | 11,21% | 5,26% | 5,26% | 2,97% | 0,69% | 0,90% | 0,90% | 41,59% | |
7,92% | 5,81% | 7,22% | 7,92% | 43,66% | 5,99% | 10,39% | 5,63% | 2,64% | 2,11% | 0,70% | 1,04% | 0,17% | 43,20% | |
8,95% | 9,47% | 5,00% | 8,42% | 47,37% | 2,63% | 9,74% | 3,95% | 2,89% | 1,32% | 0,26% | 1,04% | 47,76% | ||
4,40% | 25,16% | 6,29% | 5,03% | 36,48% | 7,55% | 3,77% | 8,18% | 1,89% | 1,26% | 2,45% | 43,12% | |||
6,54% | 3,80% | 5,27% | 4,85% | 50,42% | 7,81% | 8,44% | 7,38% | 3,80% | 1,69% | 0,42% | 0,21% | 42,78% | ||
10,82% | 6,90% | 8,02% | 10,26% | 37,87% | 4,10% | 11,57% | 5,97% | 2,61% | 1,49% | 0,37% | 0,92% | 0,18% | 44,50% | |
7,56% | 5,25% | 5,46% | 5,88% | 43,70% | 6,09% | 13,03% | 5,67% | 4,41% | 2,73% | 0,21% | 1,04% | 40,52% | ||
8,66% | 4,76% | 5,84% | 9,09% | 38,96% | 7,36% | 12,55% | 4,76% | 4,76% | 1,95% | 1,30% | 1,91% | 42,13% | ||
9,76% | 12,20% | 10,57% | 3,25% | 25,20% | 5,69% | 9,76% | 8,94% | 11,38% | 3,25% | 1,60% | ||||
6,25% | 8,98% | 3,74% | 11,29% | 45,08% | 5,21% | 8,93% | 6,33% | 2,26% | 1,53% | 0,41% | 0,98% | 0,15% | 46,07% | |
8,39% | 14,96% | 1,46% | 17,52% | 34,31% | 8,76% | 8,03% | 5,11% | 1,09% | 0,36% | 0,36% | 50,93% | |||
5,61% | 4,59% | 5,10% | 6,63% | 53,57% | 3,91% | 8,16% | 7,99% | 2,72% | 1,19% | 0,51% | 0,17% | 39,80% | ||
6,38% | 17,91% | 4,34% | 11,53% | 41,66% | 5,02% | 5,70% | 5,02% | 1,22% | 0,81% | 0,41% | 1,73% | 47,08% | ||
5,52% | 5,29% | 2,30% | 8,97% | 53,10% | 6,44% | 10,34% | 3,91% | 1,84% | 2,30% | 0,68% | 47,87% | |||
8,05% | 5,25% | 3,61% | 9,20% | 42,36% | 5,91% | 13,30% | 6,08% | 3,94% | 2,13% | 0,16% | 0,81% | 0,32% | 46,81% | |
5,83% | 7,13% | 3,89% | 5,40% | 45,57% | 5,83% | 11,23% | 9,50% | 2,16% | 2,38% | 1,08% | 0,85% | 0,85% | 37,68% | |
5,87% | 4,98% | 4,63% | 8,72% | 46,98% | 7,30% | 9,43% | 6,41% | 3,56% | 1,96% | 0,18% | 1,23% | 42,46% | ||
7,75% | 11,62% | 5,63% | 21,13% | 36,27% | 4,58% | 5,99% | 4,23% | 0,70% | 1,76% | 0,35% | 0,70% | 39,50% | ||
6,73% | 6,59% | 3,09% | 9,82% | 46,70% | 4,91% | 10,10% | 6,17% | 2,66% | 2,66% | 0,56% | 0,69% | 0,28% | 50,46% | |
5,85% | 7,06% | 4,30% | 10,50% | 49,40% | 3,61% | 11,36% | 4,82% | 1,20% | 1,20% | 0,69% | 1,36% | 49,87% | ||
6,00% | 3,70% | 3,88% | 6,35% | 53,26% | 6,00% | 7,23% | 9,52% | 1,59% | 1,94% | 0,53% | 1,22% | 0,17% | 45,74% | |
2,24% | 12,22% | 2,99% | 9,48% | 50,37% | 3,99% | 4,99% | 9,73% | 2,99% | 0,75% | 0,25% | 2,43% | 48,18% | ||
4,10% | 14,58% | 2,96% | 19,13% | 37,13% | 5,69% | 8,20% | 5,47% | 1,82% | 0,46% | 0,46% | 1,34% | 0,67% | 46,19% | |
7,11% | 21,34% | 1,98% | 12,25% | 41,90% | 4,74% | 3,95% | 5,14% | 1,19% | 0,40% | 1,94% | 44,71% | |||
5,37% | 3,58% | 1,53% | 9,97% | 49,10% | 4,60% | 9,97% | 9,21% | 2,81% | 3,58% | 0,26% | 0,76% | 0,51% | 39,64% | |
6,90% | 8,87% | 2,96% | 9,52% | 46,31% | 5,42% | 8,87% | 6,40% | 3,28% | 1,31% | 0,16% | 0,49% | 0,16% | 41,62% | |
7,07% | 7,40% | 5,92% | 21,22% | 33,22% | 4,77% | 10,20% | 5,76% | 3,13% | 0,82% | 0,49% | 1,30% | 43,69% | ||
3,38% | 18,60% | 1,06% | 10,99% | 45,45% | 4,44% | 7,19% | 5,50% | 0,63% | 2,11% | 0,63% | 0,42% | 51,46% | ||
2,51% | 13,39% | 4,60% | 15,06% | 44,77% | 5,02% | 4,18% | 9,21% | 0,42% | 0,84% | 0,82% | 0,82% | 52,94% | ||
6,08% | 8,11% | 3,30% | 10,65% | 47,02% | 4,94% | 9,63% | 5,96% | 2,15% | 1,65% | 0,51% | 1,00% | 44,11% | ||
8,92% | 6,48% | 5,87% | 13,81% | 44,74% | 4,28% | 8,68% | 4,03% | 2,08% | 0,73% | 0,37% | 0,61% | 53,44% | ||
14,04% | 7,02% | 1,75% | 3,51% | 21,05% | 9,65% | 23,68% | 7,89% | 7,89% | 1,75% | 1,75% | ||||
Örnsköldsvik | 7,24% | 9,28% | 4,81% | 10,13% | 42,63% | 5,46% | 9,34% | 6,43% | 2,71% | 1,56% | 0,41% | 1,07% | 0,15% | 45,69% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2009 |
Andel 2009 |
---|---|---|---|---|---|---|---|
JL | Junilistan | 46 | 0,23% | -1146 | -6,66 | 1192 | 6,89% |
Djurens parti | 18 | 0,09% | +18 | +0,09 | |||
Sverige ut ur EU/ Frihetliga Rättvisepartiet (FRP) | 1 | 0,01% | +1 | +0,01 | |||
Röster på partier som ej beställt valsedlar 2014 | 16 | 0,08% | +5 | +0,02 | 11 | 0,06% | |
Totalt övriga partier | 81 | 0,41% | -1122 | -6,54 | 1203 | 6,96% |
Partibeteckning | Antal 2014 |
---|