16,41%
|
5,64%
|
10,24%
|
4,55%
|
21,02%
|
5,14%
|
15,12%
|
13,41%
|
5,36%
|
2,33%
|
0,76%
|
|||||||||||
M | C | FP | KD | S | V | MP | SD | FI | PP | ÖVR |
---|
Valdeltagande |
---|
2014: 48,72%
+5,49
|
2009: 43,23% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2009 |
Andel 2009 |
---|---|---|---|---|---|---|---|
M | Moderaterna | 76034 | 16,41% | -13418 | -6,51 | 89452 | 22,92% |
C | Centerpartiet | 26140 | 5,64% | +8385 | +1,09 | 17755 | 4,55% |
FP | Folkpartiet liberalerna | 47471 | 10,24% | -9459 | -4,34 | 56930 | 14,59% |
KD | Kristdemokraterna | 21103 | 4,55% | +8085 | +1,22 | 13018 | 3,34% |
S | Arbetarepartiet-Socialdemokraterna | 97411 | 21,02% | +10676 | -1,20 | 86735 | 22,22% |
V | Vänsterpartiet | 23804 | 5,14% | +8458 | +1,20 | 15346 | 3,93% |
MP | Miljöpartiet de gröna | 70075 | 15,12% | +32550 | +5,51 | 37525 | 9,62% |
SD | Sverigedemokraterna | 62154 | 13,41% | +36621 | +6,87 | 25533 | 6,54% |
FI | Feministiskt initiativ | 24859 | 5,36% | +14137 | +2,62 | 10722 | 2,75% |
PP | Piratpartiet | 10794 | 2,33% | -17850 | -5,01 | 28644 | 7,34% |
ÖVR | Övriga partier | 3534 | 0,76% | -5076 | -1,44 | 8610 | 2,21% |
Giltiga röster | 463379 | 100,00% | +73109 | 390270 | 100,00% | ||
BLANK | Ogiltiga röster - blanka | 5630 | 1,20% | -2297 | -0,79 | 7927 | 1,99% |
OG | Ogiltiga röster - övriga | 422 | 0,09% | -271 | -0,08 | 693 | 0,17% |
VDT | Valdeltagande | 469431 | 48,72% | +70541 | +5,49 | 398890 | 43,23% |
Antal röstberättigade | 963583 | +40776 | 922807 |
Område | M | C | FP | KD | S | V | MP | SD | FI | PP | ÖVR | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,15% | 4,85% | 5,40% | 3,82% | 35,41% | 4,77% | 8,41% | 22,12% | 2,53% | 1,95% | 0,58% | 1,66% | 0,05% | 36,30% | |
10,94% | 3,86% | 5,69% | 3,51% | 34,01% | 5,69% | 8,94% | 23,16% | 2,12% | 1,32% | 0,76% | 3,54% | 0,06% | 52,01% | |
14,62% | 3,31% | 9,13% | 2,66% | 27,17% | 4,76% | 13,59% | 17,99% | 3,75% | 2,60% | 0,42% | 0,97% | 0,04% | 43,44% | |
23,63% | 10,04% | 13,45% | 6,40% | 12,56% | 2,26% | 15,42% | 11,07% | 3,20% | 1,42% | 0,55% | 1,30% | 0,07% | 50,67% | |
12,22% | 9,28% | 8,48% | 3,39% | 25,39% | 4,77% | 12,56% | 16,66% | 3,69% | 2,62% | 0,95% | 1,27% | 0,10% | 43,96% | |
17,65% | 4,26% | 9,87% | 4,98% | 22,71% | 4,59% | 15,58% | 13,96% | 3,72% | 2,09% | 0,59% | 1,18% | 0,09% | 47,43% | |
11,14% | 8,00% | 6,65% | 8,19% | 21,89% | 3,82% | 13,43% | 20,48% | 3,34% | 1,91% | 1,16% | 1,64% | 0,08% | 44,24% | |
22,69% | 4,94% | 13,05% | 8,23% | 17,17% | 3,09% | 14,22% | 11,12% | 3,55% | 1,41% | 0,52% | 2,64% | 0,05% | 61,40% | |
10,92% | 13,79% | 7,28% | 4,70% | 19,76% | 4,68% | 12,23% | 20,75% | 3,06% | 1,62% | 1,20% | 1,56% | 0,04% | 41,83% | |
13,35% | 9,14% | 8,88% | 5,14% | 17,86% | 5,74% | 17,16% | 15,00% | 4,24% | 2,39% | 1,10% | 1,30% | 0,02% | 47,24% | |
11,88% | 6,94% | 6,13% | 6,90% | 25,58% | 4,92% | 10,21% | 22,14% | 2,61% | 1,83% | 0,85% | 1,54% | 0,14% | 38,79% | |
15,69% | 6,13% | 10,13% | 5,49% | 22,81% | 3,84% | 13,11% | 16,92% | 3,50% | 1,85% | 0,52% | 1,25% | 0,10% | 42,97% | |
20,03% | 6,79% | 11,29% | 3,37% | 21,04% | 2,74% | 14,64% | 13,92% | 3,02% | 2,32% | 0,84% | 1,56% | 0,10% | 50,61% | |
11,89% | 3,90% | 13,71% | 3,05% | 29,13% | 4,41% | 11,58% | 15,18% | 4,26% | 2,19% | 0,70% | 1,48% | 0,15% | 43,46% | |
28,40% | 5,59% | 16,62% | 5,15% | 14,39% | 1,80% | 15,33% | 8,04% | 2,55% | 1,60% | 0,52% | 0,87% | 0,05% | 62,70% | |
13,68% | 5,38% | 13,50% | 4,11% | 15,14% | 6,40% | 22,77% | 5,98% | 8,08% | 4,00% | 0,97% | 0,77% | 0,09% | 63,82% | |
15,42% | 2,82% | 9,63% | 3,19% | 21,33% | 7,90% | 16,71% | 10,31% | 9,12% | 2,66% | 0,91% | 0,85% | 0,09% | 49,41% | |
9,02% | 7,90% | 5,18% | 6,76% | 30,08% | 5,57% | 9,77% | 21,08% | 2,24% | 1,58% | 0,83% | 1,18% | 0,17% | 42,53% | |
11,00% | 6,76% | 7,70% | 5,18% | 27,73% | 5,18% | 10,01% | 21,56% | 2,37% | 2,07% | 0,44% | 1,98% | 0,29% | 39,23% | |
17,66% | 8,84% | 9,34% | 3,73% | 17,67% | 4,44% | 14,24% | 14,20% | 8,07% | 1,29% | 0,52% | 1,11% | 0,12% | 47,00% | |
13,83% | 13,06% | 6,46% | 4,08% | 17,87% | 4,11% | 10,55% | 24,16% | 3,36% | 1,85% | 0,68% | 1,86% | 0,10% | 40,89% | |
14,49% | 9,29% | 8,76% | 2,91% | 22,02% | 4,92% | 11,23% | 19,89% | 3,46% | 2,14% | 0,89% | 1,45% | 0,12% | 44,26% | |
22,70% | 6,79% | 10,96% | 4,28% | 19,84% | 2,86% | 14,20% | 12,08% | 3,16% | 2,55% | 0,59% | 1,20% | 0,11% | 53,64% | |
12,40% | 13,11% | 7,48% | 3,52% | 22,31% | 4,52% | 10,11% | 18,88% | 4,85% | 2,38% | 0,45% | 1,51% | 0,15% | 45,93% | |
17,27% | 6,31% | 10,16% | 3,69% | 22,91% | 2,92% | 12,41% | 18,72% | 2,75% | 1,99% | 0,86% | 1,40% | 0,11% | 47,27% | |
13,39% | 14,30% | 6,26% | 3,13% | 21,60% | 4,31% | 9,86% | 20,61% | 4,41% | 1,50% | 0,62% | 1,48% | 0,10% | 41,00% | |
16,09% | 6,07% | 8,24% | 4,41% | 26,97% | 3,49% | 10,87% | 19,00% | 2,73% | 1,58% | 0,56% | 1,37% | 0,08% | 44,12% | |
36,76% | 4,56% | 15,46% | 6,01% | 10,17% | 1,05% | 10,01% | 11,75% | 2,36% | 1,42% | 0,44% | 0,82% | 0,07% | 56,22% | |
18,44% | 9,91% | 9,46% | 3,32% | 23,45% | 3,48% | 13,42% | 12,64% | 3,85% | 1,56% | 0,47% | 1,22% | 0,15% | 45,57% | |
11,76% | 6,58% | 6,11% | 5,01% | 30,85% | 4,11% | 9,84% | 21,22% | 1,93% | 1,85% | 0,74% | 1,76% | 0,10% | 37,28% | |
18,95% | 7,29% | 9,54% | 6,94% | 18,50% | 3,91% | 15,03% | 13,71% | 3,51% | 1,90% | 0,71% | 1,62% | 0,05% | 46,31% | |
10,65% | 7,08% | 7,27% | 15,09% | 19,62% | 2,74% | 10,08% | 23,22% | 2,01% | 1,75% | 0,48% | 1,54% | 0,09% | 43,10% | |
9,93% | 8,53% | 5,89% | 6,63% | 29,71% | 5,13% | 9,62% | 19,89% | 2,88% | 0,93% | 0,86% | 1,31% | 0,02% | 40,51% | |
Skåne län | 16,41% | 5,64% | 10,24% | 4,55% | 21,02% | 5,14% | 15,12% | 13,41% | 5,36% | 2,33% | 0,76% | 1,20% | 0,09% | 48,72% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2009 |
Andel 2009 |
---|---|---|---|---|---|---|---|
Djurens parti | 1758 | 0,38% | +1758 | +0,38 | |||
JL | Junilistan | 893 | 0,19% | -6981 | -1,82 | 7874 | 2,02% |
KLP | Klassiskt liberala partiet | 86 | 0,02% | +86 | +0,02 | ||
Sveriges Nationella Demokratiska Parti | 38 | 0,01% | +38 | +0,01 | |||
EAP | Europeiska Arbetarpartiet-EAP | 7 | -12 | 19 | |||
rer | Republicans right | 5 | +3 | 2 | |||
Socialistiska Välfärdspartiet | 3 | +3 | |||||
Sverige ut ur EU/ Frihetliga Rättvisepartiet (FRP) | 2 | +2 | |||||
Äkta Demokrati | 2 | +2 | |||||
666 för en EU:s Super-state med frihet, jämlikhet, rättvisa, fred, kärlek och lyckan | 1 | 1 | |||||
scl | Socialisterna | -5 | 5 | ||||
Röster på partier som ej beställt valsedlar 2014 | 739 | 0,16% | +30 | -0,02 | 709 | 0,18% | |
Totalt övriga partier | 3534 | 0,76% | -5076 | -1,44 | 8610 | 2,21% |
Partibeteckning | Antal 2014 |
---|