2018-09-10 00:31:02

Val till riksdagen - Valnatt - kommun Kalmar

Samtliga 41 valdistrikt räknade. Valresultatet är preliminärt.

19,6%
9,2%
4,9%
6,6%
30,6%
6,6%
4,1%
17,2%
0,4%
0,9%
M C L KD S V MP SD FI ÖVR
Preliminärt valdeltagande
2018: 87,1%
+1,6
2014: 85,6%

Preliminär röstfördelning - kommun Kalmar

Förk. Parti Antal
2018
Andel
2018
Antal
+/-
Andel
+/-
Antal
2014
Andel
2014
M Moderaterna 8711 19,6% -1305 -3,9 10016 23,5%
C Centerpartiet 4086 9,2% +1204 +2,4 2882 6,8%
L Liberalerna (tidigare Folkpartiet) 2169 4,9% +281 +0,5 1888 4,4%
KD Kristdemokraterna 2927 6,6% +1015 +2,1 1912 4,5%
S Arbetarepartiet-Socialdemokraterna 13588 30,6% -499 -2,4 14087 33,0%
V Vänsterpartiet 2946 6,6% +1027 +2,1 1919 4,5%
MP Miljöpartiet de gröna 1822 4,1% -1064 -2,7 2886 6,8%
SD Sverigedemokraterna 7630 17,2% +1978 +3,9 5652 13,2%
FI Feministiskt initiativ 168 0,4% -928 -2,2 1096 2,6%
ÖVR Övriga anmälda partier 402 0,9% +45 +0,1 357 0,8%
  Giltiga röster 44449 100,0% +1754   42695 100,0%
OGEJ Ogiltiga röster - inte anmälda partier 10   +10      
BLANK Ogiltiga röster - blanka 370 0,8% -25 -0,1 395 0,9%
OG Ogiltiga röster - övriga 163 0,4% +147 +0,3 16  
VDT Valdeltagande 44992 87,1% +1886 +1,6 43106 85,6%
  Antal röstberättigade 51639   +1255   50384  

Preliminär röstfördelning per kommunvalkrets - kommun Kalmar

Område M C L KD S V MP SD FI ÖVR OGEJ BLANK OG VDT
18,1% 8,5% 4,8% 6,5% 32,9% 6,9% 4,1% 17,0% 0,4% 0,8%   0,9% 0,4% 86,2%
24,9% 11,2% 6,7% 7,7% 26,0% 4,4% 4,8% 13,5% 0,4% 0,4% 0,1% 0,8% 0,3% 91,5%
12,7% 6,9% 3,0% 5,4% 41,2% 6,6% 4,7% 17,6% 0,4% 1,4%   1,3% 0,2% 81,2%
25,1% 9,3% 8,1% 6,6% 25,3% 6,1% 5,3% 12,2% 0,6% 1,3%   1,1% 0,5% 89,1%
23,7% 9,1% 6,5% 8,2% 28,2% 4,7% 5,2% 14,2%   0,2%   0,2% 0,2% 88,2%
15,0% 8,4% 4,1% 4,6% 36,8% 7,8% 4,4% 16,8% 0,9% 1,1%   0,9% 0,2% 85,4%
14,5% 6,8% 3,3% 6,1% 39,2% 8,1% 3,5% 17,0% 0,6% 0,9%   0,9% 0,9% 86,3%
23,8% 9,1% 6,0% 7,9% 24,6% 5,3% 3,9% 18,0% 0,7% 0,6%   0,7%   92,2%
12,5% 5,0% 3,9% 5,0% 36,3% 11,0% 4,6% 19,7% 0,6% 1,4%   1,3% 0,2% 78,5%
21,9% 13,2% 9,3% 7,2% 22,6% 7,1% 7,5% 10,0% 0,1% 1,0%   1,2% 0,2% 92,5%
17,8% 7,5% 5,0% 7,2% 34,1% 5,3% 3,4% 18,6% 0,1% 1,0%   1,3% 0,6% 88,5%
19,0% 10,4% 4,6% 9,0% 27,0% 3,9% 4,2% 21,0% 0,3% 0,7%   1,0% 0,4% 87,3%
21,9% 7,0% 4,4% 7,8% 33,7% 5,8% 2,5% 16,0% 0,2% 0,6%   0,5% 0,3% 91,8%
17,0% 6,4% 5,4% 8,7% 35,3% 5,2% 2,6% 18,2% 0,5% 0,8%   0,9%   92,9%
18,2% 13,7% 2,7% 6,9% 28,1% 4,1% 3,5% 22,2% 0,2% 0,4%   0,7% 0,8% 90,6%
19,0% 6,9% 4,5% 7,1% 31,9% 9,8% 3,6% 16,2% 0,6% 0,5%   1,1% 1,3% 84,2%
7,5% 2,6% 3,5% 3,6% 46,2% 12,0% 2,9% 20,8%   0,9%   1,4% 0,1% 74,5%
7,3% 5,6% 3,0% 3,1% 48,5% 12,2% 3,4% 15,2% 0,2% 1,5% 0,1%   0,5% 73,7%
9,9% 5,8% 3,2% 3,6% 45,0% 10,4% 3,2% 17,4% 0,4% 1,2% 0,1% 0,7% 0,2% 79,0%
18,8% 14,3% 2,7% 7,0% 27,3% 6,0% 2,5% 20,7% 0,2% 0,6%   1,1% 0,3% 88,7%
16,1% 7,7% 4,5% 5,8% 32,4% 8,0% 5,2% 17,9% 1,1% 1,4%   0,5% 0,3% 82,4%
26,2% 8,4% 5,9% 7,1% 26,6% 5,5% 4,8% 15,0% 0,4% 0,2%   0,5% 0,4% 90,9%
21,0% 9,9% 4,9% 6,6% 28,4% 6,4% 4,1% 17,3% 0,4% 1,0%   0,8% 0,3% 88,0%
17,9% 7,6% 3,6% 6,2% 34,4% 8,9% 3,9% 15,1% 0,6% 1,7%   1,3% 0,2% 83,9%
25,3% 9,0% 6,0% 6,6% 24,8% 7,9% 5,8% 13,0% 0,8% 0,8%   0,6% 0,3% 89,6%
16,3% 14,2% 3,0% 7,4% 30,1% 4,1% 2,9% 20,7% 0,2% 1,0%   0,5% 0,1% 89,9%
18,8% 12,5% 2,2% 9,7% 24,0% 6,8% 2,6% 21,1% 0,5% 1,8%   1,1%   86,1%
28,4% 11,9% 6,6% 8,5% 23,4% 4,5% 4,5% 11,7% 0,1% 0,4% 0,1% 0,5% 0,2% 91,6%
25,3% 9,6% 6,7% 5,4% 25,2% 7,1% 5,4% 14,1% 0,3% 0,9%   0,6% 0,4% 82,1%
17,8% 9,4% 4,5% 5,7% 35,9% 3,8% 1,5% 20,3% 0,3% 0,8%   1,4% 0,5% 87,3%
24,1% 10,4% 4,4% 5,8% 25,9% 9,6% 4,6% 13,3% 0,7% 1,2%   0,8% 0,6% 87,7%
19,8% 10,4% 5,8% 5,3% 29,0% 9,7% 5,5% 12,8% 0,8% 0,8% 0,1% 1,4% 0,8% 88,4%
19,0% 8,7% 5,4% 6,5% 30,0% 9,1% 5,5% 14,7% 0,2% 0,8%   0,7% 0,7% 88,0%
11,5% 15,5% 1,8% 5,6% 28,1% 4,2% 1,3% 30,4%   1,8%   1,1% 0,3% 84,3%
26,7% 8,0% 5,5% 9,0% 24,8% 4,1% 5,8% 14,9% 0,2% 0,9%   0,5% 0,1% 93,1%
22,8% 8,0% 5,5% 6,7% 29,7% 7,2% 4,7% 14,2% 0,2% 1,1% 0,1% 0,5% 0,4% 87,9%
24,9% 8,4% 5,7% 6,5% 29,1% 3,8% 3,6% 17,2% 0,3% 0,6%   1,0% 0,3% 91,4%
10,9% 7,1% 3,0% 5,4% 40,2% 8,5% 3,6% 19,5% 0,3% 1,5% 0,1% 0,4% 0,7% 78,9%
16,0% 6,1% 4,7% 7,0% 36,2% 7,8% 1,6% 19,4% 0,2% 0,9%   0,7% 0,2% 88,3%
20,1% 9,3% 5,4% 5,5% 28,5% 6,8% 6,0% 17,4% 0,3% 0,8%   0,4%   90,9%
17,5% 11,7% 3,9% 5,9% 24,9% 4,5% 3,1% 26,6% 0,5% 1,4% 0,1% 0,9% 0,2% 89,9%
11,9% 16,9% 3,0% 8,8% 23,4% 5,7% 4,4% 24,8% 0,6% 0,6%   0,8% 0,9% 89,4%
33,7% 8,4% 7,9% 6,8% 19,5% 4,0% 3,2% 15,9% 0,3% 0,3% 0,2% 0,5%   89,4%
Kalmar 19,6% 9,2% 4,9% 6,6% 30,6% 6,6% 4,1% 17,2% 0,4% 0,9%   0,8% 0,4% 87,1%

http://www.val.se