18,05%
|
5,81%
|
5,56%
|
11,08%
|
31,02%
|
8,24%
|
4,65%
|
14,06%
|
0,74%
|
0,78%
|
||||||||||
M | C | L | KD | S | V | MP | SD | FI | ÖVR |
---|
Valdeltagande |
---|
2018: 69,42%
-2,21
|
2014: 71,63% |
Förk. | Parti | Antal 2018 |
Andel 2018 |
Antal +/- |
Andel +/- |
Antal 2014 |
Andel 2014 |
---|---|---|---|---|---|---|---|
M | Moderaterna | 8992 | 18,05% | -944 | -2,43 | 9936 | 20,49% |
C | Centerpartiet | 2892 | 5,81% | +937 | +1,78 | 1955 | 4,03% |
L | Liberalerna (tidigare Folkpartiet) | 2771 | 5,56% | +193 | +0,25 | 2578 | 5,32% |
KD | Kristdemokraterna | 5518 | 11,08% | +2382 | +4,61 | 3136 | 6,47% |
S | Arbetarepartiet-Socialdemokraterna | 15449 | 31,02% | -1798 | -4,55 | 17247 | 35,56% |
V | Vänsterpartiet | 4106 | 8,24% | +769 | +1,36 | 3337 | 6,88% |
MP | Miljöpartiet de gröna | 2318 | 4,65% | -1548 | -3,32 | 3866 | 7,97% |
SD | Sverigedemokraterna | 7002 | 14,06% | +2037 | +3,82 | 4965 | 10,24% |
FI | Feministiskt initiativ | 369 | 0,74% | -297 | -0,63 | 666 | 1,37% |
ÖVR | Övriga anmälda partier | 388 | 0,78% | -421 | -0,89 | 809 | 1,67% |
Giltiga röster | 49805 | 100,00% | +1310 | 48495 | 100,00% | ||
OGEJ | Ogiltiga röster - inte anmälda partier | 81 | 0,16% | +81 | +0,16 | ||
BLANK | Ogiltiga röster - blanka | 543 | 1,08% | -83 | -0,20 | 626 | 1,27% |
OG | Ogiltiga röster - övriga | 30 | 0,06% | +8 | +0,01 | 22 | 0,04% |
VDT | Valdeltagande | 50459 | 69,42% | +1316 | -2,21 | 49143 | 71,63% |
Antal röstberättigade | 72682 | +4079 | 68603 |
Område | M | C | L | KD | S | V | MP | SD | FI | ÖVR | OGEJ | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16,65% | 4,73% | 4,21% | 6,89% | 31,35% | 10,79% | 4,01% | 20,25% | 0,51% | 0,62% | 2,31% | 67,48% | |||
15,64% | 4,21% | 5,18% | 9,92% | 33,12% | 8,63% | 2,05% | 20,17% | 0,65% | 0,43% | 0,96% | 0,32% | 67,22% | ||
12,08% | 2,47% | 4,95% | 9,32% | 39,74% | 8,15% | 2,77% | 17,03% | 0,58% | 2,91% | 0,14% | 0,86% | 55,92% | ||
18,11% | 4,62% | 6,56% | 9,24% | 35,21% | 8,04% | 2,22% | 14,33% | 0,55% | 1,11% | 0,09% | 1,63% | 69,95% | ||
18,36% | 8,81% | 6,45% | 9,18% | 30,02% | 6,58% | 4,71% | 14,27% | 0,87% | 0,74% | 0,24% | 1,94% | 70,73% | ||
17,99% | 4,78% | 5,84% | 13,49% | 33,88% | 8,23% | 1,63% | 12,82% | 0,48% | 0,86% | 0,09% | 1,32% | 0,09% | 68,50% | |
20,23% | 7,42% | 5,68% | 6,84% | 29,77% | 9,06% | 3,85% | 15,80% | 0,77% | 0,58% | 0,19% | 1,79% | 0,09% | 73,46% | |
19,81% | 3,38% | 6,06% | 9,91% | 32,40% | 12,94% | 3,15% | 11,19% | 0,58% | 0,58% | 0,11% | 1,60% | 0,11% | 68,44% | |
14,72% | 4,29% | 6,34% | 10,94% | 35,99% | 9,00% | 3,89% | 13,29% | 0,72% | 0,82% | 0,31% | 54,99% | |||
20,28% | 6,11% | 5,70% | 8,63% | 29,32% | 9,28% | 5,37% | 13,93% | 0,65% | 0,73% | 0,16% | 1,20% | 0,08% | 72,82% | |
19,33% | 6,16% | 6,26% | 9,62% | 31,37% | 9,43% | 3,64% | 12,14% | 1,49% | 0,56% | 1,20% | 61,91% | |||
13,67% | 4,29% | 3,27% | 7,76% | 34,69% | 10,20% | 2,45% | 21,02% | 2,04% | 0,61% | 1,01% | 63,30% | |||
16,45% | 4,65% | 5,78% | 9,15% | 38,12% | 8,11% | 2,89% | 13,80% | 0,48% | 0,56% | 0,08% | 1,34% | 72,85% | ||
25,55% | 3,15% | 8,87% | 30,11% | 23,22% | 3,38% | 1,17% | 3,50% | 0,35% | 0,70% | 0,35% | 69,52% | |||
21,28% | 7,04% | 6,90% | 10,24% | 30,50% | 6,54% | 4,43% | 12,42% | 0,51% | 0,15% | 0,14% | 0,86% | 85,44% | ||
12,69% | 3,13% | 4,48% | 9,85% | 40,00% | 10,90% | 2,39% | 14,48% | 0,60% | 1,49% | 0,29% | 0,88% | 0,15% | 50,86% | |
22,40% | 6,31% | 7,53% | 9,34% | 30,19% | 6,92% | 4,07% | 11,85% | 0,52% | 0,87% | 0,09% | 1,03% | 81,75% | ||
19,41% | 4,67% | 4,67% | 8,23% | 28,25% | 9,76% | 3,96% | 19,61% | 0,71% | 0,71% | 1,89% | 71,75% | |||
16,65% | 5,41% | 5,19% | 8,00% | 36,43% | 9,84% | 3,35% | 13,73% | 0,65% | 0,76% | 0,32% | 1,28% | 0,11% | 71,56% | |
22,96% | 4,68% | 5,94% | 8,99% | 30,01% | 6,91% | 3,42% | 15,97% | 0,45% | 0,67% | 0,07% | 1,32% | 0,15% | 71,27% | |
11,94% | 4,61% | 4,21% | 7,60% | 32,84% | 10,72% | 2,44% | 23,47% | 0,41% | 1,76% | 0,27% | 0,94% | 59,07% | ||
17,34% | 5,99% | 4,02% | 8,77% | 33,64% | 8,57% | 3,10% | 17,44% | 0,52% | 0,62% | 0,30% | 1,42% | 70,94% | ||
12,50% | 2,03% | 2,91% | 9,88% | 38,81% | 8,87% | 1,60% | 22,38% | 0,15% | 0,87% | 1,29% | 58,08% | |||
12,87% | 4,25% | 5,79% | 13,11% | 34,47% | 7,32% | 3,07% | 17,83% | 0,83% | 0,47% | 1,28% | 0,12% | 78,52% | ||
9,75% | 3,46% | 2,96% | 12,59% | 42,22% | 12,47% | 3,33% | 12,47% | 0,12% | 0,62% | 0,24% | 0,85% | 51,87% | ||
22,14% | 5,76% | 6,65% | 16,38% | 25,95% | 6,89% | 3,49% | 11,84% | 0,41% | 0,49% | 0,88% | 0,08% | 77,09% | ||
24,81% | 7,30% | 5,81% | 19,30% | 22,88% | 4,40% | 1,49% | 13,11% | 0,45% | 0,45% | 0,37% | 75,80% | |||
30,33% | 6,68% | 5,88% | 9,29% | 25,52% | 6,28% | 2,40% | 12,76% | 0,53% | 0,33% | 0,86% | 0,07% | 86,84% | ||
7,89% | 0,75% | 3,76% | 17,29% | 50,38% | 8,46% | 1,88% | 6,77% | 0,38% | 2,44% | 0,19% | 41,09% | |||
11,92% | 1,59% | 4,61% | 15,10% | 49,76% | 6,20% | 2,70% | 6,52% | 0,32% | 1,27% | 0,47% | 45,08% | |||
16,17% | 2,95% | 7,08% | 13,11% | 35,42% | 7,20% | 1,89% | 14,52% | 0,35% | 1,30% | 0,35% | 0,47% | 50,38% | ||
24,22% | 7,35% | 5,69% | 7,66% | 27,54% | 6,00% | 2,90% | 17,81% | 0,31% | 0,52% | 0,62% | 0,10% | 79,82% | ||
23,97% | 12,87% | 4,85% | 5,22% | 23,51% | 6,72% | 3,73% | 18,10% | 0,47% | 0,56% | 0,18% | 0,55% | 0,28% | 86,99% | |
15,79% | 9,81% | 2,66% | 5,65% | 22,03% | 13,13% | 11,22% | 16,87% | 1,83% | 1,00% | 0,73% | 1,54% | 78,41% | ||
17,47% | 8,33% | 3,32% | 5,96% | 24,71% | 10,29% | 13,41% | 13,95% | 1,62% | 0,95% | 0,13% | 1,20% | 83,40% | ||
16,93% | 5,98% | 2,36% | 4,96% | 23,39% | 15,12% | 11,34% | 16,06% | 2,13% | 1,73% | 0,91% | 1,91% | 0,38% | 76,64% | |
19,72% | 9,69% | 3,25% | 7,18% | 28,18% | 7,99% | 8,88% | 13,48% | 1,22% | 0,41% | 1,14% | 0,07% | 82,68% | ||
19,58% | 8,38% | 2,64% | 6,11% | 16,37% | 10,08% | 19,33% | 15,11% | 1,64% | 0,76% | 0,37% | 0,99% | 0,06% | 78,32% | |
19,34% | 13,35% | 4,85% | 7,00% | 21,56% | 6,57% | 5,42% | 20,27% | 1,28% | 0,36% | 0,56% | 1,05% | 81,28% | ||
16,17% | 15,82% | 3,35% | 4,27% | 21,94% | 9,01% | 14,78% | 12,47% | 2,08% | 0,12% | 0,23% | 0,80% | 81,32% | ||
16,06% | 3,10% | 11,70% | 19,84% | 33,83% | 3,44% | 1,15% | 10,44% | 0,46% | 0,46% | 69,91% | ||||
9,27% | 2,70% | 9,65% | 19,50% | 40,93% | 6,95% | 1,74% | 8,49% | 0,19% | 0,58% | 0,58% | 43,86% | |||
12,12% | 2,19% | 9,09% | 17,03% | 38,14% | 8,15% | 1,57% | 10,97% | 0,10% | 0,63% | 0,62% | 50,08% | |||
17,04% | 3,28% | 8,39% | 16,78% | 36,96% | 5,37% | 2,10% | 8,78% | 1,31% | 1,04% | 48,61% | ||||
11,27% | 2,66% | 4,94% | 23,29% | 40,00% | 6,46% | 2,15% | 7,47% | 1,77% | 0,50% | 49,26% | ||||
9,21% | 3,20% | 6,58% | 19,74% | 47,37% | 5,83% | 1,50% | 6,02% | 0,56% | 0,93% | 0,56% | 37,04% | |||
14,27% | 2,45% | 6,58% | 15,38% | 33,78% | 9,25% | 2,68% | 14,38% | 0,56% | 0,67% | 1,43% | 0,11% | 54,81% | ||
15,93% | 2,16% | 8,38% | 19,76% | 38,32% | 3,83% | 1,80% | 8,62% | 0,12% | 1,08% | 63,26% | ||||
17,39% | 3,85% | 10,81% | 20,62% | 28,57% | 4,72% | 1,86% | 10,93% | 0,37% | 0,87% | 0,12% | 1,22% | 0,12% | 65,41% | |
19,73% | 4,51% | 5,24% | 10,78% | 30,76% | 9,68% | 5,12% | 12,36% | 1,34% | 0,49% | 0,54% | 1,32% | |||
Södertälje | 18,05% | 5,81% | 5,56% | 11,08% | 31,02% | 8,24% | 4,65% | 14,06% | 0,74% | 0,78% | 0,16% | 1,08% | 0,06% | 69,42% |
Förk. | Parti | Antal 2018 |
Andel 2018 |
Antal +/- |
Andel +/- |
Antal 2014 |
Andel 2014 |
---|---|---|---|---|---|---|---|
MED | Medborgerlig Samling | 143 | 0,29% | +143 | +0,29 | ||
KrVP | Kristna Värdepartiet | 124 | 0,25% | -62 | -0,13 | 186 | 0,38% |
NYREF | NY REFORM | 13 | 0,03% | +13 | +0,03 | ||
ViS | Vi Socialkonservativa | 13 | 0,03% | +13 | +0,03 | ||
SKP | Sveriges Kommunistiska Parti (SKP) | 3 | 0,01% | +3 | +0,01 | ||
PP | Piratpartiet | -248 | -0,51 | 248 | 0,51% | ||
RS | Rättvisepartiet Socialisterna | -3 | -0,01 | 3 | 0,01% | ||
Röster på partier som ej beställt valsedlar 2018 | 92 | 0,18% | -280 | -0,58 | 372 | 0,77% | |
Totalt övriga partier | 388 | 0,78% | -421 | -0,89 | 809 | 1,67% |
Länsstyrelsen skall ha redovisat dessa röster senast tre månader efter valdagen.
Partibeteckning | Antal 2018 |
---|