Samtliga 46 valdistrikt räknade
44,79%
|
3,84%
|
10,25%
|
5,15%
|
19,64%
|
4,16%
|
9,24%
|
1,93%
|
1,02%
|
|||||||||
M | C | FP | KD | S | V | MP | SD | ÖVR |
---|
Valdeltagande |
---|
2010: 84,22%
+2,02
|
2006: 82,20% |
Förk. | Parti | Antal 2010 |
Andel 2010 |
Antal +/- |
Andel +/- |
Antal 2006 |
Andel 2006 |
---|---|---|---|---|---|---|---|
M | Moderata Samlingspartiet | 24589 | 44,79% | +3178 | +1,07 | 21411 | 43,72% |
C | Centerpartiet | 2107 | 3,84% | +382 | +0,32 | 1725 | 3,52% |
FP | Folkpartiet liberalerna | 5626 | 10,25% | +159 | -0,92 | 5467 | 11,16% |
KD | Kristdemokraterna | 2826 | 5,15% | -118 | -0,86 | 2944 | 6,01% |
S | Arbetarepartiet-Socialdemokraterna | 10781 | 19,64% | -108 | -2,60 | 10889 | 22,23% |
V | Vänsterpartiet | 2282 | 4,16% | -122 | -0,75 | 2404 | 4,91% |
MP | Miljöpartiet de gröna | 5073 | 9,24% | +2095 | +3,16 | 2978 | 6,08% |
SD | Sverigedemokraterna | 1057 | 1,93% | +524 | +0,84 | 533 | 1,09% |
ÖVR | Övriga partier | 561 | 1,02% | -62 | -0,25 | 623 | 1,27% |
Giltiga röster | 54902 | 100,00% | +5928 | 48974 | 100,00% | ||
BLANK | Ogiltiga röster - blanka | 668 | 1,20% | -93 | -0,33 | 761 | 1,53% |
OG | Ogiltiga röster - övriga | 15 | 0,03% | +9 | +0,01 | 6 | 0,01% |
VDT | Valdeltagande | 55585 | 84,22% | +5844 | +2,02 | 49741 | 82,20% |
Antal röstberättigade | 65998 | +5484 | 60514 |
Område | M | C | FP | KD | S | V | MP | SD | ÖVR | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42,24% | 3,93% | 10,87% | 5,14% | 20,10% | 4,58% | 10,23% | 1,89% | 1,03% | 1,21% | 0,02% | 85,42% | |
35,44% | 4,33% | 9,68% | 6,02% | 24,65% | 4,33% | 12,91% | 1,69% | 0,95% | 1,59% | 84,71% | ||
47,93% | 4,37% | 12,72% | 8,03% | 14,79% | 3,02% | 7,39% | 0,87% | 0,87% | 0,71% | 82,97% | ||
46,33% | 3,64% | 8,20% | 4,70% | 20,38% | 3,85% | 8,98% | 2,64% | 1,28% | 1,82% | 78,99% | ||
54,29% | 4,99% | 12,02% | 5,64% | 9,57% | 2,13% | 10,06% | 0,82% | 0,49% | 0,65% | 0,16% | 86,10% | |
40,87% | 3,72% | 11,53% | 4,00% | 19,35% | 5,00% | 12,99% | 0,91% | 1,63% | 1,61% | 84,45% | ||
32,47% | 4,35% | 7,53% | 6,44% | 26,11% | 5,94% | 13,22% | 2,43% | 1,51% | 2,13% | 79,75% | ||
36,31% | 3,32% | 7,99% | 4,35% | 28,24% | 5,54% | 9,73% | 3,48% | 1,03% | 2,02% | 79,63% | ||
21,92% | 2,24% | 6,60% | 4,25% | 38,93% | 9,40% | 11,19% | 3,91% | 1,57% | 0,89% | 0,11% | 67,14% | |
41,17% | 2,73% | 10,71% | 5,08% | 22,37% | 5,73% | 9,77% | 1,41% | 1,03% | 0,93% | 82,93% | ||
42,11% | 4,67% | 14,27% | 5,29% | 16,65% | 3,35% | 11,19% | 1,06% | 1,41% | 0,96% | 89,04% | ||
49,88% | 4,53% | 11,53% | 5,07% | 14,76% | 4,00% | 7,92% | 1,46% | 0,85% | 0,91% | 90,12% | ||
53,94% | 4,85% | 13,03% | 5,86% | 10,51% | 2,83% | 7,17% | 1,01% | 0,81% | 0,90% | 88,10% | ||
40,96% | 2,67% | 9,35% | 6,06% | 22,80% | 5,16% | 9,71% | 2,40% | 0,89% | 0,88% | 75,18% | ||
43,75% | 3,85% | 11,94% | 4,08% | 17,83% | 5,11% | 10,21% | 1,89% | 1,34% | 0,70% | 81,09% | ||
38,08% | 4,38% | 13,52% | 4,75% | 18,63% | 4,38% | 12,97% | 1,83% | 1,46% | 1,08% | 83,86% | ||
55,82% | 4,81% | 12,77% | 6,99% | 10,07% | 2,25% | 5,71% | 0,90% | 0,68% | 0,82% | 90,07% | ||
38,73% | 5,40% | 14,02% | 3,95% | 16,20% | 4,98% | 14,33% | 1,04% | 1,35% | 1,13% | 85,44% | ||
33,69% | 4,93% | 6,90% | 2,46% | 24,33% | 7,78% | 16,06% | 2,27% | 1,58% | 1,65% | 83,77% | ||
40,61% | 2,70% | 11,18% | 5,11% | 22,86% | 4,24% | 10,15% | 2,78% | 0,37% | 0,87% | 0,07% | 86,86% | |
41,64% | 3,20% | 9,22% | 3,91% | 25,00% | 4,53% | 9,69% | 2,27% | 0,55% | 1,16% | 79,69% | ||
52,24% | 4,92% | 14,03% | 4,78% | 14,18% | 2,42% | 6,17% | 0,81% | 0,44% | 0,87% | 90,63% | ||
29,57% | 1,60% | 6,62% | 5,14% | 35,27% | 8,56% | 8,22% | 3,88% | 1,14% | 0,57% | 76,41% | ||
45,03% | 3,34% | 13,98% | 5,80% | 16,53% | 2,64% | 9,85% | 2,02% | 0,79% | 1,90% | 87,67% | ||
36,16% | 4,17% | 9,60% | 4,31% | 20,86% | 7,09% | 14,05% | 2,36% | 1,39% | 2,57% | 0,27% | ||
47,38% | 3,74% | 9,61% | 5,16% | 19,16% | 3,73% | 8,23% | 1,97% | 1,02% | 1,19% | 0,03% | 83,04% | |
43,98% | 3,12% | 7,67% | 5,48% | 24,01% | 4,72% | 7,33% | 2,61% | 1,10% | 1,33% | 79,83% | ||
50,67% | 3,67% | 10,65% | 5,19% | 17,19% | 3,31% | 6,62% | 1,70% | 0,98% | 1,41% | 86,23% | ||
23,96% | 1,15% | 5,37% | 3,44% | 47,14% | 7,75% | 7,14% | 2,56% | 1,50% | 0,79% | 0,17% | 62,25% | |
22,51% | 1,34% | 6,16% | 3,87% | 41,86% | 8,69% | 10,43% | 3,40% | 1,74% | 0,94% | 66,67% | ||
19,59% | 2,07% | 4,52% | 3,77% | 43,97% | 8,29% | 12,52% | 4,05% | 1,22% | 0,93% | 61,08% | ||
52,25% | 4,64% | 10,44% | 4,43% | 9,89% | 3,62% | 12,07% | 1,71% | 0,95% | 1,48% | 88,41% | ||
53,37% | 4,54% | 13,14% | 5,52% | 12,73% | 1,95% | 6,33% | 1,62% | 0,81% | 0,96% | 87,99% | ||
37,52% | 2,75% | 10,73% | 4,33% | 27,37% | 3,41% | 10,48% | 2,41% | 1,00% | 1,56% | 85,93% | ||
57,21% | 3,48% | 10,38% | 6,18% | 11,80% | 2,91% | 5,76% | 1,63% | 0,64% | 1,40% | 87,98% | ||
55,61% | 5,13% | 9,86% | 4,81% | 10,90% | 2,16% | 9,38% | 1,44% | 0,72% | 0,71% | 0,16% | 87,55% | |
55,33% | 4,45% | 12,21% | 5,86% | 10,37% | 1,55% | 8,05% | 1,34% | 0,85% | 1,05% | 90,52% | ||
54,69% | 3,59% | 10,12% | 4,55% | 14,08% | 2,49% | 7,55% | 1,61% | 1,32% | 0,80% | 85,67% | ||
58,15% | 4,65% | 10,87% | 8,87% | 8,94% | 1,50% | 5,36% | 1,29% | 0,36% | 1,27% | 87,73% | ||
26,74% | 1,90% | 6,71% | 1,99% | 36,01% | 8,28% | 12,75% | 3,73% | 1,90% | 2,50% | 67,23% | ||
27,95% | 1,77% | 5,64% | 2,95% | 36,87% | 7,91% | 11,28% | 3,96% | 1,68% | 1,66% | 74,16% | ||
40,06% | 4,20% | 10,43% | 5,55% | 22,66% | 4,20% | 10,58% | 1,35% | 0,98% | 1,84% | 0,07% | 86,89% | |
67,41% | 4,21% | 10,89% | 6,68% | 4,45% | 0,95% | 4,53% | 0,48% | 0,40% | 0,79% | 87,09% | ||
61,53% | 6,26% | 10,45% | 5,57% | 8,23% | 1,37% | 4,71% | 1,11% | 0,77% | 0,60% | 87,22% | ||
65,76% | 5,09% | 11,57% | 7,07% | 4,36% | 0,33% | 4,76% | 0,79% | 0,26% | 0,46% | 89,31% | ||
53,43% | 3,50% | 12,99% | 6,12% | 13,59% | 1,82% | 5,79% | 1,75% | 1,01% | 1,33% | 88,12% | ||
54,52% | 5,99% | 8,63% | 4,97% | 9,95% | 3,35% | 9,44% | 1,42% | 1,73% | 0,80% | 0,10% | 85,54% | |
42,16% | 4,91% | 7,56% | 3,78% | 20,23% | 5,29% | 12,48% | 2,65% | 0,95% | 2,03% | 0,55% | ||
Nacka | 44,79% | 3,84% | 10,25% | 5,15% | 19,64% | 4,16% | 9,24% | 1,93% | 1,02% | 1,20% | 0,03% | 84,22% |
Förk. | Parti | Antal 2010 |
Andel 2010 |
Antal +/- |
Andel +/- |
Antal 2006 |
Andel 2006 |
---|---|---|---|---|---|---|---|
FI | Feministiskt initiativ | 365 | 0,66% | +5 | -0,07 | 360 | 0,74% |
SPI | SPI - Sveriges Pensionärers Intresseparti | 114 | 0,21% | +52 | +0,08 | 62 | 0,13% |
K | Kommunistiska Partiet | 10 | 0,02% | -2 | -0,01 | 12 | 0,02% |
RS | Rättvisepartiet Socialisterna | 7 | 0,01% | +3 | 4 | 0,01% | |
ND | Nationaldemokraterna | 5 | 0,01% | -15 | -0,03 | 20 | 0,04% |
Bondis republikan partiet, BR-partiet, co-op - Bondesrepublikanerna | -1 | 1 | |||||
Röster på partier som ej beställt valsedlar 2010 | 60 | 0,11% | -104 | -0,22 | 164 | 0,33% | |
Totalt övriga partier | 561 | 1,02% | -62 | -0,25 | 623 | 1,27% |
Handskriven beteckning | Antal 2010 |
---|