Samtliga 42 valdistrikt räknade
25,18%
|
14,64%
|
4,62%
|
2,92%
|
33,27%
|
6,06%
|
8,43%
|
3,17%
|
1,70%
|
|||||||||
M | C | FP | KD | S | V | MP | SD | ÖVR |
---|
Valdeltagande |
---|
2010: 84,90%
+3,54
|
2006: 81,36% |
Förk. | Parti | Antal 2010 |
Andel 2010 |
Antal +/- |
Andel +/- |
Antal 2006 |
Andel 2006 |
---|---|---|---|---|---|---|---|
M | Moderata Samlingspartiet | 9731 | 25,18% | +2016 | +3,60 | 7715 | 21,58% |
C | Centerpartiet | 5657 | 14,64% | -1226 | -4,61 | 6883 | 19,25% |
FP | Folkpartiet liberalerna | 1785 | 4,62% | +231 | +0,27 | 1554 | 4,35% |
KD | Kristdemokraterna | 1128 | 2,92% | -246 | -0,92 | 1374 | 3,84% |
S | Arbetarepartiet-Socialdemokraterna | 12855 | 33,27% | +391 | -1,60 | 12464 | 34,86% |
V | Vänsterpartiet | 2342 | 6,06% | +197 | +0,06 | 2145 | 6,00% |
MP | Miljöpartiet de gröna | 3259 | 8,43% | +1022 | +2,18 | 2237 | 6,26% |
SD | Sverigedemokraterna | 1225 | 3,17% | +659 | +1,59 | 566 | 1,58% |
ÖVR | Övriga partier | 658 | 1,70% | -154 | -0,57 | 812 | 2,27% |
Giltiga röster | 38640 | 100,00% | +2890 | 35750 | 100,00% | ||
BLANK | Ogiltiga röster - blanka | 571 | 1,45% | -429 | -1,26 | 1000 | 2,72% |
OG | Ogiltiga röster - övriga | 46 | 0,12% | +16 | +0,04 | 30 | 0,08% |
VDT | Valdeltagande | 39257 | 84,90% | +2477 | +3,54 | 36780 | 81,36% |
Antal röstberättigade | 46237 | +1032 | 45205 |
Område | M | C | FP | KD | S | V | MP | SD | ÖVR | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23,20% | 17,47% | 4,16% | 2,56% | 34,39% | 5,96% | 7,03% | 3,71% | 1,52% | 1,64% | 0,16% | 85,14% | |
25,80% | 20,00% | 4,32% | 2,47% | 27,78% | 6,05% | 6,30% | 4,94% | 2,35% | 0,97% | 0,49% | 82,86% | |
23,16% | 16,96% | 4,18% | 2,91% | 34,94% | 5,70% | 7,47% | 2,91% | 1,77% | 1,62% | 81,28% | ||
29,35% | 25,97% | 5,19% | 1,82% | 22,60% | 3,12% | 5,45% | 4,94% | 1,56% | 2,53% | 0,25% | 81,82% | |
24,16% | 10,92% | 6,27% | 2,90% | 38,10% | 6,04% | 6,27% | 3,14% | 2,21% | 2,16% | 80,66% | ||
21,41% | 24,92% | 4,74% | 2,75% | 21,25% | 9,94% | 9,79% | 3,67% | 1,53% | 1,36% | 79,31% | ||
18,65% | 15,81% | 2,11% | 2,21% | 45,84% | 5,48% | 4,74% | 4,11% | 1,05% | 2,06% | 0,21% | 81,87% | |
19,25% | 16,05% | 3,11% | 2,80% | 42,13% | 5,18% | 6,73% | 3,73% | 1,04% | 2,23% | 83,03% | ||
22,25% | 8,67% | 3,10% | 2,85% | 43,47% | 7,37% | 5,56% | 4,53% | 2,20% | 1,15% | 0,26% | 77,32% | |
19,71% | 11,01% | 2,17% | 0,72% | 45,80% | 8,70% | 5,22% | 5,36% | 1,30% | 2,13% | 80,66% | ||
26,53% | 18,91% | 3,76% | 3,10% | 31,61% | 4,14% | 7,34% | 3,20% | 1,41% | 1,30% | 0,09% | 83,96% | |
26,72% | 24,46% | 4,31% | 3,45% | 26,08% | 3,88% | 7,76% | 2,69% | 0,65% | 1,17% | 0,11% | 84,15% | |
20,05% | 24,81% | 5,14% | 1,54% | 30,21% | 6,56% | 6,30% | 3,60% | 1,80% | 1,52% | 0,25% | 82,93% | |
26,48% | 16,97% | 5,10% | 2,89% | 32,27% | 5,18% | 7,38% | 2,59% | 1,14% | 1,28% | 0,15% | 84,69% | |
19,44% | 9,85% | 5,81% | 2,02% | 30,30% | 9,09% | 16,16% | 5,05% | 2,27% | 2,68% | 0,97% | ||
25,18% | 23,09% | 4,13% | 3,35% | 27,79% | 5,05% | 6,79% | 3,13% | 1,50% | 1,59% | 0,08% | 84,44% | |
23,30% | 33,48% | 2,95% | 2,21% | 23,45% | 5,60% | 4,72% | 2,65% | 1,62% | 2,01% | 0,57% | 83,15% | |
27,54% | 20,00% | 1,97% | 5,57% | 22,62% | 5,90% | 10,66% | 3,44% | 2,30% | 1,45% | 83,76% | ||
27,99% | 21,78% | 5,00% | 4,36% | 25,86% | 4,63% | 7,23% | 2,13% | 1,02% | 0,74% | 85,46% | ||
22,54% | 37,85% | 4,05% | 3,52% | 18,31% | 3,87% | 3,70% | 4,23% | 1,94% | 2,23% | 0,17% | 81,40% | |
22,21% | 33,37% | 4,51% | 3,43% | 21,78% | 4,83% | 6,44% | 1,72% | 1,72% | 1,58% | 0,21% | 79,68% | |
21,42% | 35,86% | 2,29% | 3,37% | 24,07% | 4,93% | 4,93% | 1,81% | 1,32% | 0,95% | 83,65% | ||
22,48% | 18,43% | 3,56% | 3,19% | 37,84% | 3,93% | 4,79% | 4,42% | 1,35% | 1,57% | 71,54% | ||
25,78% | 21,79% | 3,99% | 3,42% | 30,20% | 3,85% | 5,27% | 4,42% | 1,28% | 2,50% | 78,01% | ||
23,72% | 12,61% | 3,00% | 2,70% | 38,74% | 6,81% | 7,21% | 3,60% | 1,60% | 1,28% | 79,94% | ||
23,63% | 23,63% | 2,79% | 3,97% | 27,39% | 6,23% | 7,41% | 3,54% | 1,40% | 1,48% | 0,11% | 83,50% | |
25,89% | 19,36% | 3,78% | 2,29% | 31,96% | 5,04% | 6,19% | 3,78% | 1,72% | 1,69% | 84,89% | ||
22,03% | 37,05% | 5,33% | 2,42% | 22,52% | 3,75% | 3,39% | 2,42% | 1,09% | 1,55% | 80,21% | ||
32,55% | 7,76% | 7,27% | 3,60% | 31,58% | 4,71% | 8,52% | 2,70% | 1,32% | 1,57% | 0,07% | 86,40% | |
25,63% | 12,53% | 4,46% | 2,23% | 19,50% | 7,80% | 20,06% | 5,29% | 2,51% | 3,23% | 0,27% | ||
26,63% | 6,29% | 5,32% | 2,86% | 36,54% | 6,89% | 10,68% | 2,81% | 1,98% | 1,22% | 0,11% | 85,08% | |
15,52% | 5,72% | 3,73% | 2,43% | 52,04% | 8,24% | 7,29% | 3,73% | 1,30% | 1,45% | 76,52% | ||
26,42% | 7,11% | 6,35% | 3,68% | 36,45% | 5,77% | 10,70% | 2,09% | 1,42% | 0,99% | 0,08% | 85,68% | |
17,13% | 5,50% | 3,23% | 2,05% | 50,11% | 7,65% | 8,94% | 3,99% | 1,40% | 1,48% | 0,11% | 75,74% | |
38,74% | 6,55% | 6,89% | 5,21% | 15,63% | 8,99% | 13,61% | 1,43% | 2,94% | 1,24% | 0,17% | 84,35% | |
26,76% | 7,72% | 4,95% | 2,40% | 32,08% | 7,12% | 13,27% | 3,30% | 2,40% | 0,89% | 83,04% | ||
30,92% | 5,59% | 6,18% | 3,43% | 30,55% | 6,26% | 12,52% | 2,76% | 1,79% | 1,03% | 0,15% | 83,83% | |
22,75% | 6,69% | 4,29% | 2,99% | 47,21% | 5,99% | 5,59% | 3,59% | 0,90% | 1,67% | 0,10% | 85,28% | |
32,54% | 6,05% | 7,20% | 2,83% | 29,25% | 5,44% | 12,63% | 1,53% | 2,53% | 1,21% | 0,08% | 77,73% | |
23,91% | 6,89% | 5,57% | 1,42% | 43,87% | 4,15% | 8,81% | 3,75% | 1,62% | 1,79% | 0,20% | 82,34% | |
28,56% | 7,30% | 4,27% | 2,94% | 37,10% | 7,47% | 9,16% | 2,05% | 1,16% | 0,88% | 0,35% | 84,86% | |
12,62% | 3,28% | 1,82% | 1,33% | 56,80% | 8,50% | 8,13% | 5,22% | 2,31% | 0,48% | 76,38% | ||
30,51% | 6,51% | 6,98% | 3,29% | 28,94% | 6,67% | 10,98% | 2,67% | 3,45% | 1,16% | 0,15% | 83,68% | |
30,52% | 6,71% | 5,61% | 2,84% | 36,33% | 6,44% | 8,37% | 2,01% | 1,18% | 1,70% | 87,55% | ||
25,05% | 4,33% | 5,08% | 1,51% | 22,79% | 9,79% | 24,29% | 2,82% | 4,33% | 0,75% | 0,19% | ||
Gotland | 25,18% | 14,64% | 4,62% | 2,92% | 33,27% | 6,06% | 8,43% | 3,17% | 1,70% | 1,45% | 0,12% | 84,90% |
Förk. | Parti | Antal 2010 |
Andel 2010 |
Antal +/- |
Andel +/- |
Antal 2006 |
Andel 2006 |
---|---|---|---|---|---|---|---|
PP | Piratpartiet | 308 | 0,80% | +63 | +0,11 | 245 | 0,69% |
FI | Feministiskt initiativ | 303 | 0,78% | -29 | -0,14 | 332 | 0,93% |
ND | Nationaldemokraterna | 13 | 0,03% | +11 | +0,03 | 2 | 0,01% |
ENH | Enhet | 5 | 0,01% | -10 | -0,03 | 15 | 0,04% |
KLP | Klassiskt liberala partiet | 4 | 0,01% | +1 | 3 | 0,01% | |
Spritpartiet | 3 | 0,01% | +3 | +0,01 | |||
SVP | Svenskarnas parti | 3 | 0,01% | +3 | +0,01 | ||
EAP | Europeiska Arbetarpartiet-EAP | 1 | +1 | ||||
Frihetspartiet | 1 | +1 | |||||
Landsbygdsdemokraterna | 1 | +1 | |||||
SPI | SPI - Sveriges Pensionärers Intresseparti | 1 | -99 | -0,28 | 100 | 0,28% | |
SKP | Sveriges Kommunistiska Parti (SKP) | 1 | +1 | ||||
Nordisk Union | -1 | 1 | |||||
Sjvåp | Sjukvårdspartiet | -8 | -0,02 | 8 | 0,02% | ||
Röster på partier som ej beställt valsedlar 2010 | 14 | 0,04% | -92 | -0,26 | 106 | 0,30% | |
Totalt övriga partier | 658 | 1,70% | -154 | -0,57 | 812 | 2,27% |
Handskriven beteckning | Antal 2010 |
---|