28,26%
|
3,97%
|
8,47%
|
5,57%
|
26,34%
|
8,49%
|
10,83%
|
4,69%
|
2,25%
|
1,14%
|
||||||||||
M | C | FP | KD | S | V | MP | SD | FI | ÖVR |
---|
Valdeltagande |
---|
2014: 80,54%
+0,87
|
2010: 79,68% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
M | Moderaterna | 13449 | 28,26% | -3007 | -10,08 | 16456 | 38,34% |
C | Centerpartiet | 1891 | 3,97% | +411 | +0,53 | 1480 | 3,45% |
FP | Folkpartiet liberalerna | 4029 | 8,47% | -103 | -1,16 | 4132 | 9,63% |
KD | Kristdemokraterna | 2652 | 5,57% | +669 | +0,95 | 1983 | 4,62% |
S | Arbetarepartiet-Socialdemokraterna | 12537 | 26,34% | +2028 | +1,86 | 10509 | 24,48% |
V | Vänsterpartiet | 4040 | 8,49% | +1302 | +2,11 | 2738 | 6,38% |
MP | Miljöpartiet de gröna | 5152 | 10,83% | +874 | +0,86 | 4278 | 9,97% |
SD | Sverigedemokraterna | 2230 | 4,69% | +1337 | +2,61 | 893 | 2,08% |
FI | Feministiskt initiativ | 1070 | 2,25% | +776 | +1,56 | 294 | 0,68% |
ÖVR | Övriga partier | 541 | 1,14% | +383 | +0,77 | 158 | 0,37% |
Giltiga röster | 47591 | 100,00% | +4670 | 42921 | 100,00% | ||
BLANK | Ogiltiga röster - blanka | 409 | 0,85% | -208 | -0,56 | 617 | 1,42% |
OG | Ogiltiga röster - övriga | 12 | 0,02% | -5 | -0,01 | 17 | 0,04% |
VDT | Valdeltagande | 48012 | 80,54% | +4457 | +0,87 | 43555 | 79,68% |
Antal röstberättigade | 59610 | +4946 | 54664 |
Område | M | C | FP | KD | S | V | MP | SD | FI | ÖVR | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27,73% | 4,03% | 8,67% | 5,43% | 26,09% | 9,26% | 11,11% | 4,23% | 2,25% | 1,20% | 0,80% | 0,02% | 79,18% | |
38,90% | 6,15% | 11,64% | 6,65% | 17,71% | 4,49% | 9,81% | 2,99% | 1,41% | 0,25% | 0,58% | 82,37% | ||
32,52% | 4,58% | 8,81% | 6,11% | 22,19% | 7,82% | 10,51% | 4,58% | 1,89% | 0,99% | 1,15% | 78,63% | ||
19,58% | 5,83% | 5,59% | 2,56% | 19,11% | 12,70% | 24,01% | 2,68% | 5,94% | 1,98% | 1,27% | 51,79% | ||
27,02% | 4,95% | 10,12% | 7,53% | 23,36% | 9,36% | 11,19% | 3,35% | 1,60% | 1,52% | 0,53% | 80,89% | ||
29,39% | 5,32% | 5,32% | 4,58% | 21,42% | 8,57% | 16,69% | 3,25% | 3,99% | 1,48% | 0,29% | 66,50% | ||
32,62% | 4,39% | 7,85% | 5,42% | 25,51% | 7,57% | 8,97% | 4,11% | 2,71% | 0,84% | 1,02% | 86,14% | ||
34,03% | 3,59% | 7,17% | 5,16% | 19,51% | 9,71% | 11,37% | 6,04% | 1,75% | 1,66% | 0,95% | 0,09% | 79,82% | |
23,32% | 3,21% | 7,67% | 3,21% | 30,98% | 10,57% | 11,40% | 6,32% | 2,18% | 1,14% | 1,23% | 72,16% | ||
26,42% | 2,96% | 11,01% | 5,42% | 25,83% | 10,16% | 9,74% | 4,49% | 2,88% | 1,10% | 0,59% | 75,24% | ||
15,74% | 1,57% | 4,35% | 1,94% | 45,28% | 14,72% | 8,15% | 4,17% | 1,94% | 2,13% | 0,46% | 63,19% | ||
26,47% | 3,33% | 7,98% | 4,21% | 30,15% | 8,15% | 10,34% | 6,22% | 2,28% | 0,88% | 0,70% | 77,74% | ||
22,76% | 3,08% | 4,76% | 3,64% | 38,25% | 12,22% | 8,30% | 4,48% | 1,59% | 0,93% | 0,56% | 0,09% | 69,08% | |
41,02% | 4,65% | 12,73% | 8,36% | 18,76% | 3,49% | 7,05% | 2,33% | 0,58% | 1,02% | 0,58% | 86,82% | ||
27,47% | 3,95% | 7,59% | 5,69% | 25,27% | 10,62% | 11,53% | 3,79% | 3,11% | 0,99% | 0,98% | 79,80% | ||
39,30% | 3,34% | 14,14% | 9,06% | 19,43% | 2,83% | 6,96% | 3,05% | 0,73% | 1,16% | 0,51% | 86,30% | ||
21,22% | 3,66% | 10,03% | 4,92% | 29,32% | 9,93% | 11,67% | 4,63% | 2,99% | 1,64% | 0,67% | 79,03% | ||
22,84% | 5,02% | 10,46% | 7,26% | 24,23% | 10,67% | 12,06% | 3,74% | 2,45% | 1,28% | 0,85% | 0,11% | 76,29% | |
19,12% | 4,80% | 9,41% | 5,91% | 25,13% | 14,11% | 14,31% | 2,50% | 3,30% | 1,40% | 1,19% | 86,93% | ||
23,52% | 3,76% | 7,92% | 6,40% | 31,76% | 9,04% | 10,80% | 3,84% | 1,44% | 1,52% | 0,24% | 80,84% | ||
15,30% | 1,95% | 4,62% | 2,36% | 38,40% | 14,58% | 12,73% | 7,70% | 1,23% | 1,13% | 1,32% | 70,15% | ||
32,28% | 5,19% | 8,89% | 4,97% | 19,89% | 8,04% | 11,96% | 5,29% | 3,17% | 0,32% | 1,25% | 77,87% | ||
28,08% | 3,91% | 7,46% | 3,91% | 24,88% | 9,48% | 13,27% | 4,50% | 3,20% | 1,30% | 1,05% | 0,12% | ||
28,79% | 3,92% | 8,26% | 5,72% | 26,60% | 7,72% | 10,54% | 5,14% | 2,24% | 1,08% | 0,91% | 0,03% | 81,97% | |
31,66% | 4,81% | 8,70% | 4,65% | 23,57% | 6,79% | 10,98% | 4,65% | 2,36% | 1,83% | 0,61% | 79,31% | ||
26,96% | 4,10% | 8,77% | 7,93% | 29,29% | 6,81% | 8,77% | 4,01% | 2,71% | 0,65% | 1,11% | 0,09% | 82,38% | |
26,24% | 4,22% | 8,90% | 7,16% | 31,28% | 6,42% | 8,90% | 4,95% | 1,38% | 0,55% | 1,00% | 0,09% | 76,69% | |
27,05% | 2,90% | 9,39% | 4,61% | 27,82% | 9,04% | 10,67% | 6,23% | 1,28% | 1,02% | 0,68% | 0,08% | 81,79% | |
24,57% | 4,62% | 7,02% | 5,65% | 28,85% | 8,99% | 10,79% | 5,82% | 2,05% | 1,63% | 1,10% | 75,18% | ||
26,10% | 2,96% | 6,73% | 5,11% | 30,22% | 9,42% | 10,40% | 5,29% | 2,51% | 1,26% | 0,36% | 0,09% | 76,40% | |
27,50% | 3,14% | 7,93% | 6,36% | 28,90% | 7,68% | 7,76% | 7,27% | 2,06% | 1,40% | 0,66% | 78,19% | ||
31,19% | 4,55% | 7,04% | 4,73% | 29,21% | 6,87% | 7,04% | 6,27% | 1,55% | 1,55% | 0,68% | 78,08% | ||
25,48% | 3,08% | 6,50% | 5,80% | 27,77% | 9,75% | 10,72% | 5,98% | 3,87% | 1,05% | 1,04% | 80,03% | ||
28,81% | 3,50% | 8,69% | 5,83% | 25,74% | 8,58% | 9,75% | 5,19% | 2,44% | 1,48% | 0,94% | 78,63% | ||
30,03% | 3,57% | 8,64% | 7,13% | 25,59% | 7,37% | 9,90% | 4,91% | 1,98% | 0,87% | 0,71% | 80,85% | ||
31,15% | 3,59% | 6,21% | 4,90% | 29,13% | 7,70% | 9,01% | 4,81% | 2,45% | 1,05% | 1,46% | 0,09% | 79,41% | |
33,31% | 4,83% | 9,41% | 6,63% | 19,80% | 5,73% | 12,03% | 5,73% | 1,88% | 0,65% | 0,73% | 83,57% | ||
27,24% | 5,30% | 6,44% | 4,89% | 25,04% | 8,97% | 11,58% | 6,04% | 3,26% | 1,22% | 0,97% | 0,08% | 80,72% | |
33,49% | 4,18% | 13,53% | 6,50% | 23,28% | 3,87% | 9,90% | 3,33% | 1,47% | 0,46% | 0,46% | 88,31% | ||
31,00% | 3,35% | 10,20% | 5,90% | 22,55% | 8,13% | 12,11% | 3,82% | 1,83% | 1,12% | 0,95% | 0,08% | 80,87% | |
26,37% | 4,01% | 6,33% | 4,75% | 27,11% | 9,70% | 13,71% | 2,74% | 3,80% | 1,48% | 0,94% | 60,34% | ||
29,81% | 3,95% | 7,90% | 6,12% | 23,05% | 7,98% | 13,62% | 3,79% | 2,82% | 0,97% | 1,19% | 85,44% | ||
25,38% | 3,52% | 6,81% | 5,71% | 30,00% | 8,57% | 10,66% | 7,03% | 1,65% | 0,66% | 1,30% | 75,95% | ||
29,36% | 3,95% | 8,76% | 5,10% | 25,79% | 6,64% | 11,84% | 5,58% | 2,31% | 0,67% | 1,33% | 84,24% | ||
29,17% | 3,91% | 8,08% | 3,91% | 28,03% | 8,33% | 11,49% | 4,67% | 1,52% | 0,88% | 1,12% | 0,12% | ||
Solna | 28,26% | 3,97% | 8,47% | 5,57% | 26,34% | 8,49% | 10,83% | 4,69% | 2,25% | 1,14% | 0,85% | 0,02% | 80,54% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
PP | Piratpartiet | 263 | 0,55% | +263 | +0,55 | ||
DjuP | Djurens parti | 116 | 0,24% | +116 | +0,24 | ||
KrVP | Kristna Värdepartiet | 26 | 0,05% | +26 | +0,05 | ||
SVP | Svenskarnas parti | 23 | 0,05% | +23 | +0,05 | ||
Direktdemokraterna | 19 | 0,04% | +19 | +0,04 | |||
Sveriges Kommunistiska Parti (SKP) | 6 | 0,01% | +6 | +0,01 | |||
K | Kommunistiska Partiet | 5 | 0,01% | -14 | -0,03 | 19 | 0,04% |
RS | Rättvisepartiet Socialisterna | 4 | 0,01% | -23 | -0,05 | 27 | 0,06% |
De Nya Svenskarna D.P.N.S | 3 | 0,01% | +3 | +0,01 | |||
Lifepartiet | 1 | +1 | |||||
SPI | SPI Välfärden | -67 | -0,16 | 67 | 0,16% | ||
Röster på partier som ej beställt valsedlar 2014 | 75 | 0,16% | +30 | +0,05 | 45 | 0,11% | |
Totalt övriga partier | 541 | 1,14% | +383 | +0,77 | 158 | 0,37% |
Länsstyrelsen skall ha redovisat dessa röster senast tre månader efter valdagen.
Partibeteckning | Antal 2014 |
---|