2014-09-25 14:33:08

Val till landstingsfullmäktige i Skåne län - Röster - Helsingborg

25,30%
2,56%
5,21%
3,58%
32,25%
4,75%
7,12%
15,16%
1,08%
3,00%
M C FP KD S V MP SD FI ÖVR
Valdeltagande
2014: 80,04%
+1,60
2010: 78,44%

Röstfördelning - kommun Helsingborg

Förk. Parti Antal
2014
Andel
2014
Antal
+/-
Andel
+/-
Antal
2010
Andel
2010
M Moderaterna 21069 25,30% -4792 -7,62 25861 32,92%
C Centerpartiet 2131 2,56% +73 -0,06 2058 2,62%
FP Folkpartiet liberalerna 4340 5,21% -1763 -2,56 6103 7,77%
KD Kristdemokraterna 2980 3,58% -147 -0,40 3127 3,98%
S Arbetarepartiet-Socialdemokraterna 26859 32,25% +2713 +1,51 24146 30,74%
V Vänsterpartiet 3957 4,75% +1308 +1,38 2649 3,37%
MP Miljöpartiet de gröna 5927 7,12% +330 -0,01 5597 7,12%
SD Sverigedemokraterna 12624 15,16% +5370 +5,92 7254 9,23%
FI Feministiskt initiativ 899 1,08% +722 +0,85 177 0,23%
ÖVR Övriga partier 2499 3,00% +912 +0,98 1587 2,02%
  Giltiga röster 83285 100,00% +4726   78559 100,00%
BLANK Ogiltiga röster - blanka 1130 1,34% -85 -0,18 1215 1,52%
OG Ogiltiga röster - övriga 25 0,03% -14 -0,02 39 0,05%
VDT Valdeltagande 84440 80,04% +4627 +1,60 79813 78,44%
  Antal röstberättigade 105495   +3751   101744  

Röstfördelning per kommunvalkrets - kommun Helsingborg

Område M C FP KD S V MP SD FI ÖVR BLANK OG VDT
28,49% 2,60% 5,50% 3,67% 29,53% 4,19% 7,10% 14,89% 1,05% 2,98% 1,27% 0,03% 80,76%
31,87% 5,56% 6,84% 5,33% 16,80% 2,20% 5,56% 21,44% 0,93% 3,48% 1,82%   87,81%
20,71% 2,06% 4,58% 2,45% 40,90% 3,61% 6,06% 16,32% 1,10% 2,19% 1,34%   80,36%
15,35% 2,05% 2,92% 2,49% 44,54% 4,22% 4,54% 21,08% 0,76% 2,05% 0,64% 0,11% 70,55%
15,93% 1,43% 2,50% 2,26% 44,23% 4,76% 4,28% 19,86% 0,95% 3,80% 1,52%   72,01%
33,65% 2,88% 5,85% 3,36% 19,85% 6,23% 11,31% 12,75% 1,15% 2,97% 1,23%   77,82%
39,70% 1,88% 5,84% 5,74% 20,20% 2,57% 8,22% 12,57% 1,39% 1,88% 1,27%   87,06%
37,06% 2,71% 7,02% 4,06% 18,36% 4,15% 9,31% 12,77% 0,85% 3,72% 1,34%   82,39%
12,62% 0,55% 1,44% 1,77% 47,95% 6,76% 4,65% 20,49% 0,44% 3,32% 0,22%   68,93%
4,74% 0,33% 1,65% 0,44% 57,88% 8,60% 4,52% 17,86% 0,77% 3,20% 0,66%   66,35%
4,92% 0,34% 1,19% 1,53% 62,48% 7,98% 5,77% 11,71% 0,51% 3,57% 0,34%   63,14%
5,48% 0,58% 1,15% 0,72% 69,02% 7,64% 3,46% 9,65% 0,58% 1,73% 0,71% 0,14% 62,61%
9,91% 1,18% 2,06% 2,45% 52,50% 6,38% 5,10% 17,47% 0,69% 2,26% 0,20% 0,10% 72,43%
9,21% 0,78% 2,98% 2,72% 47,60% 5,97% 6,36% 19,07% 1,17% 4,15% 0,77%   68,46%
55,73% 2,84% 9,26% 6,51% 8,80% 1,56% 4,95% 7,15% 1,10% 2,11% 0,73%   89,20%
17,54% 2,19% 2,31% 2,92% 35,57% 3,29% 5,60% 26,67% 0,24% 3,65% 1,79%   72,51%
49,58% 3,24% 10,46% 7,74% 10,88% 2,41% 6,07% 6,38% 0,84% 2,41% 1,04%   91,91%
39,33% 3,72% 5,73% 3,80% 22,13% 3,51% 7,45% 11,39% 0,86% 2,08% 1,48%   88,40%
13,86% 0,78% 1,71% 2,02% 57,01% 4,52% 4,21% 13,40% 0,47% 2,02% 0,77%   55,92%
51,36% 3,07% 9,20% 6,48% 12,61% 2,16% 6,70% 5,23% 1,02% 2,16% 0,90%   90,15%
36,07% 2,51% 5,25% 4,04% 24,26% 5,79% 9,40% 8,85% 1,31% 2,51% 2,35%   88,65%
39,38% 2,32% 6,75% 3,98% 21,35% 3,65% 8,74% 10,07% 0,66% 3,10% 0,88% 0,11% 90,76%
25,73% 7,04% 3,40% 4,98% 25,00% 4,49% 5,34% 20,02% 0,85% 3,16% 1,08%   83,05%
22,99% 3,85% 3,38% 2,45% 32,67% 3,15% 4,78% 23,69% 0,70% 2,33% 1,49%   81,38%
27,21% 2,54% 6,48% 4,51% 27,30% 3,77% 9,34% 13,36% 1,48% 4,02% 0,89%   73,67%
22,24% 1,80% 3,71% 2,00% 35,37% 3,71% 4,21% 23,05% 0,70% 3,21% 1,87%   79,02%
17,36% 2,60% 4,54% 3,00% 36,98% 2,43% 5,03% 24,09% 0,49% 3,49% 1,75% 0,08% 85,44%
43,91% 1,55% 7,25% 5,77% 14,43% 4,22% 5,35% 12,74% 0,91% 3,87% 1,11% 0,07% 86,31%
27,36% 3,15% 6,84% 3,92% 28,75% 4,69% 8,38% 12,22% 0,92% 3,77% 1,06%   83,81%
16,09% 2,13% 3,61% 2,05% 38,92% 5,01% 7,80% 20,61% 1,23% 2,55% 1,69% 0,08% 73,85%
28,57% 2,88% 7,37% 3,05% 27,13% 5,12% 9,61% 11,86% 1,44% 2,96% 2,37% 0,09% 79,24%
32,83% 2,61% 8,43% 3,31% 23,09% 2,21% 7,33% 16,37% 1,41% 2,41% 0,99%   84,04%
24,51% 2,71% 3,99% 1,61% 33,16% 4,66% 9,08% 16,03% 0,59% 3,65% 1,34%   78,46%
39,23% 2,46% 8,98% 4,56% 18,18% 3,23% 7,72% 11,30% 1,54% 2,81% 1,25% 0,07% 84,59%
30,11% 2,56% 6,96% 4,47% 20,59% 5,79% 10,26% 14,07% 1,76% 3,44% 1,09%   80,89%
42,66% 3,04% 7,81% 5,78% 15,33% 3,11% 8,39% 8,75% 1,52% 3,62% 1,14%   86,41%
31,34% 3,53% 7,99% 4,22% 21,66% 4,92% 11,29% 9,45% 2,00% 3,61% 1,66%   84,93%
31,80% 2,41% 6,47% 2,41% 22,78% 4,14% 11,13% 14,29% 1,80% 2,78% 1,77% 0,07% 82,98%
25,10% 7,88% 4,15% 5,39% 25,73% 3,11% 4,98% 19,09% 1,04% 3,53% 1,63%   82,49%
26,93% 4,21% 4,45% 4,21% 27,64% 2,78% 5,48% 20,17% 0,87% 3,26% 1,41% 0,08% 80,33%
29,76% 2,45% 4,33% 4,09% 35,16% 2,45% 4,25% 14,96% 0,57% 1,96% 1,45%   85,76%
30,71% 2,38% 8,04% 2,01% 25,78% 5,85% 10,97% 8,96% 2,19% 3,11% 2,50%    
21,96% 2,52% 4,91% 3,48% 35,09% 5,33% 7,14% 15,44% 1,11% 3,02% 1,41% 0,03% 79,30%
11,78% 0,90% 2,81% 3,03% 48,04% 5,39% 5,39% 18,86% 1,12% 2,69% 0,56%   74,48%
20,15% 2,07% 5,34% 2,61% 37,04% 4,14% 5,66% 19,72% 1,09% 2,18% 1,08%   82,64%
16,64% 4,16% 4,90% 4,31% 34,92% 2,82% 4,75% 24,37% 0,59% 2,53% 1,46%   82,79%
10,38% 0,72% 2,86% 0,89% 45,44% 7,16% 5,72% 22,72% 0,72% 3,40% 1,84% 0,18% 76,84%
15,97% 2,01% 3,14% 2,77% 35,72% 10,44% 11,32% 11,70% 3,14% 3,77% 1,36%   69,01%
20,99% 3,48% 4,75% 2,95% 33,65% 6,22% 10,02% 13,29% 0,95% 3,69% 1,76% 0,10% 67,93%
23,98% 2,52% 4,87% 3,30% 32,06% 5,47% 5,91% 17,64% 0,96% 3,30% 1,29% 0,09% 82,94%
13,92% 1,16% 3,56% 1,86% 46,17% 7,58% 7,73% 11,91% 1,47% 4,64% 1,30%   67,95%
29,97% 3,26% 5,97% 3,58% 27,36% 2,06% 6,41% 18,24% 0,65% 2,50% 1,71% 0,11% 87,34%
34,00% 3,43% 7,24% 4,76% 27,33% 1,33% 6,38% 11,62% 1,05% 2,86% 1,69%   87,47%
33,55% 2,52% 4,75% 5,87% 27,03% 4,19% 6,80% 11,18% 1,03% 3,08% 1,47%   90,00%
28,64% 3,27% 6,28% 4,86% 25,88% 4,61% 8,54% 12,48% 1,26% 4,19% 1,40%   89,04%
11,13% 2,99% 2,17% 2,31% 41,93% 9,23% 12,62% 12,62% 2,31% 2,71% 0,81%   58,37%
13,41% 0,74% 3,06% 1,69% 44,56% 9,40% 10,45% 11,83% 1,06% 3,80% 1,35%   66,02%
12,98% 1,67% 3,08% 1,54% 42,54% 5,66% 8,10% 20,18% 0,64% 3,60% 1,64%   75,62%
13,65% 1,65% 4,00% 2,71% 37,76% 8,24% 7,65% 19,65% 1,06% 3,65% 2,07%   68,56%
9,06% 0,86% 1,91% 1,05% 53,63% 10,31% 5,73% 13,55% 1,62% 2,29% 0,66% 0,09% 68,31%
24,27% 13,11% 2,67% 3,88% 17,48% 3,40% 3,40% 26,21% 0,97% 4,61% 1,90%   76,78%
6,92% 0,88% 1,26% 0,75% 53,84% 8,43% 5,16% 19,50% 0,63% 2,64% 1,49% 0,12% 61,87%
14,33% 1,49% 3,18% 1,99% 39,90% 7,56% 8,56% 19,90% 0,50% 2,59% 1,86%   67,46%
14,17% 0,94% 2,92% 1,98% 44,69% 6,67% 6,56% 18,02% 1,35% 2,71% 2,04% 0,10% 71,82%
29,06% 2,46% 5,01% 4,67% 29,57% 4,50% 7,90% 12,06% 1,95% 2,80% 1,75%   88,22%
29,43% 2,86% 7,24% 4,48% 28,38% 3,52% 5,71% 14,76% 0,67% 2,95% 1,69%   89,75%
34,01% 2,66% 6,39% 6,04% 25,58% 2,75% 5,51% 13,77% 0,36% 2,93% 1,57%   90,43%
23,56% 1,92% 4,48% 3,56% 36,30% 2,99% 5,91% 18,72% 0,43% 2,14% 0,99%   79,81%
13,72% 0,97% 2,46% 1,41% 47,67% 5,63% 5,98% 17,94% 0,79% 3,43% 1,13%   78,34%
12,82% 0,83% 2,58% 2,25% 51,29% 5,41% 6,08% 15,24% 1,17% 2,33% 1,07%   74,66%
32,83% 4,29% 7,80% 4,15% 25,11% 2,36% 5,36% 13,02% 1,43% 3,65% 1,69% 0,07% 90,81%
34,81% 3,95% 8,49% 5,59% 21,12% 2,80% 7,04% 13,02% 0,77% 2,41% 0,67%   89,15%
38,53% 3,48% 10,90% 5,83% 21,12% 2,12% 5,07% 10,22% 0,23% 2,50% 1,42% 0,07% 93,06%
29,70% 2,57% 7,43% 4,65% 25,64% 4,65% 7,92% 12,97% 0,69% 3,76% 1,65% 0,19% 86,84%
37,12% 3,28% 7,07% 6,31% 19,87% 3,62% 7,49% 11,45% 0,93% 2,86% 0,83% 0,08% 86,57%
28,56% 2,30% 3,81% 4,51% 32,36% 4,81% 8,12% 11,42% 1,40% 2,71% 1,58%   86,74%
19,06% 2,21% 5,66% 4,01% 33,98% 6,22% 8,56% 14,78% 2,35% 3,18% 1,50%   71,85%
15,37% 1,36% 2,73% 2,73% 40,40% 7,68% 8,18% 16,98% 1,86% 2,73% 2,06%   66,83%
19,45% 9,36% 4,20% 4,32% 25,81% 2,88% 5,88% 22,81% 1,92% 3,36% 0,72%   81,85%
24,61% 2,65% 7,81% 3,98% 30,36% 5,45% 10,32% 10,39% 1,03% 3,39% 1,17%   86,14%
20,52% 2,40% 5,94% 3,16% 32,50% 6,90% 8,63% 15,72% 1,44% 2,78% 1,60% 0,09% 78,36%
10,80% 1,56% 2,84% 3,84% 47,87% 6,25% 5,54% 17,05% 0,85% 3,41% 1,26%   67,33%
14,63% 1,44% 3,77% 2,78% 45,78% 4,58% 5,03% 19,57% 0,99% 1,44% 0,89%   77,84%
20,58% 4,04% 6,15% 3,08% 26,35% 11,15% 12,50% 12,50% 1,54% 2,12% 2,99%    
Helsingborg 25,30% 2,56% 5,21% 3,58% 32,25% 4,75% 7,12% 15,16% 1,08% 3,00% 1,34% 0,03% 80,04%

Röstfördelning övriga partier - kommun Helsingborg

Förk. Parti Antal
2014
Andel
2014
Antal
+/-
Andel
+/-
Antal
2010
Andel
2010
  Vårdpartiet i Skåne 1329 1,60% +1329 +1,60    
PP Piratpartiet 364 0,44% +3 -0,02 361 0,46%
SPI SPI Välfärden 353 0,42% -553 -0,73 906 1,15%
SKÅ Skånepartiet 142 0,17% +26 +0,02 116 0,15%
SVP Svenskarnas parti 82 0,10% +82 +0,10    
K Kommunistiska Partiet 79 0,09% -53 -0,07 132 0,17%
DjuP Djurens parti 37 0,04% +37 +0,04    
  Framstegspartiet 10 0,01% +10 +0,01    
Ref Reformist Neutral Partiet 4   +4      
SvKP Sveriges Kommunistiska Parti (SKP) 4   -2   6 0,01%
  Röster på partier som ej beställt valsedlar 2014 95 0,11% +29 +0,03 66 0,08%
  Totalt övriga partier 2499 3,00% +912 +0,98 1587 2,02%

Röster på partier som ej beställt valsedlar - kommun Helsingborg

Länsstyrelsen skall ha redovisat dessa röster senast tre månader efter valdagen.

Partibeteckning Antal
2014

Rådata samtliga partier som ej beställt valsedlar

http://www.val.se