2014-09-25 07:57:11

Val till landstingsfullmäktige i Västra Götalands län - Röster - Borås

21,86%
5,29%
6,26%
5,69%
34,45%
6,99%
7,17%
10,89%
0,26%
1,14%
M C FP KD S V MP SD FI ÖVR
Valdeltagande
2014: 81,83%
+38,78
2010: 43,04%

Röstfördelning - kommun Borås

Förk. Parti Antal
2014
Andel
2014
Antal
+/-
Andel
+/-
Antal
2010
Andel
2010
M Moderaterna 14675 21,86% +6317 -2,24 8358 24,09%
C Centerpartiet 3552 5,29% +1630 -0,25 1922 5,54%
FP Folkpartiet liberalerna 4206 6,26% +1946 -0,25 2260 6,51%
KD Kristdemokraterna 3819 5,69% +2202 +1,03 1617 4,66%
S Arbetarepartiet-Socialdemokraterna 23132 34,45% +9468 -4,94 13664 39,39%
V Vänsterpartiet 4694 6,99% +2992 +2,08 1702 4,91%
MP Miljöpartiet de gröna 4815 7,17% +2840 +1,48 1975 5,69%
SD Sverigedemokraterna 7312 10,89% +4959 +4,11 2353 6,78%
FI Feministiskt initiativ 174 0,26% +157 +0,21 17 0,05%
ÖVR Övriga partier 767 1,14% -57 -1,23 824 2,38%
  Giltiga röster 67146 100,00% +32454   34692 100,00%
BLANK Ogiltiga röster - blanka 1068 1,57% +841 +0,92 227 0,65%
OG Ogiltiga röster - övriga 15 0,02% -3 -0,03 18 0,05%
VDT Valdeltagande 68229 81,83% +33292 +38,78 34937 43,04%
  Antal röstberättigade 83382   +2214   81168  

Röstfördelning per kommunvalkrets - kommun Borås

Område M C FP KD S V MP SD FI ÖVR BLANK OG VDT
20,08% 5,50% 5,72% 6,65% 37,23% 6,47% 6,53% 10,68% 0,19% 0,94% 1,39% 0,02% 80,95%
19,88% 13,51% 4,50% 6,06% 28,73% 5,43% 5,90% 14,29% 0,16% 1,55% 2,13%   85,12%
11,18% 2,18% 1,89% 5,52% 50,80% 11,47% 8,71% 7,40% 0,15% 0,73% 1,29%   66,10%
20,10% 3,37% 7,13% 7,72% 40,59% 8,02% 4,85% 7,72% 0,20% 0,30% 0,98%   87,48%
13,72% 2,80% 6,23% 6,23% 53,62% 5,21% 5,08% 6,35% 0,13% 0,64% 0,38%   80,12%
10,18% 1,04% 3,92% 2,61% 60,57% 11,88% 4,31% 4,18% 0,52% 0,78% 0,78%   59,07%
8,16% 1,53% 2,21% 2,72% 61,05% 8,84% 6,80% 7,31%   1,36% 0,17%   50,04%
13,40% 3,47% 3,72% 5,46% 46,77% 8,56% 7,44% 9,55% 0,37% 1,24% 1,59%   67,35%
13,87% 2,04% 5,99% 4,82% 49,05% 7,01% 7,15% 9,05%   1,02% 1,01%   68,72%
23,27% 3,15% 4,85% 5,94% 29,09% 8,36% 10,18% 13,33% 0,36% 1,45% 2,71%   83,14%
21,93% 2,41% 6,14% 5,54% 36,87% 6,51% 7,59% 12,17%   0,84% 1,54% 0,12% 86,30%
18,60% 1,72% 4,22% 4,88% 42,88% 7,12% 7,78% 11,35% 0,13% 1,32% 1,69%   83,62%
19,93% 2,72% 5,45% 4,08% 40,22% 5,82% 8,91% 11,26% 0,25% 1,36% 1,82%   82,38%
12,48% 2,70% 3,73% 3,99% 43,37% 8,37% 5,28% 17,63% 0,13% 2,32% 1,39% 0,25% 77,07%
17,57% 2,08% 6,23% 4,31% 42,17% 7,51% 7,67% 11,50% 0,16% 0,80% 1,42% 0,16% 79,40%
30,69% 5,54% 8,53% 10,03% 26,30% 3,61% 6,24% 8,18% 0,09% 0,79% 0,96%   88,92%
35,65% 5,80% 10,67% 9,22% 21,35% 2,69% 5,49% 8,39% 0,10% 0,62% 1,23%   88,02%
33,84% 7,90% 7,82% 12,70% 19,80% 4,71% 5,42% 6,75%   1,07% 1,05%   88,01%
19,55% 10,53% 4,66% 6,47% 31,88% 7,52% 6,17% 12,03% 0,45% 0,75% 1,92%   84,22%
19,24% 7,45% 4,70% 7,09% 34,75% 4,88% 5,85% 15,51% 0,18% 0,35% 1,14%   86,50%
19,49% 7,27% 5,29% 5,73% 40,09% 5,73% 5,51% 9,80% 0,22% 0,88% 1,09%   84,38%
18,57% 10,29% 5,33% 4,41% 32,17% 5,70% 6,80% 14,71%   2,02% 1,63%   84,95%
21,10% 5,82% 6,58% 10,04% 33,00% 5,57% 7,34% 9,54%   1,01% 1,17%   87,71%
18,88% 6,43% 6,02% 7,39% 35,98% 5,34% 4,92% 14,36%   0,68% 1,62%   84,34%
19,02% 15,63% 4,14% 7,91% 26,37% 4,14% 5,46% 16,20% 0,94% 0,19% 2,57%   87,76%
20,10% 15,07% 8,59% 7,13% 24,31% 5,19% 4,38% 14,75% 0,16% 0,32% 2,37%   89,39%
21,05% 5,64% 3,76% 4,51% 30,45% 8,27% 14,66% 10,53% 1,13%   2,20% 0,37%  
23,29% 4,30% 6,89% 5,06% 32,57% 7,56% 8,08% 10,60% 0,26% 1,39% 1,67% 0,03% 82,02%
17,28% 3,66% 5,28% 3,05% 42,68% 7,93% 8,74% 10,16%   1,22% 1,20%   71,04%
21,07% 4,10% 5,62% 3,05% 35,65% 7,44% 10,30% 11,53%   1,24% 2,24%   81,10%
23,51% 3,70% 8,86% 7,09% 30,43% 5,96% 9,34% 9,98% 0,48% 0,64% 2,51%   81,98%
32,37% 3,27% 7,18% 5,42% 23,80% 6,55% 8,94% 11,59% 0,38% 0,50% 1,98%   86,63%
34,31% 4,26% 9,31% 6,91% 23,80% 5,32% 8,38% 6,25% 0,53% 0,93% 1,44% 0,13% 87,41%
28,23% 5,10% 8,78% 5,93% 25,98% 6,76% 8,07% 10,20%   0,95% 1,75%   79,74%
16,54% 3,31% 6,42% 5,64% 35,21% 11,28% 7,78% 11,87%   1,95% 1,72%   80,71%
29,30% 2,89% 8,15% 6,18% 27,73% 6,96% 9,33% 7,23% 0,39% 1,84% 1,42%   82,13%
27,90% 4,32% 8,25% 6,97% 29,67% 6,39% 7,66% 7,96% 0,29% 0,59% 1,16% 0,10% 81,44%
33,38% 4,56% 8,97% 6,91% 22,06% 6,76% 8,38% 8,09% 0,15% 0,74% 2,30%   83,96%
32,68% 3,41% 8,48% 7,96% 23,68% 6,00% 9,10% 7,86% 0,21% 0,62% 1,83%   84,77%
38,59% 3,36% 8,81% 6,71% 22,57% 5,54% 6,88% 6,29% 0,08% 1,17% 1,81%   81,75%
21,38% 3,88% 8,28% 5,14% 33,86% 6,71% 6,29% 13,63% 0,31% 0,52% 1,45%   81,69%
18,87% 6,06% 6,20% 7,71% 31,27% 8,26% 8,68% 11,16% 0,41% 1,38% 1,63%   86,42%
19,77% 3,82% 8,97% 6,31% 35,05% 7,64% 7,97% 8,80% 0,50% 1,16% 1,15%   80,13%
21,34% 3,35% 7,01% 7,62% 37,80% 5,49% 9,76% 6,40%   1,22% 0,91%   92,46%
12,85% 1,39% 4,28% 3,13% 44,21% 11,46% 8,22% 11,46% 0,23% 2,78% 1,14%   64,74%
31,85% 4,24% 8,91% 5,33% 22,07% 7,07% 9,13% 8,70% 0,54% 2,17% 1,50%   76,12%
20,06% 3,09% 6,11% 4,68% 34,16% 9,43% 10,41% 10,26% 0,53% 1,28% 1,41% 0,07% 82,02%
12,74% 2,00% 4,60% 2,36% 42,33% 12,74% 10,38% 10,85%   2,00% 1,62%   71,18%
19,28% 2,82% 5,63% 4,75% 33,10% 9,86% 8,01% 13,56% 0,62% 2,38% 1,73% 0,09% 79,68%
15,07% 10,22% 4,85% 3,72% 41,59% 5,47% 4,64% 12,90% 0,10% 1,44% 1,22% 0,10% 85,91%
18,53% 6,08% 5,69% 3,28% 38,90% 5,31% 5,79% 14,48%   1,93% 2,45% 0,09% 84,90%
16,67% 18,46% 4,36% 4,10% 28,46% 8,72% 7,44% 9,49%   2,31% 0,26%   79,80%
11,99% 3,94% 3,45% 1,64% 45,81% 8,70% 3,94% 18,06%   2,46% 2,25%   76,07%
16,86% 3,98% 4,92% 2,62% 45,34% 6,39% 4,71% 14,45%   0,73% 1,65%   81,46%
25,39% 2,62% 8,64% 2,88% 22,77% 10,73% 13,35% 9,69% 1,31% 2,62% 3,05%    
22,06% 5,98% 6,16% 5,45% 33,82% 6,92% 6,90% 11,31% 0,32% 1,09% 1,61% 0,02% 82,39%
18,61% 17,75% 6,06% 8,01% 20,35% 6,49% 6,49% 10,82% 5,19% 0,22% 2,53%   84,04%
31,34% 4,66% 7,09% 6,53% 21,64% 8,96% 9,51% 8,58% 0,56% 1,12% 1,29%   87,72%
28,12% 4,37% 8,52% 6,18% 29,71% 5,86% 6,60% 9,58% 0,21% 0,85% 2,19%   85,56%
24,81% 4,48% 6,34% 5,22% 31,53% 7,65% 7,84% 11,57% 0,19% 0,37% 1,65%   86,51%
18,29% 4,27% 6,86% 5,64% 39,48% 7,93% 6,71% 9,45% 0,30% 1,07% 2,24%   82,33%
14,20% 3,55% 4,29% 2,96% 40,38% 8,88% 9,62% 14,64% 0,15% 1,33% 0,73%   80,21%
19,59% 3,74% 5,55% 4,08% 35,33% 8,72% 6,80% 14,72% 0,11% 1,36% 1,56%   77,86%
24,51% 3,70% 4,14% 5,38% 35,19% 7,32% 6,00% 11,90% 0,09% 1,76% 1,90%   80,28%
8,38% 1,28% 2,73% 3,28% 48,63% 11,29% 5,46% 15,48% 0,55% 2,91% 1,44%   69,45%
11,09% 3,14% 3,97% 4,39% 50,00% 7,95% 3,97% 14,02% 0,21% 1,26% 0,83% 0,21% 73,52%
8,39% 2,47% 3,45% 2,30% 48,85% 9,54% 6,25% 15,79%   2,96% 1,14%   70,85%
12,80% 2,05% 3,58% 4,78% 44,71% 8,19% 6,66% 15,36% 0,34% 1,54% 1,68%   77,91%
11,49% 1,54% 4,12% 3,77% 42,37% 9,95% 8,40% 16,81%   1,54% 2,35%   65,60%
8,44% 2,06% 2,67% 2,88% 49,79% 9,88% 6,38% 16,05%   1,85% 2,21%   67,25%
17,21% 2,67% 6,02% 4,73% 36,66% 10,84% 9,04% 10,76% 0,77% 1,29% 1,69%   74,29%
9,28% 1,24% 2,68% 2,49% 62,58% 10,62% 5,17% 4,88%   1,05% 0,57%   65,98%
6,20% 1,03% 1,86% 0,83% 69,21% 10,33% 4,55% 5,58% 0,21% 0,21% 0,21% 0,21% 63,95%
28,09% 5,56% 9,32% 6,19% 25,38% 5,84% 9,81% 9,11% 0,21% 0,49% 2,11%   90,18%
25,35% 16,52% 4,79% 4,41% 23,83% 6,68% 6,43% 11,60% 0,13% 0,25% 1,49%   90,25%
16,88% 7,03% 4,35% 5,12% 39,77% 6,01% 5,88% 13,43% 0,13% 1,41% 2,37% 0,12% 83,20%
18,04% 13,14% 6,35% 6,24% 28,84% 5,12% 6,35% 14,81% 0,45% 0,67% 1,97%   81,28%
24,78% 7,05% 6,35% 8,02% 31,13% 5,20% 6,08% 10,67% 0,09% 0,62% 1,82%   88,03%
27,32% 10,65% 6,64% 9,77% 26,07% 5,26% 6,27% 7,27% 0,38% 0,38% 1,48%   89,80%
22,65% 6,91% 9,63% 7,93% 33,41% 4,19% 5,44% 8,72% 0,23% 0,91% 1,67%   89,09%
30,86% 5,19% 9,40% 4,58% 28,72% 4,28% 5,81% 10,39% 0,08% 0,69% 1,28%   87,29%
22,70% 9,98% 5,57% 3,89% 27,74% 5,21% 7,33% 15,99% 0,09% 1,50% 1,99%   86,07%
37,62% 4,10% 10,02% 8,04% 21,29% 3,23% 6,78% 8,12%   0,79% 0,70%   86,40%
32,14% 5,85% 7,34% 8,04% 24,50% 3,77% 5,75% 11,41% 0,20% 0,99% 1,56%   89,75%
32,37% 4,48% 6,97% 6,77% 23,71% 5,38% 7,87% 11,25% 0,10% 1,10% 1,67%   86,45%
19,55% 26,82% 3,18% 6,36% 19,77% 8,18% 5,68% 9,55%   0,91% 1,56% 0,22% 90,51%
21,17% 4,29% 8,59% 2,45% 23,93% 10,12% 14,72% 9,51% 2,76% 2,45% 2,10%    
Borås 21,86% 5,29% 6,26% 5,69% 34,45% 6,99% 7,17% 10,89% 0,26% 1,14% 1,57% 0,02% 81,83%

Röstfördelning övriga partier - kommun Borås

Förk. Parti Antal
2014
Andel
2014
Antal
+/-
Andel
+/-
Antal
2010
Andel
2010
PP Piratpartiet 315 0,47% +264 +0,32 51 0,15%
SPVG Sjukvårdspartiet - Västra Götaland 221 0,33% -371 -1,38 592 1,71%
SVP Svenskarnas parti 52 0,08% +18 -0,02 34 0,10%
KrVP Kristna Värdepartiet 38 0,06% +38 +0,06    
VägV Vägvalet 23 0,03% -74 -0,25 97 0,28%
  Direktdemokraterna 12 0,02% +12 +0,02    
  Framstegspartiet 9 0,01% +9 +0,01    
RS Rättvisepartiet Socialisterna 8 0,01% +3   5 0,01%
K Kommunistiska Partiet     -30 -0,09 30 0,09%
  Röster på partier som ej beställt valsedlar 2014 89 0,13% +74 +0,09 15 0,04%
  Totalt övriga partier 767 1,14% -57 -1,23 824 2,38%

Röster på partier som ej beställt valsedlar - kommun Borås

Länsstyrelsen skall ha redovisat dessa röster senast tre månader efter valdagen.

Partibeteckning Antal
2014

Rådata samtliga partier som ej beställt valsedlar

http://www.val.se