8,93%
|
7,05%
|
9,01%
|
4,32%
|
50,00%
|
10,42%
|
4,46%
|
4,06%
|
1,25%
|
0,50%
|
||||||||||
M | C | FP | KD | S | V | MP | SD | FI | ÖVR |
---|
Valdeltagande |
---|
2014: 84,40%
+1,30
|
2010: 83,10% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
M | Moderaterna | 4251 | 8,93% | -347 | -0,90 | 4598 | 9,83% |
C | Centerpartiet | 3354 | 7,05% | +105 | +0,10 | 3249 | 6,95% |
FP | Folkpartiet liberalerna | 4289 | 9,01% | -335 | -0,88 | 4624 | 9,89% |
KD | Kristdemokraterna | 2057 | 4,32% | -797 | -1,78 | 2854 | 6,10% |
S | Arbetarepartiet-Socialdemokraterna | 23801 | 50,00% | -296 | -1,53 | 24097 | 51,53% |
V | Vänsterpartiet | 4958 | 10,42% | +752 | +1,42 | 4206 | 8,99% |
MP | Miljöpartiet de gröna | 2122 | 4,46% | +18 | -0,04 | 2104 | 4,50% |
SD | Sverigedemokraterna | 1931 | 4,06% | +1168 | +2,43 | 763 | 1,63% |
FI | Feministiskt initiativ | 597 | 1,25% | +597 | +1,25 | ||
ÖVR | Övriga partier | 240 | 0,50% | -27 | -0,07 | 267 | 0,57% |
Giltiga röster | 47600 | 100,00% | +838 | 46762 | 100,00% | ||
BLANK | Ogiltiga röster - blanka | 1031 | 2,12% | +146 | +0,26 | 885 | 1,86% |
OG | Ogiltiga röster - övriga | 21 | 0,04% | -2 | -0,01 | 23 | 0,05% |
VDT | Valdeltagande | 48652 | 84,40% | +982 | +1,30 | 47670 | 83,10% |
Antal röstberättigade | 57647 | +283 | 57364 |
Område | M | C | FP | KD | S | V | MP | SD | FI | ÖVR | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,19% | 7,23% | 10,42% | 4,94% | 48,15% | 10,00% | 4,44% | 4,09% | 1,14% | 0,42% | 2,23% | 0,05% | 84,97% | |
6,68% | 5,75% | 4,90% | 4,40% | 56,38% | 11,07% | 1,86% | 7,44% | 0,93% | 0,59% | 1,83% | 79,85% | ||
9,26% | 7,48% | 16,40% | 5,78% | 41,80% | 8,58% | 6,97% | 2,63% | 0,93% | 0,17% | 1,26% | 0,08% | 85,46% | |
7,61% | 5,21% | 6,20% | 7,18% | 55,77% | 6,90% | 3,66% | 5,77% | 0,56% | 1,13% | 3,53% | 52,16% | ||
5,81% | 11,03% | 5,34% | 4,51% | 52,31% | 11,39% | 2,85% | 5,69% | 0,71% | 0,36% | 2,88% | 69,16% | ||
13,59% | 4,24% | 15,22% | 5,33% | 42,07% | 9,46% | 4,35% | 3,26% | 1,85% | 0,65% | 2,23% | 82,04% | ||
13,76% | 4,68% | 18,44% | 7,02% | 42,05% | 6,63% | 4,59% | 1,27% | 1,17% | 0,39% | 1,91% | 80,02% | ||
7,40% | 9,72% | 6,60% | 5,98% | 51,47% | 8,56% | 3,66% | 5,26% | 1,25% | 0,09% | 2,18% | 84,51% | ||
10,45% | 5,22% | 11,66% | 3,73% | 48,79% | 9,42% | 5,88% | 2,99% | 1,03% | 0,84% | 1,56% | 0,18% | 78,04% | |
4,95% | 8,15% | 6,55% | 4,95% | 55,02% | 10,19% | 2,91% | 6,55% | 0,44% | 0,29% | 1,15% | 86,44% | ||
8,24% | 14,11% | 5,36% | 6,80% | 44,70% | 11,33% | 3,50% | 4,63% | 0,82% | 0,51% | 1,62% | 83,29% | ||
7,97% | 7,27% | 6,80% | 7,03% | 52,40% | 10,20% | 1,52% | 6,21% | 0,47% | 0,12% | 2,29% | 0,11% | 74,13% | |
6,38% | 12,21% | 5,83% | 6,92% | 49,25% | 8,55% | 3,93% | 5,70% | 0,95% | 0,27% | 1,99% | 86,44% | ||
10,23% | 6,03% | 7,32% | 2,26% | 55,65% | 9,04% | 4,20% | 3,88% | 0,97% | 0,43% | 2,93% | 86,37% | ||
13,37% | 6,02% | 10,00% | 3,67% | 48,27% | 9,69% | 3,98% | 4,08% | 0,82% | 0,10% | 1,71% | 82,13% | ||
8,83% | 12,47% | 10,39% | 6,10% | 43,38% | 9,48% | 5,58% | 3,12% | 0,52% | 0,13% | 3,14% | 89,23% | ||
9,38% | 4,15% | 14,97% | 3,34% | 45,63% | 13,26% | 4,33% | 2,89% | 1,80% | 0,27% | 1,60% | 0,09% | 81,80% | |
11,23% | 5,30% | 13,29% | 5,30% | 45,33% | 10,21% | 5,30% | 2,29% | 1,58% | 0,16% | 2,47% | 85,60% | ||
8,42% | 5,07% | 12,23% | 3,99% | 48,01% | 11,05% | 6,07% | 3,17% | 1,54% | 0,45% | 1,69% | 0,09% | 80,86% | |
9,96% | 15,32% | 9,06% | 4,47% | 41,50% | 9,84% | 3,69% | 4,47% | 1,12% | 0,56% | 3,14% | 84,91% | ||
7,81% | 8,20% | 12,85% | 5,93% | 45,16% | 9,78% | 4,25% | 4,25% | 1,38% | 0,40% | 3,25% | 86,73% | ||
7,65% | 3,97% | 15,82% | 3,46% | 47,68% | 10,82% | 6,25% | 2,50% | 1,47% | 0,37% | 2,09% | 0,07% | 86,98% | |
9,66% | 6,37% | 10,79% | 3,80% | 48,82% | 10,28% | 4,32% | 4,32% | 1,03% | 0,62% | 3,08% | 0,20% | 84,89% | |
9,54% | 5,63% | 10,46% | 4,14% | 48,97% | 11,38% | 5,63% | 2,18% | 1,84% | 0,23% | 2,47% | 88,23% | ||
10,23% | 5,51% | 5,31% | 4,33% | 49,85% | 11,31% | 4,92% | 6,19% | 1,28% | 1,08% | 2,39% | 0,19% | ||
8,68% | 6,87% | 7,63% | 3,72% | 51,82% | 10,83% | 4,48% | 4,03% | 1,37% | 0,59% | 2,01% | 0,04% | 83,84% | |
11,72% | 5,91% | 10,30% | 4,08% | 48,01% | 9,58% | 4,79% | 4,08% | 1,22% | 0,31% | 3,06% | 0,20% | 83,80% | |
6,34% | 4,22% | 7,58% | 4,10% | 54,41% | 14,04% | 3,98% | 3,48% | 1,49% | 0,37% | 2,66% | 74,91% | ||
5,32% | 4,24% | 6,59% | 3,25% | 56,95% | 12,27% | 4,33% | 4,60% | 1,62% | 0,81% | 2,98% | 81,57% | ||
4,41% | 3,62% | 5,54% | 2,60% | 52,38% | 15,27% | 6,90% | 4,41% | 3,05% | 1,81% | 1,88% | 0,22% | 72,01% | |
10,04% | 6,78% | 9,18% | 6,52% | 47,21% | 9,79% | 5,49% | 3,18% | 1,55% | 0,26% | 2,10% | 90,77% | ||
6,81% | 4,80% | 5,21% | 4,00% | 58,86% | 10,51% | 3,30% | 5,01% | 1,00% | 0,50% | 2,44% | 84,91% | ||
8,78% | 4,94% | 6,67% | 4,20% | 51,55% | 10,88% | 3,83% | 6,92% | 1,98% | 0,25% | 1,82% | 0,12% | 83,25% | |
8,21% | 15,03% | 5,74% | 2,27% | 51,24% | 8,51% | 2,37% | 5,04% | 1,29% | 0,30% | 2,13% | 78,44% | ||
9,53% | 24,42% | 4,19% | 2,21% | 40,70% | 10,93% | 3,49% | 3,84% | 0,58% | 0,12% | 2,71% | 79,71% | ||
9,57% | 18,75% | 7,14% | 2,04% | 45,92% | 7,91% | 2,30% | 3,95% | 1,66% | 0,77% | 1,26% | 82,71% | ||
9,57% | 5,70% | 9,94% | 2,48% | 47,93% | 10,58% | 7,73% | 4,14% | 1,47% | 0,46% | 2,07% | 80,14% | ||
9,07% | 3,10% | 6,20% | 4,02% | 58,90% | 9,87% | 4,25% | 3,67% | 0,57% | 0,34% | 2,02% | 86,56% | ||
8,55% | 23,33% | 7,93% | 5,60% | 34,21% | 10,42% | 5,29% | 3,58% | 1,09% | 1,53% | 84,15% | |||
9,08% | 15,56% | 7,20% | 6,20% | 36,60% | 12,97% | 5,04% | 5,04% | 2,02% | 0,29% | 1,84% | 82,31% | ||
5,77% | 2,95% | 6,03% | 2,44% | 65,13% | 10,26% | 2,05% | 4,23% | 0,77% | 0,38% | 1,52% | 68,39% | ||
13,04% | 3,73% | 15,48% | 3,96% | 49,71% | 6,87% | 3,61% | 2,91% | 0,47% | 0,23% | 2,38% | 0,11% | 90,54% | |
10,09% | 3,18% | 8,36% | 3,91% | 53,82% | 11,55% | 4,27% | 3,09% | 1,36% | 0,36% | 2,40% | 90,16% | ||
5,68% | 2,78% | 4,63% | 2,55% | 61,88% | 11,47% | 3,94% | 5,21% | 0,70% | 1,16% | 1,26% | 82,38% | ||
13,60% | 5,38% | 10,67% | 3,13% | 47,36% | 9,88% | 6,16% | 2,05% | 0,98% | 0,78% | 1,35% | 88,55% | ||
4,85% | 1,87% | 3,52% | 2,64% | 66,85% | 11,56% | 1,32% | 5,40% | 1,32% | 0,66% | 1,41% | 79,74% | ||
4,25% | 3,19% | 4,73% | 2,51% | 59,07% | 13,71% | 3,86% | 5,79% | 1,93% | 0,97% | 1,80% | 0,09% | 77,02% | |
11,82% | 6,57% | 10,81% | 4,95% | 45,05% | 9,39% | 5,86% | 3,84% | 1,21% | 0,51% | 1,10% | 0,10% | 88,13% | |
4,76% | 2,60% | 4,76% | 3,68% | 64,29% | 11,58% | 3,25% | 3,14% | 1,30% | 0,65% | 1,39% | 0,11% | 81,14% | |
6,70% | 4,90% | 6,19% | 7,35% | 56,96% | 9,41% | 4,64% | 1,93% | 1,68% | 0,26% | 1,77% | 91,01% | ||
13,62% | 5,94% | 9,86% | 4,06% | 45,94% | 9,28% | 5,65% | 3,04% | 2,03% | 0,58% | 1,71% | 80,69% | ||
12,05% | 5,72% | 12,87% | 3,17% | 44,02% | 12,16% | 4,90% | 3,17% | 1,12% | 0,82% | 2,39% | 0,10% | 85,74% | |
13,78% | 3,32% | 6,89% | 3,32% | 40,82% | 11,99% | 11,22% | 3,83% | 1,79% | 3,06% | 2,97% | |||
Västerbottens läns norra | 8,93% | 7,05% | 9,01% | 4,32% | 50,00% | 10,42% | 4,46% | 4,06% | 1,25% | 0,50% | 2,12% | 0,04% | 84,40% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
PP | Piratpartiet | 175 | 0,37% | -63 | -0,14 | 238 | 0,51% |
ArP | Arbetarpartiet tidigare Rättvisepartiet Offensiv | 1 | +1 | ||||
Röster på partier som ej beställt valsedlar 2014 | 64 | 0,13% | +35 | +0,07 | 29 | 0,06% | |
Totalt övriga partier | 240 | 0,50% | -27 | -0,07 | 267 | 0,57% |
Länsstyrelsen skall ha redovisat dessa röster senast tre månader efter valdagen.
Partibeteckning | Antal 2014 |
---|