2014-09-19 11:27:23

Val till riksdagen - Röster - Södertälje

23,05%
3,83%
4,65%
6,88%
32,00%
5,84%
7,28%
12,35%
2,72%
1,41%
M C FP KD S V MP SD FI ÖVR
Valdeltagande
2014: 77,94%
-1,58
2010: 79,52%

Röstfördelning - kommun Södertälje

Förk. Parti Antal
2014
Andel
2014
Antal
+/-
Andel
+/-
Antal
2010
Andel
2010
M Moderaterna 10870 23,05% -2535 -6,44 13405 29,49%
C Centerpartiet 1807 3,83% +41 -0,05 1766 3,88%
FP Folkpartiet liberalerna 2191 4,65% -613 -1,52 2804 6,17%
KD Kristdemokraterna 3242 6,88% +788 +1,48 2454 5,40%
S Arbetarepartiet-Socialdemokraterna 15089 32,00% -368 -2,00 15457 34,00%
V Vänsterpartiet 2755 5,84% +382 +0,62 2373 5,22%
MP Miljöpartiet de gröna 3431 7,28% -327 -0,99 3758 8,27%
SD Sverigedemokraterna 5821 12,35% +3287 +6,77 2534 5,57%
FI Feministiskt initiativ 1282 2,72% +1133 +2,39 149 0,33%
ÖVR Övriga partier 663 1,41% -95 -0,26 758 1,67%
  Giltiga röster 47151 100,00% +1693   45458 100,00%
BLANK Ogiltiga röster - blanka 462 0,97% +16   446 0,97%
OG Ogiltiga röster - övriga 17 0,04% +1   16 0,03%
VDT Valdeltagande 47630 77,94% +1710 -1,58 45920 79,52%
  Antal röstberättigade 61112   +3367   57745  

Röstfördelning per kommunvalkrets - kommun Södertälje

Område M C FP KD S V MP SD FI ÖVR BLANK OG VDT
23,77% 4,55% 4,60% 5,30% 29,76% 5,99% 8,61% 12,60% 3,22% 1,60% 0,96% 0,03% 80,35%
19,54% 3,12% 4,26% 4,16% 30,67% 6,65% 8,21% 18,50% 3,22% 1,66% 0,82% 0,10% 74,75%
19,93% 2,71% 3,14% 3,68% 39,98% 6,72% 3,36% 17,12% 2,06% 1,30% 0,43%   76,80%
13,78% 2,32% 4,77% 7,09% 42,43% 5,32% 7,91% 14,73% 0,95% 0,68% 1,21% 0,13% 69,63%
21,16% 2,12% 4,67% 6,26% 38,45% 6,44% 6,00% 11,55% 1,85% 1,50% 1,90%   78,64%
27,31% 4,36% 5,26% 3,08% 28,72% 5,51% 6,79% 15,26% 2,44% 1,28% 2,01%   77,66%
24,28% 3,65% 3,75% 4,84% 31,00% 4,15% 7,90% 16,09% 2,96% 1,38% 1,07%   79,69%
32,18% 4,84% 8,00% 8,62% 23,56% 5,15% 6,82% 9,36% 0,99% 0,50% 0,68% 0,06% 83,04%
12,47% 2,08% 4,29% 7,20% 49,58% 8,17% 4,43% 7,76% 1,66% 2,35% 0,96%   63,39%
29,89% 5,76% 6,44% 5,50% 25,49% 4,91% 6,94% 11,35% 2,79% 0,93% 1,09%   86,58%
23,86% 3,58% 3,78% 3,18% 30,72% 6,86% 8,05% 15,21% 3,68% 1,09% 0,98%   78,76%
21,58% 4,00% 5,26% 4,63% 35,05% 6,63% 6,00% 14,63% 1,79% 0,42% 1,65% 0,10% 79,46%
9,59% 2,74% 1,67% 5,63% 48,40% 9,59% 6,70% 12,18% 1,37% 2,13% 0,15%   64,76%
42,53% 4,76% 5,50% 5,16% 18,82% 3,74% 4,82% 11,68% 1,77% 1,22% 0,67% 0,07% 89,18%
5,53% 0,66% 7,74% 8,85% 54,87% 10,84% 2,43% 5,97% 0,88% 2,21% 0,44%   53,79%
9,00% 0,16% 8,51% 23,08% 44,52% 6,38% 2,95% 3,44% 0,65% 1,31% 0,33%   60,51%
15,11% 2,61% 7,83% 7,97% 41,07% 6,18% 3,43% 12,50% 1,10% 2,20% 0,68% 0,27% 60,49%
22,01% 5,29% 4,25% 3,73% 23,66% 6,67% 14,38% 13,00% 4,51% 2,51% 1,03%   83,11%
23,41% 5,37% 2,86% 3,72% 26,06% 5,58% 14,53% 11,10% 6,01% 1,36% 0,99%   88,13%
19,18% 3,67% 1,34% 1,52% 26,25% 8,96% 13,26% 13,89% 7,26% 4,66% 0,89%   81,54%
27,01% 6,51% 3,46% 4,43% 25,83% 4,57% 10,25% 12,74% 4,02% 1,18% 0,62%   84,77%
26,53% 7,11% 2,87% 3,70% 15,27% 5,74% 18,67% 10,66% 7,18% 2,27% 0,82%   82,35%
30,34% 7,42% 4,82% 3,64% 23,74% 4,30% 5,49% 16,84% 2,30% 1,11% 1,17%   86,60%
26,65% 12,18% 2,66% 2,41% 17,77% 5,33% 15,23% 10,66% 4,82% 2,28% 1,01%   85,59%
19,67% 3,90% 5,53% 5,20% 27,48% 6,99% 11,38% 10,24% 7,15% 2,44% 1,28%    
22,30% 3,08% 4,70% 8,52% 34,35% 5,68% 5,88% 12,08% 2,20% 1,20% 0,98% 0,04% 75,56%
19,21% 2,61% 5,11% 6,68% 39,77% 5,22% 6,05% 12,94% 1,57% 0,84% 0,62% 0,10% 75,39%
26,46% 3,07% 4,55% 6,46% 27,20% 7,83% 8,57% 10,90% 4,55% 0,42% 0,84%   78,96%
17,48% 2,45% 3,78% 9,61% 40,80% 5,32% 5,21% 11,45% 1,43% 2,45% 0,71%   65,23%
28,09% 3,54% 4,94% 4,04% 25,95% 5,68% 9,80% 13,51% 3,79% 0,66% 1,38% 0,08% 81,16%
27,80% 3,11% 4,56% 5,71% 28,63% 5,60% 8,40% 10,89% 4,05% 1,24% 1,23%   72,08%
13,49% 2,14% 4,71% 1,93% 40,26% 6,42% 8,78% 19,27% 2,36% 0,64% 1,27%   69,46%
22,84% 1,91% 5,15% 6,23% 37,38% 5,48% 5,56% 12,38% 2,41% 0,66% 1,07% 0,25% 78,41%
26,52% 4,17% 5,75% 5,75% 28,77% 3,67% 9,01% 12,43% 3,17% 0,75% 0,66%   76,44%
14,29% 2,17% 2,55% 5,36% 38,01% 9,44% 6,12% 17,73% 2,81% 1,53% 1,26%   71,86%
20,54% 3,41% 3,71% 5,51% 38,18% 5,91% 4,21% 15,03% 2,61% 0,90% 0,99% 0,10% 80,59%
14,29% 2,10% 3,92% 4,62% 43,70% 6,86% 5,32% 15,69% 1,96% 1,54% 1,38%   73,43%
19,79% 3,18% 4,59% 9,31% 33,33% 5,18% 6,24% 15,43% 2,00% 0,94% 1,62%   83,46%
28,09% 5,55% 4,82% 9,36% 25,45% 4,18% 7,73% 11,91% 2,73% 0,18% 1,26%   81,91%
35,49% 6,99% 4,66% 12,44% 17,36% 2,07% 5,61% 11,66% 2,42% 1,30% 0,60%   85,66%
31,75% 5,62% 5,72% 5,29% 22,14% 3,46% 7,24% 16,09% 1,94% 0,76% 1,07%   82,32%
34,68% 8,64% 4,13% 4,62% 19,25% 4,22% 6,09% 16,01% 1,47% 0,88% 0,59%   88,58%
17,52% 1,23% 7,48% 16,52% 38,62% 5,80% 1,79% 9,38% 0,56% 1,12% 0,99%   76,18%
13,45% 1,05% 5,67% 19,33% 41,60% 8,19% 1,68% 7,98% 0,63% 0,42% 0,42%   62,08%
13,86% 1,38% 3,28% 12,06% 46,46% 6,35% 2,12% 11,53% 1,38% 1,59% 0,84% 0,21% 55,72%
18,07% 1,12% 4,76% 10,92% 45,94% 6,72% 3,78% 5,88% 0,42% 2,38% 0,83%   59,50%
16,10% 0,50% 4,12% 21,85% 40,57% 6,12% 3,25% 4,62% 0,50% 2,37% 0,50%   65,66%
16,67% 0,21% 3,96% 11,67% 52,08% 6,46% 1,46% 4,17% 0,63% 2,71% 0,83%   54,08%
15,56% 1,31% 4,75% 7,37% 42,32% 7,88% 4,65% 12,22% 2,73% 1,21% 1,39%   69,38%
15,93% 1,44% 3,95% 7,78% 48,14% 7,90% 3,23% 8,50% 1,44% 1,68% 0,83%   70,94%
23,90% 2,33% 6,37% 11,52% 32,23% 4,04% 6,00% 9,93% 1,72% 1,96% 0,85% 0,12% 76,37%
23,33% 2,33% 4,50% 6,67% 29,00% 7,17% 10,50% 12,00% 2,83% 1,67% 1,31% 0,16%  
Södertälje 23,05% 3,83% 4,65% 6,88% 32,00% 5,84% 7,28% 12,35% 2,72% 1,41% 0,97% 0,04% 77,94%

Röstfördelning övriga partier - kommun Södertälje

Förk. Parti Antal
2014
Andel
2014
Antal
+/-
Andel
+/-
Antal
2010
Andel
2010
PP Piratpartiet 207 0,44% -173 -0,40 380 0,84%
KrVP Kristna Värdepartiet 156 0,33% +156 +0,33    
ENH Enhet 123 0,26% +119 +0,25 4 0,01%
DjuP Djurens parti 48 0,10% +48 +0,10    
SVP Svenskarnas parti 43 0,09% +43 +0,09    
  Direktdemokraterna 11 0,02% +11 +0,02    
EAP Europeiska Arbetarpartiet-EAP 6 0,01% -5 -0,01 11 0,02%
LBPO Landsbygdspartiet Oberoende 6 0,01% +6 +0,01    
KLP Klassiskt liberala partiet 5 0,01% +3 +0,01 2  
SKP Sveriges Kommunistiska Parti (SKP) 3 0,01% +2   1  
RS Rättvisepartiet Socialisterna 1   -11 -0,02 12 0,03%
SPI SPI Välfärden     -1   1  
  Röster på partier som ej beställt valsedlar 2014 54 0,11% -293 -0,65 347 0,76%
  Totalt övriga partier 663 1,41% -95 -0,26 758 1,67%

Röster på partier som ej beställt valsedlar - kommun Södertälje

Länsstyrelsen skall ha redovisat dessa röster senast två månader efter valdagen.

Partibeteckning Antal
2014

Rådata samtliga partier som ej beställt valsedlar

http://www.val.se