22,96%
|
5,82%
|
9,25%
|
4,52%
|
21,14%
|
8,15%
|
12,86%
|
6,01%
|
8,14%
|
1,16%
|
||||||||||
M | C | FP | KD | S | V | MP | SD | FI | ÖVR |
---|
Valdeltagande |
---|
2014: 89,84%
+1,60
|
2010: 88,24% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
M | Moderaterna | 10548 | 22,96% | -2291 | -7,25 | 12839 | 30,22% |
C | Centerpartiet | 2671 | 5,82% | -523 | -1,70 | 3194 | 7,52% |
FP | Folkpartiet liberalerna | 4247 | 9,25% | -252 | -1,34 | 4499 | 10,59% |
KD | Kristdemokraterna | 2074 | 4,52% | -259 | -0,98 | 2333 | 5,49% |
S | Arbetarepartiet-Socialdemokraterna | 9710 | 21,14% | +1349 | +1,46 | 8361 | 19,68% |
V | Vänsterpartiet | 3745 | 8,15% | +724 | +1,04 | 3021 | 7,11% |
MP | Miljöpartiet de gröna | 5907 | 12,86% | -80 | -1,23 | 5987 | 14,09% |
SD | Sverigedemokraterna | 2760 | 6,01% | +1596 | +3,27 | 1164 | 2,74% |
FI | Feministiskt initiativ | 3737 | 8,14% | +3189 | +6,85 | 548 | 1,29% |
ÖVR | Övriga partier | 532 | 1,16% | -13 | -0,12 | 545 | 1,28% |
Giltiga röster | 45931 | 100,00% | +3440 | 42491 | 100,00% | ||
BLANK | Ogiltiga röster - blanka | 245 | 0,53% | -86 | -0,24 | 331 | 0,77% |
OG | Ogiltiga röster - övriga | 10 | 0,02% | +3 | +0,01 | 7 | 0,02% |
VDT | Valdeltagande | 46186 | 89,84% | +3357 | +1,60 | 42829 | 88,24% |
Antal röstberättigade | 51409 | +2872 | 48537 |
Område | M | C | FP | KD | S | V | MP | SD | FI | ÖVR | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34,44% | 6,06% | 14,44% | 6,36% | 14,55% | 4,34% | 8,48% | 5,05% | 5,15% | 1,11% | 0,80% | 0,10% | 90,08% | |
21,70% | 5,90% | 9,60% | 5,90% | 15,20% | 9,60% | 14,00% | 4,60% | 12,00% | 1,50% | 0,50% | 89,73% | ||
24,80% | 7,55% | 12,18% | 6,09% | 12,51% | 6,65% | 13,08% | 4,40% | 11,39% | 1,35% | 0,45% | 87,78% | ||
23,77% | 6,50% | 10,87% | 3,92% | 14,46% | 8,97% | 11,77% | 5,49% | 12,89% | 1,35% | 0,56% | 86,50% | ||
34,85% | 6,31% | 10,51% | 5,42% | 16,04% | 5,09% | 9,96% | 5,09% | 6,19% | 0,55% | 0,22% | 88,82% | ||
28,96% | 6,25% | 11,13% | 3,66% | 19,66% | 8,54% | 10,21% | 5,79% | 5,18% | 0,61% | 0,46% | 88,22% | ||
26,26% | 5,51% | 9,56% | 6,00% | 22,04% | 7,13% | 9,08% | 5,67% | 7,13% | 1,62% | 0,48% | 85,05% | ||
31,62% | 6,98% | 10,80% | 4,74% | 17,65% | 7,77% | 6,06% | 7,91% | 5,53% | 0,92% | 0,65% | 66,09% | ||
31,26% | 5,86% | 9,54% | 4,94% | 18,16% | 7,93% | 9,08% | 7,59% | 4,83% | 0,80% | 0,57% | 83,10% | ||
26,66% | 5,33% | 11,57% | 5,13% | 22,33% | 5,94% | 9,26% | 7,34% | 5,53% | 0,91% | 0,50% | 83,88% | ||
27,06% | 5,93% | 9,27% | 6,02% | 18,26% | 6,49% | 13,81% | 5,65% | 6,86% | 0,65% | 0,64% | 0,09% | 87,80% | |
34,21% | 2,41% | 7,85% | 4,23% | 27,36% | 5,43% | 5,23% | 8,45% | 4,02% | 0,80% | 0,40% | 85,74% | ||
26,84% | 6,78% | 7,72% | 3,95% | 19,02% | 8,57% | 11,96% | 6,78% | 7,53% | 0,85% | 0,65% | 88,20% | ||
16,78% | 3,43% | 8,19% | 3,70% | 32,36% | 11,62% | 7,27% | 6,74% | 8,72% | 1,19% | 0,79% | 81,95% | ||
24,21% | 5,79% | 9,47% | 6,49% | 20,00% | 6,67% | 15,44% | 5,79% | 5,79% | 0,35% | 0,52% | 89,53% | ||
17,36% | 5,31% | 7,71% | 4,52% | 28,52% | 9,65% | 12,75% | 7,71% | 5,93% | 0,53% | 0,70% | 91,18% | ||
11,29% | 2,89% | 4,13% | 2,07% | 34,02% | 14,05% | 11,71% | 12,26% | 6,34% | 1,24% | 0,41% | 0,14% | 83,43% | |
20,91% | 5,45% | 6,67% | 2,88% | 20,76% | 8,64% | 16,67% | 8,48% | 8,18% | 1,36% | 1,34% | 0,15% | 85,90% | |
27,63% | 8,30% | 9,24% | 5,15% | 20,90% | 6,51% | 9,98% | 6,62% | 5,25% | 0,42% | 0,21% | 89,41% | ||
31,04% | 6,77% | 9,03% | 4,99% | 24,93% | 5,46% | 8,56% | 5,74% | 2,73% | 0,75% | 0,56% | 0,09% | 92,40% | |
26,19% | 6,08% | 6,66% | 3,91% | 25,90% | 5,64% | 13,46% | 6,66% | 4,78% | 0,72% | 0,86% | 92,20% | ||
12,52% | 4,27% | 6,87% | 2,75% | 23,51% | 11,15% | 16,34% | 5,04% | 15,57% | 1,98% | 0,30% | 87,02% | ||
10,86% | 7,33% | 5,50% | 4,23% | 22,99% | 11,14% | 16,64% | 3,53% | 15,80% | 1,97% | 0,56% | 88,13% | ||
9,46% | 5,98% | 5,48% | 4,61% | 17,56% | 11,71% | 22,91% | 3,36% | 16,31% | 2,62% | 0,74% | 85,70% | ||
27,88% | 3,35% | 7,97% | 5,66% | 24,11% | 8,60% | 10,69% | 5,03% | 5,87% | 0,84% | 0,21% | 84,30% | ||
21,99% | 8,68% | 9,16% | 5,21% | 20,06% | 6,17% | 14,75% | 4,63% | 8,00% | 1,35% | 0,29% | 86,16% | ||
9,29% | 2,08% | 3,39% | 2,30% | 43,06% | 14,32% | 8,74% | 9,95% | 5,57% | 1,31% | 0,65% | 82,23% | ||
13,77% | 2,82% | 4,23% | 2,97% | 33,49% | 12,68% | 11,42% | 7,82% | 8,45% | 2,35% | 1,99% | 0,15% | 78,11% | |
29,51% | 5,67% | 12,23% | 5,80% | 16,65% | 5,93% | 9,33% | 6,05% | 7,44% | 1,39% | 0,75% | 88,38% | ||
26,00% | 5,14% | 13,05% | 6,10% | 15,81% | 5,62% | 14,29% | 5,52% | 7,90% | 0,57% | 0,38% | 87,83% | ||
16,16% | 6,78% | 10,49% | 3,34% | 16,43% | 8,17% | 18,11% | 2,69% | 16,43% | 1,39% | 0,37% | 0,09% | 92,16% | |
10,39% | 5,09% | 7,79% | 2,30% | 12,99% | 12,79% | 20,48% | 3,00% | 22,78% | 2,40% | 0,20% | 87,60% | ||
24,18% | 7,09% | 8,89% | 5,49% | 15,68% | 6,69% | 16,68% | 5,39% | 8,59% | 1,30% | 0,50% | 87,94% | ||
22,57% | 7,96% | 11,88% | 4,87% | 16,39% | 7,24% | 16,63% | 4,28% | 6,65% | 1,54% | 0,24% | 89,88% | ||
24,24% | 6,32% | 15,81% | 6,06% | 16,86% | 7,51% | 10,28% | 4,08% | 7,64% | 1,19% | 0,39% | 92,70% | ||
22,67% | 5,69% | 7,77% | 3,25% | 24,03% | 8,31% | 12,10% | 7,23% | 7,23% | 1,72% | 0,36% | 87,69% | ||
26,88% | 5,45% | 12,97% | 7,14% | 18,98% | 5,26% | 11,28% | 4,89% | 6,95% | 0,19% | 89,56% | |||
20,13% | 4,09% | 8,35% | 4,75% | 26,68% | 7,69% | 14,40% | 7,53% | 5,24% | 1,15% | 0,49% | 87,97% | ||
24,41% | 4,90% | 7,84% | 4,31% | 22,84% | 8,33% | 13,63% | 5,69% | 6,86% | 1,18% | 0,29% | 87,96% | ||
29,02% | 6,76% | 8,43% | 4,12% | 15,49% | 8,53% | 12,55% | 4,80% | 9,61% | 0,69% | 0,20% | 89,02% | ||
22,18% | 7,12% | 10,17% | 4,17% | 24,92% | 7,83% | 10,68% | 6,82% | 5,09% | 1,02% | 0,81% | 0,10% | 87,25% | |
27,70% | 5,64% | 10,29% | 6,13% | 20,57% | 5,93% | 12,56% | 5,34% | 5,14% | 0,69% | 0,39% | 89,82% | ||
26,10% | 7,53% | 10,29% | 5,02% | 20,20% | 6,02% | 13,17% | 4,39% | 6,02% | 1,25% | 0,62% | 90,01% | ||
27,85% | 6,38% | 8,34% | 5,40% | 20,98% | 5,89% | 12,64% | 3,80% | 7,73% | 0,98% | 0,73% | 91,83% | ||
30,79% | 6,00% | 12,44% | 4,72% | 19,55% | 3,77% | 12,61% | 5,06% | 4,12% | 0,94% | 0,43% | 0,09% | 94,90% | |
20,87% | 5,66% | 7,77% | 3,40% | 21,20% | 6,63% | 14,89% | 9,22% | 9,22% | 1,13% | 0,16% | 87,31% | ||
34,46% | 7,77% | 17,40% | 7,09% | 8,45% | 3,21% | 7,26% | 5,24% | 7,77% | 1,35% | 0,17% | 88,24% | ||
27,39% | 5,41% | 11,46% | 5,57% | 17,99% | 7,64% | 12,74% | 4,78% | 6,37% | 0,64% | 0,48% | 77,23% | ||
18,23% | 7,49% | 9,75% | 2,71% | 21,12% | 8,75% | 16,61% | 6,05% | 8,57% | 0,72% | 0,89% | 87,96% | ||
15,29% | 4,20% | 8,18% | 3,23% | 24,87% | 11,41% | 15,39% | 7,00% | 8,83% | 1,61% | 0,43% | 84,66% | ||
11,69% | 5,85% | 6,82% | 2,75% | 24,71% | 14,08% | 14,53% | 7,62% | 10,54% | 1,42% | 0,35% | 0,09% | 87,57% | |
7,82% | 2,03% | 3,10% | 2,25% | 40,26% | 14,24% | 9,42% | 10,92% | 7,82% | 2,14% | 0,53% | 81,16% | ||
23,55% | 5,22% | 9,24% | 4,09% | 17,07% | 7,33% | 18,62% | 4,94% | 8,96% | 0,99% | 0,84% | |||
Uppsala Mellersta | 22,96% | 5,82% | 9,25% | 4,52% | 21,14% | 8,15% | 12,86% | 6,01% | 8,14% | 1,16% | 0,53% | 0,02% | 89,84% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
PP | Piratpartiet | 320 | 0,70% | -162 | -0,44 | 482 | 1,13% |
SVP | Svenskarnas parti | 46 | 0,10% | +43 | +0,09 | 3 | 0,01% |
ENH | Enhet | 34 | 0,07% | +32 | +0,07 | 2 | |
DjuP | Djurens parti | 31 | 0,07% | +31 | +0,07 | ||
KLP | Klassiskt liberala partiet | 24 | 0,05% | +15 | +0,03 | 9 | 0,02% |
LBPO | Landsbygdspartiet Oberoende | 20 | 0,04% | +18 | +0,04 | 2 | |
KrVP | Kristna Värdepartiet | 18 | 0,04% | +18 | +0,04 | ||
Direktdemokraterna | 9 | 0,02% | +9 | +0,02 | |||
HumDe | Humandemokraterna | 2 | +2 | ||||
SKP | Sveriges Kommunistiska Parti (SKP) | 2 | -7 | -0,02 | 9 | 0,02% | |
Hälsopartiet | 1 | +1 | |||||
SPI | SPI Välfärden | 1 | -1 | 2 | |||
Sverige ut ur EU / Frihetliga Rättvisepartiet (FRP) | 1 | +1 | |||||
RS | Rättvisepartiet Socialisterna | -5 | -0,01 | 5 | 0,01% | ||
Röster på partier som ej beställt valsedlar 2014 | 23 | 0,05% | -8 | -0,03 | 31 | 0,08% | |
Totalt övriga partier | 532 | 1,16% | -13 | -0,12 | 545 | 1,28% |
Länsstyrelsen skall ha redovisat dessa röster senast två månader efter valdagen.
Partibeteckning | Antal 2014 |
---|