2014-09-19 11:47:50

Val till riksdagen - Personröster

Samtliga 6227 valdistrikt räknade.

Beslut resultat val till riksdagen 2014

Personröster per riksdagsvalkrets

Område M C FP KD S V MP SD FI ÖVR TOT
23,67% 24,74% 20,91% 19,55% 25,11% 22,92% 19,28% 33,33% 38,80% 29,24% 25,85%
23,36% 28,18% 21,34% 29,31% 23,30% 23,41% 21,45% 32,37% 40,92% 31,22% 25,73%
28,06% 34,57% 22,56% 21,46% 27,56% 23,74% 22,53% 31,57% 49,09% 36,31% 29,01%
17,42% 24,21% 16,68% 24,18% 17,49% 23,86% 19,02% 29,77% 41,35% 31,20% 21,22%
18,90% 28,65% 21,35% 31,70% 25,83% 23,41% 20,24% 27,57% 51,33% 42,14% 25,50%
20,48% 24,14% 20,01% 23,59% 24,20% 18,88% 19,38% 29,80% 43,10% 26,94% 23,50%
31,46% 49,37% 25,70% 28,69% 34,06% 24,14% 26,13% 35,66% 44,42% 36,78% 34,34%
28,28% 35,57% 22,77% 36,52% 28,02% 23,32% 24,42% 36,21% 40,84% 31,29% 30,38%
17,29% 28,23% 22,44% 25,47% 29,39% 23,34% 23,36% 33,70% 38,83% 31,66% 26,68%
22,58% 30,21% 18,74% 31,00% 26,28% 29,93% 20,69% 31,51% 41,54% 34,10% 26,82%
15,06% 18,97% 16,59% 19,05% 27,62% 29,00% 20,13% 24,46% 48,95% 31,08% 23,90%
21,63% 27,26% 20,62% 22,92% 25,83% 20,65% 23,47% 28,96% 43,74% 35,79% 25,37%
16,79% 27,86% 16,26% 28,03% 17,88% 16,80% 30,94% 28,92% 36,84% 29,95% 22,12%
14,37% 22,72% 14,24% 19,07% 16,05% 17,43% 19,37% 26,00% 41,84% 33,45% 18,77%
14,55% 19,18% 20,38% 20,58% 25,27% 23,11% 16,53% 27,41% 39,55% 30,98% 22,08%
30,84% 29,26% 33,95% 25,28% 28,66% 33,26% 22,25% 25,62% 47,79% 37,16% 30,43%
27,89% 15,90% 26,84% 28,22% 19,70% 31,53% 27,42% 26,78% 42,31% 36,78% 25,73%
16,82% 22,64% 18,44% 17,45% 20,08% 22,24% 21,76% 29,34% 41,65% 33,45% 21,48%
17,51% 24,86% 24,67% 29,37% 18,89% 24,67% 22,87% 31,34% 45,77% 37,01% 23,15%
18,26% 30,24% 26,34% 22,03% 22,50% 19,37% 22,16% 33,35% 42,55% 36,48% 24,06%
21,02% 28,86% 25,34% 26,09% 18,79% 37,52% 31,06% 29,11% 47,25% 39,19% 25,15%
15,79% 29,00% 19,74% 28,52% 19,31% 19,14% 19,30% 27,08% 39,83% 38,00% 21,20%
16,89% 24,76% 24,89% 17,89% 20,35% 27,04% 19,58% 28,98% 41,55% 35,78% 22,15%
17,02% 24,28% 22,00% 23,87% 18,48% 25,64% 22,06% 28,53% 41,74% 34,83% 21,85%
19,04% 23,68% 22,00% 21,57% 19,39% 27,52% 19,31% 27,94% 42,55% 33,53% 22,15%
14,77% 23,81% 19,78% 30,13% 18,15% 18,92% 17,86% 28,34% 39,91% 36,01% 20,50%
26,85% 32,38% 23,05% 27,62% 26,10% 23,63% 24,35% 33,49% 44,58% 37,37% 28,01%
17,27% 23,75% 23,35% 34,04% 19,51% 20,50% 20,69% 29,58% 42,68% 35,13% 22,52%
14,05% 25,84% 18,18% 22,15% 18,99% 20,83% 17,90% 26,35% 42,72% 35,51% 20,18%
Sverige 21,53% 26,44% 23,40% 26,82% 22,42% 25,78% 22,32% 29,21% 44,87% 33,30% 24,58%

http://www.val.se