15,12%
|
4,35%
|
6,37%
|
3,45%
|
34,48%
|
15,46%
|
9,17%
|
2,74%
|
4,89%
|
2,95%
|
0,00%
|
1,01%
|
||||||||||||
M | C | FP | KD | S | V | MP | SD | FI | Ar P | RSE | ÖVR |
---|
Valdeltagande |
---|
2014: 84,43%
+1,47
|
2010: 82,96% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
M | Moderaterna | 6663 | 15,12% | -520 | -2,32 | 7183 | 17,44% |
C | Centerpartiet | 1919 | 4,35% | -142 | -0,65 | 2061 | 5,00% |
FP | Folkpartiet liberalerna | 2807 | 6,37% | -632 | -1,98 | 3439 | 8,35% |
KD | Kristdemokraterna | 1522 | 3,45% | -168 | -0,65 | 1690 | 4,10% |
S | Arbetarepartiet-Socialdemokraterna | 15197 | 34,48% | +454 | -1,30 | 14743 | 35,79% |
V | Vänsterpartiet | 6814 | 15,46% | +1276 | +2,02 | 5538 | 13,44% |
MP | Miljöpartiet de gröna | 4043 | 9,17% | -197 | -1,12 | 4240 | 10,29% |
SD | Sverigedemokraterna | 1207 | 2,74% | +649 | +1,38 | 558 | 1,35% |
FI | Feministiskt initiativ | 2156 | 4,89% | +2156 | +4,89 | ||
Ar P | Arbetarpartiet tidigare Rättvisepartiet Offensiv | 1298 | 2,95% | +1298 | +2,95 | ||
RSE | Rättvisepartiet Socialisterna enhetslista för jobb - mot nedskärningar | -1164 | -2,83 | 1164 | 2,83% | ||
ÖVR | Övriga partier | 445 | 1,01% | -135 | -0,40 | 580 | 1,41% |
Giltiga röster | 44071 | 100,00% | +2875 | 41196 | 100,00% | ||
BLANK | Ogiltiga röster - blanka | 567 | 1,27% | -128 | -0,39 | 695 | 1,66% |
OG | Ogiltiga röster - övriga | 26 | 0,06% | -1 | -0,01 | 27 | 0,06% |
VDT | Valdeltagande | 44664 | 84,43% | +2746 | +1,47 | 41918 | 82,96% |
Antal röstberättigade | 52899 | +2373 | 50526 |
Område | M | C | FP | KD | S | V | MP | SD | FI | Ar P | RSE | ÖVR | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18,69% | 5,36% | 11,15% | 5,03% | 28,31% | 14,43% | 8,52% | 2,30% | 3,72% | 2,08% | 0,44% | 0,33% | 90,18% | |||
12,80% | 7,04% | 4,87% | 3,07% | 27,40% | 20,74% | 12,68% | 2,43% | 7,04% | 1,28% | 0,64% | 0,88% | 0,38% | 83,70% | ||
12,23% | 4,60% | 6,40% | 2,69% | 30,75% | 19,42% | 10,89% | 3,48% | 5,39% | 3,93% | 0,22% | 1,87% | 84,07% | |||
15,64% | 4,95% | 7,39% | 4,52% | 36,15% | 13,63% | 8,39% | 1,51% | 4,73% | 2,22% | 0,86% | 0,64% | 85,60% | |||
13,26% | 4,07% | 5,51% | 3,43% | 33,63% | 16,45% | 9,98% | 2,24% | 6,47% | 3,67% | 1,28% | 1,10% | 0,08% | 82,49% | ||
20,46% | 4,74% | 8,54% | 2,80% | 32,66% | 14,43% | 6,60% | 3,02% | 4,02% | 1,79% | 0,93% | 1,07% | 83,31% | |||
18,26% | 3,30% | 6,51% | 3,76% | 34,40% | 14,40% | 7,89% | 2,94% | 6,51% | 1,10% | 0,92% | 0,27% | 84,08% | |||
17,79% | 3,24% | 8,30% | 3,24% | 26,56% | 19,92% | 9,01% | 3,48% | 5,93% | 2,37% | 0,16% | 1,25% | 86,79% | |||
21,85% | 3,43% | 8,24% | 4,91% | 35,93% | 13,43% | 5,00% | 1,57% | 3,43% | 1,76% | 0,46% | 1,10% | 84,06% | |||
21,31% | 6,89% | 7,25% | 6,45% | 38,59% | 8,95% | 4,92% | 2,69% | 1,43% | 1,16% | 0,36% | 1,50% | 91,30% | |||
14,65% | 5,99% | 6,37% | 1,91% | 30,70% | 17,96% | 10,19% | 3,18% | 5,22% | 3,06% | 0,76% | 1,75% | 0,13% | 86,39% | ||
20,19% | 4,73% | 8,44% | 2,90% | 32,01% | 13,23% | 7,90% | 2,09% | 5,81% | 1,89% | 0,81% | 1,07% | 0,07% | 83,18% | ||
18,18% | 7,88% | 7,42% | 4,09% | 41,52% | 7,58% | 6,97% | 2,27% | 2,27% | 1,52% | 0,30% | 0,75% | 89,38% | |||
12,36% | 3,01% | 4,98% | 4,05% | 41,43% | 15,89% | 7,27% | 2,70% | 3,12% | 4,26% | 0,93% | 1,33% | 86,76% | |||
18,00% | 4,91% | 6,29% | 3,19% | 41,95% | 11,89% | 6,98% | 1,29% | 2,33% | 2,58% | 0,60% | 1,11% | 0,09% | 90,45% | ||
11,74% | 4,38% | 5,31% | 2,89% | 34,58% | 14,91% | 10,62% | 3,36% | 5,68% | 5,13% | 1,40% | 2,10% | 78,96% | |||
16,59% | 4,59% | 11,65% | 4,94% | 29,18% | 15,18% | 8,59% | 2,71% | 4,71% | 1,76% | 0,12% | 0,70% | 93,45% | |||
14,38% | 4,01% | 5,46% | 3,96% | 39,52% | 12,65% | 8,31% | 3,79% | 2,40% | 3,73% | 1,78% | 1,16% | 0,17% | 79,53% | ||
9,19% | 2,67% | 3,78% | 3,56% | 47,63% | 14,67% | 5,56% | 4,07% | 3,78% | 4,07% | 1,04% | 0,44% | 77,89% | |||
6,21% | 1,47% | 1,98% | 2,76% | 45,38% | 17,95% | 7,77% | 4,66% | 2,67% | 7,68% | 1,47% | 1,11% | 0,09% | 75,68% | ||
12,24% | 7,13% | 5,46% | 2,20% | 27,73% | 14,79% | 18,57% | 2,29% | 5,55% | 1,94% | 2,11% | 2,82% | 80,29% | |||
15,46% | 3,80% | 5,80% | 3,18% | 38,15% | 13,84% | 8,42% | 2,62% | 5,42% | 2,56% | 0,75% | 0,56% | 0,06% | 86,22% | ||
15,09% | 4,76% | 6,41% | 3,86% | 33,63% | 16,88% | 8,20% | 2,41% | 5,44% | 2,21% | 1,10% | 1,09% | 84,17% | |||
14,53% | 5,60% | 10,64% | 4,08% | 27,83% | 16,05% | 8,93% | 2,18% | 6,08% | 3,42% | 0,66% | 1,31% | 85,63% | |||
10,26% | 4,48% | 3,45% | 2,93% | 35,60% | 15,95% | 12,59% | 3,19% | 6,47% | 4,22% | 0,86% | 1,61% | 0,17% | 86,97% | ||
20,00% | 4,76% | 5,77% | 3,63% | 33,99% | 12,38% | 10,30% | 2,02% | 5,06% | 1,49% | 0,60% | 1,23% | 89,10% | |||
12,30% | 3,02% | 6,04% | 2,80% | 27,40% | 20,71% | 11,97% | 2,27% | 7,66% | 4,10% | 1,73% | 1,69% | 0,21% | 75,90% | ||
14,31% | 4,68% | 4,96% | 2,53% | 27,50% | 19,83% | 13,66% | 3,27% | 4,58% | 2,43% | 2,25% | 1,84% | 84,48% | |||
19,17% | 4,38% | 7,92% | 4,60% | 43,70% | 9,28% | 4,83% | 2,04% | 1,58% | 2,04% | 0,45% | 1,12% | 0,07% | 88,57% | ||
11,10% | 2,40% | 6,29% | 3,24% | 48,60% | 11,88% | 5,00% | 4,15% | 2,86% | 3,63% | 0,84% | 0,71% | 0,06% | 85,28% | ||
17,72% | 5,70% | 6,92% | 3,12% | 36,93% | 13,51% | 6,59% | 3,19% | 4,01% | 1,63% | 0,68% | 1,87% | 83,62% | |||
8,66% | 3,37% | 4,56% | 2,73% | 27,80% | 21,51% | 12,58% | 2,55% | 7,11% | 7,11% | 2,01% | 1,61% | 0,18% | 77,89% | ||
13,98% | 4,23% | 4,33% | 2,36% | 25,59% | 16,63% | 16,04% | 2,26% | 8,76% | 3,94% | 1,87% | 2,40% | 0,19% | 60,71% | ||
9,53% | 4,81% | 4,12% | 2,49% | 22,66% | 21,63% | 16,91% | 2,06% | 9,70% | 3,26% | 2,83% | 2,10% | 0,08% | 65,62% | ||
18,62% | 3,76% | 5,60% | 3,49% | 31,28% | 19,27% | 7,98% | 2,20% | 5,05% | 2,57% | 0,18% | 1,00% | 0,09% | 85,49% | ||
17,45% | 3,08% | 8,44% | 3,65% | 29,79% | 17,78% | 8,12% | 2,35% | 7,22% | 1,70% | 0,41% | 0,56% | 0,08% | 85,87% | ||
11,44% | 1,95% | 4,16% | 3,12% | 39,66% | 18,60% | 4,68% | 5,46% | 2,47% | 7,28% | 1,17% | 1,28% | 0,13% | 82,11% | ||
13,51% | 5,07% | 6,15% | 2,53% | 25,81% | 19,42% | 16,53% | 1,57% | 6,27% | 0,84% | 2,29% | 3,04% | ||||
Umeå centrala | 15,12% | 4,35% | 6,37% | 3,45% | 34,48% | 15,46% | 9,17% | 2,74% | 4,89% | 2,95% | 1,01% | 1,27% | 0,06% | 84,43% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
PP | Piratpartiet | 374 | 0,85% | -141 | -0,40 | 515 | 1,25% |
Röster på partier som ej beställt valsedlar 2014 | 71 | 0,16% | +6 | 65 | 0,16% | ||
Totalt övriga partier | 445 | 1,01% | -135 | -0,40 | 580 | 1,41% |
Länsstyrelsen skall ha redovisat dessa röster senast tre månader efter valdagen.
Partibeteckning | Antal 2014 |
---|