Samtliga 66 valdistrikt räknade.
16,29%
|
5,89%
|
6,06%
|
3,90%
|
36,75%
|
13,07%
|
7,37%
|
3,24%
|
3,90%
|
2,73%
|
0,00%
|
0,80%
|
||||||||||||
M | C | FP | KD | S | V | MP | SD | FI | Ar P | RSE | ÖVR |
---|
Valdeltagande |
---|
2014: 85,67%
+1,82
|
2010: 83,85% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
M | Moderaterna | 12979 | 16,29% | -619 | -1,99 | 13598 | 18,29% |
C | Centerpartiet | 4693 | 5,89% | +16 | -0,40 | 4677 | 6,29% |
FP | Folkpartiet liberalerna | 4827 | 6,06% | -1322 | -2,21 | 6149 | 8,27% |
KD | Kristdemokraterna | 3103 | 3,90% | -357 | -0,76 | 3460 | 4,65% |
S | Arbetarepartiet-Socialdemokraterna | 29274 | 36,75% | +849 | -1,48 | 28425 | 38,23% |
V | Vänsterpartiet | 10408 | 13,07% | +2123 | +1,92 | 8285 | 11,14% |
MP | Miljöpartiet de gröna | 5871 | 7,37% | -179 | -0,77 | 6050 | 8,14% |
SD | Sverigedemokraterna | 2577 | 3,24% | +1483 | +1,76 | 1094 | 1,47% |
FI | Feministiskt initiativ | 3110 | 3,90% | +3110 | +3,90 | ||
Ar P | Arbetarpartiet tidigare Rättvisepartiet Offensiv | 2177 | 2,73% | +2177 | +2,73 | ||
RSE | Rättvisepartiet Socialisterna enhetslista för jobb - mot nedskärningar | -1772 | -2,38 | 1772 | 2,38% | ||
ÖVR | Övriga partier | 635 | 0,80% | -210 | -0,34 | 845 | 1,14% |
Giltiga röster | 79654 | 100,00% | +5299 | 74355 | 100,00% | ||
BLANK | Ogiltiga röster - blanka | 1029 | 1,27% | -126 | -0,25 | 1155 | 1,53% |
OG | Ogiltiga röster - övriga | 38 | 0,05% | -13 | -0,02 | 51 | 0,07% |
VDT | Valdeltagande | 80721 | 85,67% | +5160 | +1,82 | 75561 | 83,85% |
Antal röstberättigade | 94224 | +4113 | 90111 |
Område | M | C | FP | KD | S | V | MP | SD | FI | Ar P | RSE | ÖVR | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,12% | 4,35% | 6,37% | 3,45% | 34,48% | 15,46% | 9,17% | 2,74% | 4,89% | 2,95% | 1,01% | 1,27% | 0,06% | 84,43% | ||
18,69% | 5,36% | 11,15% | 5,03% | 28,31% | 14,43% | 8,52% | 2,30% | 3,72% | 2,08% | 0,44% | 0,33% | 90,18% | |||
12,80% | 7,04% | 4,87% | 3,07% | 27,40% | 20,74% | 12,68% | 2,43% | 7,04% | 1,28% | 0,64% | 0,88% | 0,38% | 83,70% | ||
12,23% | 4,60% | 6,40% | 2,69% | 30,75% | 19,42% | 10,89% | 3,48% | 5,39% | 3,93% | 0,22% | 1,87% | 84,07% | |||
15,64% | 4,95% | 7,39% | 4,52% | 36,15% | 13,63% | 8,39% | 1,51% | 4,73% | 2,22% | 0,86% | 0,64% | 85,60% | |||
13,26% | 4,07% | 5,51% | 3,43% | 33,63% | 16,45% | 9,98% | 2,24% | 6,47% | 3,67% | 1,28% | 1,10% | 0,08% | 82,49% | ||
20,46% | 4,74% | 8,54% | 2,80% | 32,66% | 14,43% | 6,60% | 3,02% | 4,02% | 1,79% | 0,93% | 1,07% | 83,31% | |||
18,26% | 3,30% | 6,51% | 3,76% | 34,40% | 14,40% | 7,89% | 2,94% | 6,51% | 1,10% | 0,92% | 0,27% | 84,08% | |||
17,79% | 3,24% | 8,30% | 3,24% | 26,56% | 19,92% | 9,01% | 3,48% | 5,93% | 2,37% | 0,16% | 1,25% | 86,79% | |||
21,85% | 3,43% | 8,24% | 4,91% | 35,93% | 13,43% | 5,00% | 1,57% | 3,43% | 1,76% | 0,46% | 1,10% | 84,06% | |||
21,31% | 6,89% | 7,25% | 6,45% | 38,59% | 8,95% | 4,92% | 2,69% | 1,43% | 1,16% | 0,36% | 1,50% | 91,30% | |||
14,65% | 5,99% | 6,37% | 1,91% | 30,70% | 17,96% | 10,19% | 3,18% | 5,22% | 3,06% | 0,76% | 1,75% | 0,13% | 86,39% | ||
20,19% | 4,73% | 8,44% | 2,90% | 32,01% | 13,23% | 7,90% | 2,09% | 5,81% | 1,89% | 0,81% | 1,07% | 0,07% | 83,18% | ||
18,18% | 7,88% | 7,42% | 4,09% | 41,52% | 7,58% | 6,97% | 2,27% | 2,27% | 1,52% | 0,30% | 0,75% | 89,38% | |||
12,36% | 3,01% | 4,98% | 4,05% | 41,43% | 15,89% | 7,27% | 2,70% | 3,12% | 4,26% | 0,93% | 1,33% | 86,76% | |||
18,00% | 4,91% | 6,29% | 3,19% | 41,95% | 11,89% | 6,98% | 1,29% | 2,33% | 2,58% | 0,60% | 1,11% | 0,09% | 90,45% | ||
11,74% | 4,38% | 5,31% | 2,89% | 34,58% | 14,91% | 10,62% | 3,36% | 5,68% | 5,13% | 1,40% | 2,10% | 78,96% | |||
16,59% | 4,59% | 11,65% | 4,94% | 29,18% | 15,18% | 8,59% | 2,71% | 4,71% | 1,76% | 0,12% | 0,70% | 93,45% | |||
14,38% | 4,01% | 5,46% | 3,96% | 39,52% | 12,65% | 8,31% | 3,79% | 2,40% | 3,73% | 1,78% | 1,16% | 0,17% | 79,53% | ||
9,19% | 2,67% | 3,78% | 3,56% | 47,63% | 14,67% | 5,56% | 4,07% | 3,78% | 4,07% | 1,04% | 0,44% | 77,89% | |||
6,21% | 1,47% | 1,98% | 2,76% | 45,38% | 17,95% | 7,77% | 4,66% | 2,67% | 7,68% | 1,47% | 1,11% | 0,09% | 75,68% | ||
12,24% | 7,13% | 5,46% | 2,20% | 27,73% | 14,79% | 18,57% | 2,29% | 5,55% | 1,94% | 2,11% | 2,82% | 80,29% | |||
15,46% | 3,80% | 5,80% | 3,18% | 38,15% | 13,84% | 8,42% | 2,62% | 5,42% | 2,56% | 0,75% | 0,56% | 0,06% | 86,22% | ||
15,09% | 4,76% | 6,41% | 3,86% | 33,63% | 16,88% | 8,20% | 2,41% | 5,44% | 2,21% | 1,10% | 1,09% | 84,17% | |||
14,53% | 5,60% | 10,64% | 4,08% | 27,83% | 16,05% | 8,93% | 2,18% | 6,08% | 3,42% | 0,66% | 1,31% | 85,63% | |||
10,26% | 4,48% | 3,45% | 2,93% | 35,60% | 15,95% | 12,59% | 3,19% | 6,47% | 4,22% | 0,86% | 1,61% | 0,17% | 86,97% | ||
20,00% | 4,76% | 5,77% | 3,63% | 33,99% | 12,38% | 10,30% | 2,02% | 5,06% | 1,49% | 0,60% | 1,23% | 89,10% | |||
12,30% | 3,02% | 6,04% | 2,80% | 27,40% | 20,71% | 11,97% | 2,27% | 7,66% | 4,10% | 1,73% | 1,69% | 0,21% | 75,90% | ||
14,31% | 4,68% | 4,96% | 2,53% | 27,50% | 19,83% | 13,66% | 3,27% | 4,58% | 2,43% | 2,25% | 1,84% | 84,48% | |||
19,17% | 4,38% | 7,92% | 4,60% | 43,70% | 9,28% | 4,83% | 2,04% | 1,58% | 2,04% | 0,45% | 1,12% | 0,07% | 88,57% | ||
11,10% | 2,40% | 6,29% | 3,24% | 48,60% | 11,88% | 5,00% | 4,15% | 2,86% | 3,63% | 0,84% | 0,71% | 0,06% | 85,28% | ||
17,72% | 5,70% | 6,92% | 3,12% | 36,93% | 13,51% | 6,59% | 3,19% | 4,01% | 1,63% | 0,68% | 1,87% | 83,62% | |||
8,66% | 3,37% | 4,56% | 2,73% | 27,80% | 21,51% | 12,58% | 2,55% | 7,11% | 7,11% | 2,01% | 1,61% | 0,18% | 77,89% | ||
13,98% | 4,23% | 4,33% | 2,36% | 25,59% | 16,63% | 16,04% | 2,26% | 8,76% | 3,94% | 1,87% | 2,40% | 0,19% | 60,71% | ||
9,53% | 4,81% | 4,12% | 2,49% | 22,66% | 21,63% | 16,91% | 2,06% | 9,70% | 3,26% | 2,83% | 2,10% | 0,08% | 65,62% | ||
18,62% | 3,76% | 5,60% | 3,49% | 31,28% | 19,27% | 7,98% | 2,20% | 5,05% | 2,57% | 0,18% | 1,00% | 0,09% | 85,49% | ||
17,45% | 3,08% | 8,44% | 3,65% | 29,79% | 17,78% | 8,12% | 2,35% | 7,22% | 1,70% | 0,41% | 0,56% | 0,08% | 85,87% | ||
11,44% | 1,95% | 4,16% | 3,12% | 39,66% | 18,60% | 4,68% | 5,46% | 2,47% | 7,28% | 1,17% | 1,28% | 0,13% | 82,11% | ||
13,51% | 5,07% | 6,15% | 2,53% | 25,81% | 19,42% | 16,53% | 1,57% | 6,27% | 0,84% | 2,29% | 3,04% | ||||
17,75% | 7,80% | 5,68% | 4,44% | 39,56% | 10,10% | 5,14% | 3,85% | 2,68% | 2,47% | 0,53% | 1,28% | 0,03% | 87,25% | ||
17,48% | 7,46% | 6,57% | 7,46% | 32,96% | 11,69% | 6,35% | 3,12% | 4,12% | 2,12% | 0,67% | 0,33% | 88,33% | |||
18,41% | 12,21% | 5,80% | 5,14% | 33,29% | 9,87% | 4,87% | 4,47% | 3,20% | 2,13% | 0,60% | 1,70% | 0,13% | 87,71% | ||
15,91% | 19,86% | 3,59% | 4,43% | 36,96% | 8,97% | 2,51% | 3,95% | 1,08% | 2,15% | 0,60% | 1,42% | 81,30% | |||
22,99% | 6,20% | 7,25% | 3,84% | 37,67% | 7,37% | 5,08% | 3,16% | 3,47% | 2,42% | 0,56% | 0,80% | 84,13% | |||
15,23% | 4,20% | 5,52% | 2,56% | 48,80% | 9,32% | 5,13% | 3,03% | 2,10% | 3,73% | 0,39% | 1,08% | 88,93% | |||
25,79% | 4,99% | 6,63% | 4,99% | 36,60% | 8,87% | 4,89% | 2,14% | 3,06% | 1,33% | 0,71% | 1,21% | 88,50% | |||
22,71% | 5,13% | 6,59% | 3,88% | 39,27% | 9,23% | 4,40% | 3,08% | 3,30% | 1,61% | 0,81% | 1,23% | 0,07% | 85,32% | ||
19,73% | 5,71% | 8,06% | 5,04% | 35,01% | 11,17% | 6,88% | 3,19% | 2,60% | 2,27% | 0,34% | 1,49% | 86,60% | |||
19,95% | 14,32% | 4,23% | 4,46% | 36,03% | 8,57% | 4,11% | 3,99% | 2,11% | 1,64% | 0,59% | 0,58% | 87,72% | |||
17,39% | 4,73% | 6,29% | 4,82% | 44,08% | 9,06% | 4,98% | 3,43% | 1,80% | 2,86% | 0,57% | 1,69% | 89,26% | |||
9,97% | 3,72% | 6,67% | 4,98% | 40,37% | 14,78% | 5,41% | 5,57% | 2,53% | 4,90% | 1,10% | 0,84% | 77,13% | |||
15,94% | 4,60% | 5,61% | 4,60% | 45,19% | 10,03% | 5,13% | 3,28% | 2,21% | 2,81% | 0,60% | 1,12% | 86,47% | |||
12,53% | 6,39% | 4,04% | 2,26% | 50,28% | 8,49% | 4,37% | 6,47% | 1,94% | 2,67% | 0,57% | 1,20% | 84,20% | |||
15,38% | 5,27% | 5,06% | 3,30% | 47,15% | 11,18% | 3,62% | 4,68% | 1,92% | 2,13% | 0,32% | 0,79% | 87,97% | |||
14,45% | 6,57% | 6,83% | 4,58% | 41,78% | 9,86% | 5,88% | 3,03% | 2,94% | 3,72% | 0,35% | 1,03% | 87,29% | |||
17,00% | 3,63% | 5,52% | 2,98% | 46,72% | 12,24% | 3,74% | 4,49% | 1,52% | 2,00% | 0,16% | 0,91% | 0,11% | 88,02% | ||
17,44% | 7,39% | 5,94% | 3,10% | 39,86% | 10,49% | 6,19% | 3,41% | 2,40% | 3,28% | 0,51% | 1,98% | 86,50% | |||
20,09% | 10,43% | 5,25% | 4,86% | 37,04% | 9,60% | 4,09% | 4,22% | 2,18% | 1,98% | 0,26% | 1,82% | 88,10% | |||
15,34% | 9,93% | 4,96% | 6,77% | 41,79% | 8,21% | 4,69% | 3,16% | 2,35% | 2,44% | 0,36% | 1,51% | 0,18% | 85,31% | ||
15,04% | 10,31% | 4,34% | 6,74% | 41,55% | 8,84% | 5,50% | 2,33% | 2,25% | 2,56% | 0,54% | 1,00% | 87,57% | |||
16,16% | 20,94% | 3,23% | 4,78% | 33,33% | 8,08% | 3,64% | 5,59% | 2,15% | 1,62% | 0,47% | 1,65% | 0,07% | 86,29% | ||
20,64% | 7,89% | 5,36% | 4,28% | 38,27% | 8,57% | 7,59% | 2,92% | 3,02% | 0,68% | 0,78% | 1,06% | 90,89% | |||
16,13% | 5,16% | 5,81% | 5,99% | 35,85% | 11,89% | 7,28% | 2,76% | 5,16% | 3,41% | 0,55% | 1,45% | 0,09% | 80,20% | ||
9,59% | 4,31% | 5,27% | 3,84% | 41,99% | 13,81% | 6,71% | 3,93% | 4,03% | 5,66% | 0,86% | 1,51% | 82,67% | |||
19,22% | 4,42% | 4,35% | 3,35% | 38,11% | 12,32% | 6,76% | 4,22% | 3,95% | 2,75% | 0,54% | 1,52% | 84,83% | |||
18,98% | 14,69% | 4,45% | 3,73% | 34,71% | 11,04% | 3,81% | 4,69% | 1,75% | 1,75% | 0,40% | 1,41% | 0,16% | 89,94% | ||
27,36% | 6,60% | 8,96% | 6,40% | 30,05% | 8,22% | 4,25% | 3,44% | 2,96% | 1,21% | 0,54% | 1,13% | 0,07% | 85,00% | ||
18,08% | 6,86% | 7,09% | 2,97% | 25,86% | 11,90% | 12,81% | 5,95% | 6,64% | 0,69% | 1,14% | 3,53% | ||||
Umeå | 16,29% | 5,89% | 6,06% | 3,90% | 36,75% | 13,07% | 7,37% | 3,24% | 3,90% | 2,73% | 0,80% | 1,27% | 0,05% | 85,67% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
PP | Piratpartiet | 537 | 0,67% | -215 | -0,34 | 752 | 1,01% |
Röster på partier som ej beställt valsedlar 2014 | 98 | 0,12% | +5 | 93 | 0,13% | ||
Totalt övriga partier | 635 | 0,80% | -210 | -0,34 | 845 | 1,14% |
Länsstyrelsen skall ha redovisat dessa röster senast tre månader efter valdagen.
Partibeteckning | Antal 2014 |
---|