2014-09-26 10:03:21

Val till landstingsfullmäktige i Stockholms län - Röster - 6 Yttre Västerort

20,73%
2,58%
6,13%
4,58%
37,48%
9,64%
9,74%
5,80%
2,07%
1,25%
M C FP KD S V MP SD FI ÖVR
Valdeltagande
2014: 71,18%
-1,95
2010: 73,14%

Röstfördelning - landstingsvalkrets 6 Yttre Västerort

Förk. Parti Antal
2014
Andel
2014
Antal
+/-
Andel
+/-
Antal
2010
Andel
2010
M Moderaterna 16753 20,73% -4144 -6,68 20897 27,42%
C Centerpartiet 2083 2,58% +330 +0,28 1753 2,30%
FP Folkpartiet liberalerna 4952 6,13% -1082 -1,79 6034 7,92%
KD Kristdemokraterna 3700 4,58% +304 +0,12 3396 4,46%
S Arbetarepartiet-Socialdemokraterna 30287 37,48% +1966 +0,32 28321 37,15%
V Vänsterpartiet 7792 9,64% +1958 +1,99 5834 7,65%
MP Miljöpartiet de gröna 7868 9,74% +924 +0,63 6944 9,11%
SD Sverigedemokraterna 4690 5,80% +2389 +2,78 2301 3,02%
FI Feministiskt initiativ 1675 2,07% +1364 +1,66 311 0,41%
ÖVR Övriga partier 1012 1,25% +579 +0,68 433 0,57%
  Giltiga röster 80812 100,00% +4588   76224 100,00%
BLANK Ogiltiga röster - blanka 628 0,77% -88 -0,16 716 0,93%
OG Ogiltiga röster - övriga 24 0,03% -7 -0,01 31 0,04%
VDT Valdeltagande 81464 71,18% +4493 -1,95 76971 73,14%
  Antal röstberättigade 114442   +9198   105244  

Röstfördelning per kommunvalkrets - landstingsvalkrets 6 Yttre Västerort

Område M C FP KD S V MP SD FI ÖVR BLANK OG VDT
10,30% 1,59% 3,08% 3,72% 41,08% 14,12% 9,55% 12,63% 2,23% 1,70% 1,05%   65,70%
25,04% 3,32% 8,90% 6,54% 26,61% 7,94% 11,43% 7,16% 2,18% 0,87% 0,35%   82,32%
14,72% 1,91% 3,54% 3,06% 41,30% 11,47% 10,52% 8,41% 3,35% 1,72% 0,76%   64,07%
16,26% 2,61% 4,36% 4,26% 41,05% 9,49% 10,16% 7,45% 2,52% 1,84% 0,58%   65,14%
9,16% 1,92% 2,15% 2,60% 41,29% 15,50% 10,52% 10,63% 4,30% 1,92% 0,67% 0,11% 58,70%
13,27% 1,28% 2,68% 4,54% 40,86% 12,34% 10,94% 7,92% 3,61% 2,56% 1,04%   65,12%
17,05% 2,05% 2,86% 3,55% 36,29% 10,64% 8,87% 13,51% 3,41% 1,77% 0,81%   60,57%
12,69% 0,92% 4,04% 2,65% 44,64% 12,11% 9,80% 9,69% 1,73% 1,73% 0,34%   63,74%
22,83% 3,26% 7,39% 6,96% 27,39% 9,46% 11,74% 7,28% 2,39% 1,30% 1,08%   72,94%
43,90% 5,15% 12,06% 8,90% 13,01% 3,01% 7,13% 5,66% 0,81% 0,37% 0,87%   86,51%
39,30% 6,02% 13,81% 8,53% 16,68% 3,24% 6,95% 4,08% 1,02% 0,37% 0,46%   84,16%
37,85% 5,10% 11,24% 7,41% 16,65% 4,46% 9,48% 5,82% 1,35% 0,64% 1,03%   90,18%
25,69% 3,63% 8,02% 6,49% 28,84% 7,07% 7,74% 10,51% 1,24% 0,76% 0,85%   81,99%
36,91% 3,53% 8,78% 7,13% 24,91% 3,75% 6,83% 6,83% 0,68% 0,68% 1,04%   88,85%
36,63% 3,22% 10,31% 5,72% 27,29% 2,90% 5,72% 6,28% 0,81% 1,13% 0,72% 0,08% 86,76%
32,34% 4,05% 9,68% 7,61% 25,97% 4,80% 6,53% 7,28% 0,99% 0,74% 0,82%   85,36%
29,27% 3,39% 10,98% 7,45% 25,75% 5,96% 7,99% 6,23% 2,03% 0,95% 0,81% 0,13% 83,33%
9,81% 1,06% 2,52% 3,85% 57,16% 9,68% 7,96% 6,10% 0,80% 1,06% 0,66%   56,35%
43,73% 5,70% 9,97% 8,69% 12,39% 4,70% 8,12% 4,42% 1,85% 0,43% 0,42% 0,14% 87,81%
12,91% 1,99% 4,30% 2,21% 43,38% 13,80% 7,40% 8,28% 3,31% 2,43% 0,33%   61,71%
7,50% 1,13% 2,13% 1,38% 50,38% 18,50% 12,00% 4,00% 1,75% 1,25% 0,74%   57,90%
9,40% 1,38% 1,88% 1,75% 53,63% 17,92% 7,89% 4,26% 1,00% 0,88% 1,11% 0,12% 58,55%
12,84% 1,19% 3,02% 2,59% 43,80% 16,40% 11,65% 5,93% 1,51% 1,08% 0,32%   63,31%
16,65% 1,95% 6,92% 3,89% 37,84% 13,41% 9,95% 5,73% 2,38% 1,30% 1,07% 0,11% 75,12%
15,92% 1,27% 3,95% 3,95% 38,85% 15,29% 10,57% 7,26% 2,04% 0,89% 0,76%   70,63%
16,18% 0,87% 3,15% 3,69% 43,76% 13,90% 8,14% 7,17% 1,95% 1,19% 0,54%   60,56%
5,11%   0,67% 0,78% 59,67% 16,33% 10,89% 2,33% 2,11% 2,11% 0,44% 0,22% 53,26%
7,40% 0,60% 1,55% 1,19% 56,68% 15,39% 9,43% 3,46% 2,15% 2,15% 0,59%   55,42%
6,60% 0,59% 1,77% 1,42% 58,14% 17,45% 7,67% 3,77% 0,71% 1,89% 0,35% 0,23% 55,86%
7,85% 1,01% 2,41% 1,01% 54,68% 14,94% 12,03% 3,67% 1,39% 1,01% 0,50%   55,49%
4,81% 0,80% 1,12% 1,28% 64,74% 12,02% 9,13% 2,72% 1,60% 1,76% 0,16%   61,04%
19,28% 1,94% 5,90% 3,52% 35,04% 13,20% 10,65% 5,11% 3,17% 2,20% 0,44%   72,81%
17,31% 1,67% 5,32% 4,07% 40,04% 12,83% 9,80% 5,94% 2,09% 0,94% 0,52%   71,78%
16,01% 2,55% 5,34% 3,78% 39,41% 13,30% 10,92% 5,58% 2,13% 0,99% 0,81%   74,79%
20,11% 2,74% 3,69% 3,83% 33,11% 13,27% 12,59% 5,20% 4,24% 1,23% 1,35% 0,13% 64,08%
21,40% 2,90% 3,46% 3,01% 38,24% 10,14% 11,82% 3,46% 3,23% 2,34% 0,66%   51,78%
16,36% 1,63% 5,17% 3,92% 35,60% 14,64% 12,06% 6,12% 3,16% 1,34% 0,76%   69,19%
39,91% 3,63% 9,67% 8,09% 17,54% 5,06% 8,16% 6,05% 1,36% 0,53% 0,82%   67,82%
35,27% 5,54% 12,07% 7,38% 16,61% 3,83% 11,36% 5,32% 1,99% 0,64% 0,70%   85,64%
31,63% 3,84% 13,35% 8,04% 18,83% 4,48% 10,05% 6,31% 2,65% 0,82% 0,54% 0,09% 87,59%
35,72% 4,00% 11,70% 7,93% 18,32% 3,62% 12,01% 5,08% 1,08% 0,54% 0,46%   90,31%
38,28% 4,34% 11,84% 6,79% 18,00% 4,58% 9,94% 3,87% 1,26% 1,10% 0,47%   90,80%
23,03% 2,45% 8,45% 7,01% 30,92% 10,01% 12,01% 3,23% 1,33% 1,56% 1,21%   75,58%
28,43% 2,59% 9,35% 6,76% 27,96% 6,76% 10,65% 4,07% 2,13% 1,30% 0,28%   78,03%
25,37% 3,45% 6,72% 5,22% 30,50% 8,02% 8,49% 8,40% 2,61% 1,21% 0,83%   74,45%
30,63% 3,93% 7,62% 6,01% 26,14% 5,77% 9,30% 6,90% 2,65% 1,04% 1,27% 0,08% 73,75%
6,35% 0,44% 2,30% 1,53% 59,91% 13,03% 9,31% 2,96% 2,85% 1,31% 0,44%   57,13%
8,97% 0,80% 2,14% 2,68% 49,53% 16,73% 10,44% 3,48% 3,88% 1,34% 0,93%   58,72%
12,23% 0,29% 1,75% 1,89% 59,24% 10,33% 6,84% 4,37% 1,75% 1,31% 0,72%   50,92%
7,05% 0,13% 1,67% 2,05% 67,31% 12,05% 7,56% 0,51% 0,38% 1,28%     57,52%
7,20% 0,46% 2,56% 1,51% 64,23% 13,24% 7,32% 1,39% 0,81% 1,28% 0,35%   59,75%
6,78% 0,13% 1,69% 2,87% 69,88% 6,91% 6,26% 3,39% 1,43% 0,65% 0,26%   52,78%
6,41% 0,27% 2,05% 2,18% 63,03% 12,69% 8,32% 3,14% 1,36% 0,55%     56,25%
7,00% 0,29% 1,90% 1,46% 60,35% 12,10% 9,77% 3,50% 1,46% 2,19% 0,72%   51,03%
5,73% 0,37% 0,87% 1,25% 70,86% 9,22% 8,84% 1,12% 0,50% 1,25% 0,37%   53,06%
7,48% 0,13% 1,05% 2,49% 66,40% 9,06% 11,02% 0,66% 0,92% 0,79% 0,78%   53,08%
6,32% 0,70% 1,12% 1,54% 66,01% 8,71% 10,53% 3,51% 0,98% 0,56% 0,14%   57,87%
4,46% 0,31% 1,69% 1,23% 68,00% 11,08% 8,62% 2,00% 1,54% 1,08% 0,46%   51,50%
4,01% 0,63% 0,84% 0,84% 74,47% 9,49% 6,54% 1,27% 0,21% 1,69% 0,21%   40,84%
4,06%   1,41% 0,88% 68,61% 12,52% 9,17% 1,23% 1,41% 0,71% 0,70%   50,44%
13,72% 0,38% 3,72% 4,23% 48,21% 13,59% 8,59% 4,87% 1,54% 1,15% 0,51%   62,07%
9,01% 1,13% 2,36% 2,14% 49,66% 18,69% 9,12% 2,25% 4,05% 1,58% 0,78%   61,68%
28,24% 2,99% 7,78% 4,59% 30,14% 7,88% 10,38% 5,29% 1,80% 0,90% 1,18%   77,52%
4,02% 0,17% 2,01% 0,84% 69,01% 10,22% 12,23% 0,50% 0,50% 0,50% 1,32%   55,15%
24,51% 4,90% 12,91% 4,90% 23,19% 7,45% 13,67% 4,52% 2,54% 1,41% 1,39%   79,18%
20,86% 4,17% 6,88% 4,90% 31,60% 7,61% 11,47% 8,97% 2,71% 0,83% 0,72%   79,51%
14,65% 2,40% 4,56% 2,76% 37,21% 11,52% 12,24% 9,60% 3,36% 1,68% 1,77%   71,86%
17,93% 1,94% 2,92% 4,21% 37,80% 11,34% 9,40% 9,40% 2,70% 2,38% 0,75%   67,46%
14,63% 2,80% 3,69% 2,80% 39,82% 11,83% 11,20% 7,63% 3,44% 2,16% 1,50%   64,67%
12,15% 2,11% 3,52% 4,23% 39,44% 12,50% 13,73% 7,75% 1,94% 2,64% 0,35%   71,25%
20,41% 4,66% 6,84% 4,25% 28,29% 10,67% 12,33% 8,29% 3,21% 1,04% 1,33% 0,10% 74,28%
13,83% 2,75% 4,92% 3,79% 36,65% 12,69% 11,36% 8,71% 3,79% 1,52% 1,03% 0,09% 73,25%
18,50% 3,50% 7,50% 4,60% 35,30% 8,40% 10,10% 8,40% 2,10% 1,60% 0,79%   66,53%
32,58% 3,93% 11,12% 9,78% 20,22% 4,83% 9,66% 4,72% 2,25% 0,90% 0,67%   84,21%
35,07% 4,36% 9,90% 7,38% 21,31% 5,62% 8,89% 4,53% 2,18% 0,76% 0,58%   90,22%
11,33% 2,22% 3,39% 3,74% 42,99% 10,86% 9,35% 8,88% 3,04% 4,21% 0,47%   66,26%
33,70% 3,74% 8,56% 6,93% 26,77% 4,28% 9,04% 5,03% 1,09% 0,88% 0,81%   87,91%
31,83% 4,07% 10,21% 4,96% 25,31% 6,37% 9,84% 5,11% 1,85% 0,44% 0,44%   85,83%
32,85% 3,47% 9,44% 5,30% 26,01% 5,01% 7,61% 7,90% 1,83% 0,58% 1,33%   85,18%
24,40% 3,63% 6,41% 5,10% 30,35% 9,19% 11,12% 7,64% 1,08% 1,08% 0,84%   69,14%
21,69% 3,45% 7,01% 5,56% 29,14% 8,90% 13,57% 6,12% 2,89% 1,67% 1,32% 0,11% 70,92%
28,59% 4,59% 10,56% 7,69% 23,31% 5,63% 9,87% 6,20% 2,53% 1,03% 1,80%   76,93%
17,36% 1,57% 4,03% 3,25% 40,09% 12,65% 8,06% 9,18% 2,58% 1,23% 0,78%   67,11%
16,93% 2,61% 5,07% 4,22% 41,50% 9,52% 10,17% 4,80% 3,49% 1,69% 1,47% 0,30%  
6 Yttre Västerort 20,73% 2,58% 6,13% 4,58% 37,48% 9,64% 9,74% 5,80% 2,07% 1,25% 0,77% 0,03% 71,18%

Röstfördelning övriga partier - landstingsvalkrets 6 Yttre Västerort

Förk. Parti Antal
2014
Andel
2014
Antal
+/-
Andel
+/-
Antal
2010
Andel
2010
PP Piratpartiet 426 0,53% +426 +0,53    
RS Rättvisepartiet Socialisterna 109 0,13% -100 -0,14 209 0,27%
DjuP Djurens parti 102 0,13% +102 +0,13    
KrVP Kristna Värdepartiet 70 0,09% +70 +0,09    
  Sveriges Kommunistiska Parti (SKP) 56 0,07% +56 +0,07    
K Kommunistiska Partiet 55 0,07% -4 -0,01 59 0,08%
SVP Svenskarnas parti 48 0,06% +48 +0,06    
  Direktdemokraterna 31 0,04% +31 +0,04    
  Lifepartiet 3   +3      
  De Nya Svenskarna D.P.N.S 2   +2      
  Bondis republikan partiet, BR-partiet, co-op - Bondesrepublikanerna 1   -1   2  
SPI SPI Välfärden     -21 -0,03 21 0,03%
  Röster på partier som ej beställt valsedlar 2014 109 0,13% -33 -0,05 142 0,19%
  Totalt övriga partier 1012 1,25% +579 +0,68 433 0,57%

Röster på partier som ej beställt valsedlar - landstingsvalkrets 6 Yttre Västerort

Länsstyrelsen skall ha redovisat dessa röster senast tre månader efter valdagen.

Partibeteckning Antal
2014

Rådata samtliga partier som ej beställt valsedlar

http://www.val.se