Samtliga 52 valdistrikt räknade.
28,58%
|
8,19%
|
3,65%
|
3,57%
|
32,30%
|
7,29%
|
7,03%
|
7,55%
|
1,16%
|
0,68%
|
||||||||||
M | C | FP | KD | S | V | MP | SD | FI | ÖVR |
---|
Valdeltagande |
---|
2014: 85,36%
+1,43
|
2010: 83,93% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
M | Moderaterna | 16095 | 28,58% | -947 | -3,80 | 17042 | 32,38% |
C | Centerpartiet | 4615 | 8,19% | +559 | +0,49 | 4056 | 7,71% |
FP | Folkpartiet liberalerna | 2053 | 3,65% | -1142 | -2,42 | 3195 | 6,07% |
KD | Kristdemokraterna | 2008 | 3,57% | -356 | -0,93 | 2364 | 4,49% |
S | Arbetarepartiet-Socialdemokraterna | 18193 | 32,30% | +2559 | +2,60 | 15634 | 29,70% |
V | Vänsterpartiet | 4104 | 7,29% | +104 | -0,31 | 4000 | 7,60% |
MP | Miljöpartiet de gröna | 3959 | 7,03% | +155 | -0,20 | 3804 | 7,23% |
SD | Sverigedemokraterna | 4252 | 7,55% | +2073 | +3,41 | 2179 | 4,14% |
FI | Feministiskt initiativ | 655 | 1,16% | +655 | +1,16 | ||
ÖVR | Övriga partier | 383 | 0,68% | +19 | -0,01 | 364 | 0,69% |
Giltiga röster | 56317 | 100,00% | +3679 | 52638 | 100,00% | ||
BLANK | Ogiltiga röster - blanka | 698 | 1,22% | -257 | -0,56 | 955 | 1,78% |
OG | Ogiltiga röster - övriga | 20 | 0,04% | -9 | -0,02 | 29 | 0,05% |
VDT | Valdeltagande | 57035 | 85,36% | +3413 | +1,43 | 53622 | 83,93% |
Antal röstberättigade | 66816 | +2928 | 63888 |
Område | M | C | FP | KD | S | V | MP | SD | FI | ÖVR | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29,87% | 7,87% | 3,78% | 3,85% | 31,86% | 7,25% | 6,35% | 7,58% | 1,03% | 0,56% | 1,25% | 0,01% | 87,00% | |
23,43% | 21,14% | 3,86% | 3,86% | 17,86% | 8,00% | 8,57% | 11,00% | 1,86% | 0,43% | 0,71% | 86,29% | ||
30,63% | 6,47% | 3,81% | 3,31% | 35,66% | 6,61% | 6,83% | 5,03% | 1,37% | 0,29% | 0,93% | 90,35% | ||
17,47% | 14,69% | 1,68% | 3,00% | 36,62% | 7,82% | 4,82% | 13,01% | 0,66% | 0,22% | 1,94% | 82,20% | ||
23,43% | 25,36% | 1,45% | 2,66% | 20,29% | 8,45% | 5,07% | 11,35% | 0,97% | 0,97% | 1,90% | 88,10% | ||
40,26% | 4,06% | 3,65% | 4,67% | 32,76% | 3,35% | 5,58% | 4,46% | 1,01% | 0,20% | 1,00% | 88,38% | ||
28,84% | 5,14% | 4,42% | 3,78% | 34,06% | 8,43% | 6,27% | 6,83% | 1,12% | 1,12% | 1,11% | 83,99% | ||
42,10% | 4,70% | 5,04% | 3,84% | 29,46% | 4,36% | 5,89% | 3,42% | 0,51% | 0,68% | 0,76% | 92,48% | ||
37,88% | 6,28% | 5,04% | 4,87% | 23,81% | 4,42% | 9,20% | 5,84% | 1,95% | 0,71% | 0,79% | 86,88% | ||
28,31% | 3,64% | 3,14% | 3,39% | 41,44% | 5,68% | 5,08% | 7,54% | 1,27% | 0,51% | 1,75% | 80,88% | ||
40,10% | 8,41% | 5,64% | 4,10% | 24,51% | 6,67% | 5,95% | 3,90% | 0,31% | 0,41% | 0,71% | 87,52% | ||
27,85% | 4,92% | 3,30% | 4,27% | 37,69% | 8,10% | 4,86% | 7,97% | 0,58% | 0,45% | 1,28% | 88,91% | ||
30,32% | 5,24% | 3,93% | 3,45% | 34,32% | 7,44% | 6,82% | 6,62% | 1,24% | 0,62% | 1,56% | 80,46% | ||
28,07% | 5,61% | 4,68% | 1,99% | 32,16% | 8,54% | 8,19% | 8,42% | 1,17% | 1,17% | 1,15% | 0,12% | 85,07% | |
23,57% | 7,76% | 4,54% | 6,73% | 29,14% | 5,12% | 4,54% | 18,01% | 0,37% | 0,22% | 0,65% | 80,50% | ||
31,86% | 5,78% | 3,04% | 2,94% | 30,29% | 10,39% | 7,94% | 5,49% | 1,86% | 0,39% | 1,26% | 87,17% | ||
22,05% | 3,77% | 3,13% | 2,49% | 39,33% | 11,24% | 8,32% | 7,54% | 1,56% | 0,57% | 1,54% | 81,14% | ||
39,52% | 6,80% | 3,58% | 5,97% | 25,74% | 5,61% | 7,81% | 3,95% | 0,46% | 0,55% | 0,64% | 88,88% | ||
15,46% | 2,80% | 1,99% | 3,35% | 47,29% | 11,12% | 8,41% | 7,32% | 0,90% | 1,36% | 1,07% | 73,50% | ||
32,34% | 5,16% | 4,55% | 3,32% | 30,16% | 8,83% | 7,34% | 4,72% | 1,92% | 1,66% | 1,12% | 0,09% | 83,43% | |
23,55% | 8,93% | 3,38% | 4,19% | 35,18% | 7,44% | 4,19% | 12,31% | 0,54% | 0,27% | 2,12% | 85,31% | ||
23,63% | 14,10% | 2,20% | 4,49% | 32,51% | 6,59% | 4,49% | 10,99% | 0,55% | 0,46% | 1,36% | 83,61% | ||
33,80% | 6,86% | 3,99% | 3,39% | 34,83% | 5,54% | 4,43% | 6,42% | 0,52% | 0,22% | 1,45% | 0,07% | 87,81% | |
33,28% | 9,66% | 4,23% | 2,79% | 25,89% | 10,26% | 5,74% | 7,25% | 0,75% | 0,15% | 1,19% | 91,22% | ||
26,95% | 17,21% | 3,51% | 3,85% | 25,71% | 6,34% | 5,89% | 8,83% | 1,47% | 0,23% | 1,56% | 88,99% | ||
40,20% | 11,91% | 4,41% | 4,73% | 22,81% | 4,47% | 4,91% | 5,80% | 0,57% | 0,19% | 1,12% | 89,12% | ||
19,59% | 4,66% | 5,97% | 3,36% | 33,77% | 10,45% | 12,69% | 5,04% | 2,99% | 1,49% | 3,07% | |||
27,21% | 8,54% | 3,50% | 3,26% | 32,78% | 7,33% | 7,75% | 7,52% | 1,30% | 0,81% | 1,20% | 0,06% | 83,68% | |
6,99% | 4,77% | 1,33% | 1,66% | 57,05% | 13,65% | 4,33% | 8,44% | 0,44% | 1,33% | 0,66% | 63,38% | ||
34,65% | 9,60% | 4,14% | 3,94% | 25,66% | 5,45% | 4,85% | 10,20% | 0,71% | 0,81% | 1,49% | 86,79% | ||
40,00% | 5,75% | 4,33% | 3,17% | 25,50% | 5,67% | 7,25% | 6,42% | 1,58% | 0,33% | 1,40% | 0,08% | 85,12% | |
38,38% | 5,54% | 4,52% | 2,26% | 26,91% | 7,57% | 6,71% | 5,77% | 1,72% | 0,62% | 1,16% | 0,08% | 82,62% | |
8,05% | 8,33% | 0,77% | 2,39% | 57,28% | 10,82% | 6,32% | 4,21% | 0,67% | 1,15% | 0,29% | 0,10% | 62,34% | |
27,35% | 17,29% | 1,75% | 3,72% | 26,91% | 6,56% | 6,13% | 8,53% | 1,31% | 0,44% | 1,51% | 87,38% | ||
31,35% | 5,26% | 4,85% | 2,73% | 33,95% | 7,04% | 6,49% | 6,69% | 1,02% | 0,61% | 0,75% | 0,07% | 85,02% | |
27,09% | 14,53% | 2,06% | 3,61% | 29,23% | 5,50% | 6,62% | 9,54% | 1,12% | 0,69% | 1,02% | 0,25% | 87,84% | |
22,09% | 14,25% | 2,45% | 3,41% | 34,15% | 6,75% | 5,32% | 10,09% | 0,82% | 0,68% | 1,80% | 0,13% | 85,44% | |
34,73% | 6,27% | 5,35% | 3,92% | 23,24% | 8,49% | 9,92% | 6,79% | 1,04% | 0,26% | 1,03% | 84,31% | ||
21,59% | 6,20% | 3,92% | 3,77% | 38,15% | 8,08% | 7,77% | 8,01% | 1,18% | 1,33% | 1,09% | 83,04% | ||
9,39% | 3,02% | 0,54% | 2,37% | 53,40% | 10,90% | 8,20% | 8,41% | 1,29% | 2,48% | 0,75% | 63,19% | ||
20,76% | 23,31% | 1,91% | 2,33% | 27,33% | 5,93% | 5,51% | 11,44% | 0,85% | 0,64% | 0,42% | 87,94% | ||
19,32% | 7,82% | 4,42% | 2,95% | 27,88% | 7,23% | 19,47% | 3,24% | 5,75% | 1,92% | 1,88% | 65,50% | ||
40,08% | 6,94% | 4,91% | 2,60% | 23,70% | 4,72% | 11,66% | 3,95% | 0,96% | 0,48% | 0,67% | 0,19% | 93,15% | |
15,90% | 3,49% | 3,07% | 2,37% | 40,86% | 12,13% | 6,56% | 11,44% | 1,81% | 2,37% | 1,51% | 75,21% | ||
32,37% | 5,54% | 4,29% | 3,20% | 34,79% | 5,54% | 6,63% | 6,63% | 0,78% | 0,23% | 1,00% | 91,00% | ||
21,51% | 4,56% | 3,45% | 1,96% | 42,09% | 7,45% | 9,03% | 7,82% | 1,58% | 0,56% | 0,74% | 84,47% | ||
22,19% | 23,05% | 2,21% | 4,51% | 23,34% | 7,11% | 4,90% | 10,47% | 1,25% | 0,96% | 1,42% | 87,85% | ||
31,15% | 7,06% | 4,51% | 2,55% | 25,11% | 6,04% | 15,23% | 4,60% | 3,32% | 0,43% | 2,08% | 0,17% | 77,75% | |
24,54% | 16,55% | 3,31% | 4,28% | 26,48% | 6,72% | 5,36% | 11,39% | 1,07% | 0,29% | 0,68% | 0,10% | 87,05% | |
36,91% | 5,44% | 4,63% | 3,82% | 28,09% | 6,03% | 6,10% | 7,35% | 0,81% | 0,81% | 1,31% | 82,96% | ||
37,08% | 5,62% | 4,28% | 5,42% | 28,71% | 4,55% | 7,43% | 5,76% | 0,67% | 0,47% | 0,93% | 0,07% | 85,93% | |
24,69% | 13,16% | 2,65% | 4,08% | 31,02% | 8,37% | 5,20% | 9,90% | 0,41% | 0,51% | 1,71% | 86,10% | ||
30,64% | 5,38% | 4,83% | 3,17% | 30,17% | 7,60% | 9,74% | 6,41% | 1,58% | 0,48% | 1,09% | 0,16% | 84,65% | |
22,79% | 6,22% | 2,90% | 3,31% | 32,73% | 9,81% | 13,40% | 5,25% | 1,93% | 1,66% | 3,21% | |||
Växjö | 28,58% | 8,19% | 3,65% | 3,57% | 32,30% | 7,29% | 7,03% | 7,55% | 1,16% | 0,68% | 1,22% | 0,04% | 85,36% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
K | Kommunistiska Partiet | 208 | 0,37% | -92 | -0,20 | 300 | 0,57% |
RNPV | Reformist Neutral Partiet | 8 | 0,01% | +8 | +0,01 | ||
FSPV | Framstegspartiet | 7 | 0,01% | +7 | +0,01 | ||
PP | Piratpartiet | -2 | 2 | ||||
Röster på partier som ej beställt valsedlar 2014 | 160 | 0,28% | +98 | +0,17 | 62 | 0,12% | |
Totalt övriga partier | 383 | 0,68% | +19 | -0,01 | 364 | 0,69% |
Länsstyrelsen skall ha redovisat dessa röster senast tre månader efter valdagen.
Partibeteckning | Antal 2014 |
---|