2014-09-23 18:17:28

Val till kommunfullmäktige i Mark - Röster

Samtliga 21 valdistrikt räknade.

Protokoll slutlig sammanräkning Mark

16,00%
11,40%
4,82%
4,45%
31,65%
6,69%
4,53%
9,45%
0,20%
7,48%
3,08%
0,26%
M C FP KD S V MP SD FI MBP MOD ÖVR
Valdeltagande
2014: 83,66%
+0,57
2010: 83,09%

Röstfördelning - kommun Mark

Förk. Parti Antal
2014
Andel
2014
Antal
+/-
Andel
+/-
Antal
2010
Andel
2010
M Moderaterna 3513 16,00% -519 -2,72 4032 18,72%
C Centerpartiet 2503 11,40% +171 +0,57 2332 10,83%
FP Folkpartiet liberalerna 1058 4,82% -255 -1,28 1313 6,10%
KD Kristdemokraterna 978 4,45% -196 -1,00 1174 5,45%
S Arbetarepartiet-Socialdemokraterna 6948 31,65% -178 -1,43 7126 33,08%
V Vänsterpartiet 1468 6,69% +218 +0,88 1250 5,80%
MP Miljöpartiet de gröna 994 4,53% +73 +0,25 921 4,28%
SD Sverigedemokraterna 2074 9,45% +1508 +6,82 566 2,63%
FI Feministiskt initiativ 43 0,20% +43 +0,20    
MBP Markbygdspartiet 1643 7,48% +2 -0,13 1641 7,62%
MOD Marks Oberoende Demokrater, MOD 677 3,08% -471 -2,25 1148 5,33%
ÖVR Övriga partier 57 0,26% +18 +0,08 39 0,18%
  Giltiga röster 21956 100,00% +414   21542 100,00%
BLANK Ogiltiga röster - blanka 338 1,52% -43 -0,22 381 1,74%
OG Ogiltiga röster - övriga 7 0,03%     7 0,03%
VDT Valdeltagande 22301 83,66% +371 +0,57 21930 83,09%
  Antal röstberättigade 26656   +264   26392  

Röstfördelning per kommunvalkrets - kommun Mark

Område M C FP KD S V MP SD FI MBP MOD ÖVR BLANK OG VDT
16,72% 8,40% 5,44% 4,10% 34,98% 7,21% 4,56% 8,20% 0,14% 7,14% 2,88% 0,22% 1,52% 0,05% 84,10%
12,88% 4,42% 2,82% 3,44% 39,39% 10,55% 5,52% 13,50% 0,12% 5,52% 1,23% 0,61% 0,97%   76,06%
12,57% 3,27% 3,91% 2,32% 47,62% 7,92% 4,96% 8,24% 0,11% 6,44% 2,53% 0,11% 1,25%   73,37%
19,11% 5,63% 6,05% 4,46% 37,69% 5,52% 4,78% 7,54% 0,11% 5,10% 4,03%   2,08%   79,11%
24,20% 4,31% 9,81% 3,30% 32,08% 7,24% 3,39% 6,42% 0,09% 6,32% 2,75% 0,09% 1,18% 0,09% 85,93%
19,41% 4,85% 4,94% 2,93% 36,57% 8,28% 5,61% 7,36% 0,17% 6,61% 3,01% 0,25% 1,89% 0,08% 85,24%
15,00% 4,79% 4,90% 3,02% 37,50% 9,38% 5,31% 9,27% 0,10% 6,46% 3,96% 0,31% 2,93%   79,69%
14,09% 6,07% 5,73% 4,24% 32,99% 10,19% 7,56% 7,67% 0,11% 9,05% 2,06% 0,23% 1,13% 0,11% 83,95%
10,44% 26,71% 2,88% 6,16% 27,71% 3,95% 1,67% 7,97% 0,20% 9,57% 2,34% 0,40% 1,12% 0,13% 84,43%
14,74% 5,54% 6,22% 5,79% 37,99% 5,79% 3,92% 8,69% 0,09% 8,52% 2,73%   0,84%   87,51%
23,62% 9,89% 6,95% 4,37% 27,54% 5,88% 4,19% 6,42% 0,09% 6,60% 4,46%   1,32%   86,99%
23,53% 4,90% 6,86% 2,94% 25,98% 8,33% 8,33% 10,29% 0,98% 5,88% 0,49% 1,47% 4,65% 0,47%  
15,30% 14,31% 4,22% 4,79% 28,40% 6,18% 4,50% 10,66% 0,25% 7,82% 3,28% 0,30% 1,51% 0,01% 83,24%
15,93% 17,43% 3,47% 6,09% 22,31% 4,97% 4,22% 13,12% 0,28% 7,12% 4,59% 0,47% 1,84%   87,73%
15,67% 23,85% 2,68% 6,42% 19,42% 4,89% 2,60% 12,69% 0,46% 9,10% 1,99% 0,23% 1,13%   81,42%
9,18% 20,60% 1,69% 9,24% 22,90% 4,77% 3,20% 7,85% 0,18% 18,73% 1,39% 0,24% 1,72%   83,78%
18,85% 17,81% 3,27% 5,08% 22,55% 6,28% 5,25% 10,59% 0,17% 4,91% 5,08% 0,17% 1,27%   85,41%
8,51% 3,68% 3,68% 2,32% 47,20% 9,28% 3,87% 10,06% 0,19% 6,09% 4,55% 0,58% 1,71%   68,09%
12,49% 4,07% 5,37% 1,85% 44,31% 7,22% 3,79% 9,90% 0,28% 4,81% 5,64% 0,28% 0,92%   75,97%
14,99% 4,39% 7,06% 2,76% 39,88% 7,06% 5,43% 7,75% 0,09% 5,51% 5,08%   1,44%   82,67%
21,15% 17,72% 3,95% 4,02% 23,06% 6,13% 4,87% 11,86% 0,26% 4,94% 1,71% 0,33% 1,49%   87,86%
21,80% 12,69% 9,33% 2,49% 21,26% 5,64% 6,40% 13,34% 0,33% 5,10% 1,30% 0,33% 2,33% 0,11% 80,29%
16,88% 12,55% 3,46% 5,63% 23,81% 7,79% 13,42% 10,39% 0,43% 3,46% 1,30% 0,87% 0,86%    
Mark 16,00% 11,40% 4,82% 4,45% 31,65% 6,69% 4,53% 9,45% 0,20% 7,48% 3,08% 0,26% 1,52% 0,03% 83,66%

Röstfördelning övriga partier - kommun Mark

Förk. Parti Antal
2014
Andel
2014
Antal
+/-
Andel
+/-
Antal
2010
Andel
2010
  Röster på partier som ej beställt valsedlar 2014 57 0,26% +18 +0,08 39 0,18%
  Totalt övriga partier 57 0,26% +18 +0,08 39 0,18%

Röster på partier som ej beställt valsedlar - kommun Mark

Länsstyrelsen skall ha redovisat dessa röster senast tre månader efter valdagen.

Partibeteckning Antal
2014

Rådata samtliga partier som ej beställt valsedlar

http://www.val.se