15,92%
|
4,61%
|
4,41%
|
3,22%
|
44,68%
|
7,46%
|
6,64%
|
8,84%
|
3,03%
|
1,19%
|
||||||||||
M | C | FP | KD | S | V | MP | SD | FI | ÖVR |
---|
Valdeltagande |
---|
2014: 87,63%
+0,48
|
2010: 87,15% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
M | Moderaterna | 8226 | 15,92% | -1810 | -4,14 | 10036 | 20,05% |
C | Centerpartiet | 2380 | 4,61% | -120 | -0,39 | 2500 | 5,00% |
FP | Folkpartiet liberalerna | 2281 | 4,41% | -582 | -1,31 | 2863 | 5,72% |
KD | Kristdemokraterna | 1664 | 3,22% | -85 | -0,27 | 1749 | 3,49% |
S | Arbetarepartiet-Socialdemokraterna | 23092 | 44,68% | +120 | -1,22 | 22972 | 45,90% |
V | Vänsterpartiet | 3856 | 7,46% | -0,24 | 3856 | 7,70% | |
MP | Miljöpartiet de gröna | 3431 | 6,64% | -153 | -0,52 | 3584 | 7,16% |
SD | Sverigedemokraterna | 4567 | 8,84% | +2825 | +5,36 | 1742 | 3,48% |
FI | Feministiskt initiativ | 1568 | 3,03% | +1418 | +2,73 | 150 | 0,30% |
ÖVR | Övriga partier | 617 | 1,19% | +19 | 598 | 1,19% | |
Giltiga röster | 51682 | 100,00% | +1632 | 50050 | 100,00% | ||
BLANK | Ogiltiga röster - blanka | 338 | 0,65% | -78 | -0,17 | 416 | 0,82% |
OG | Ogiltiga röster - övriga | 26 | 0,05% | -3 | -0,01 | 29 | 0,06% |
VDT | Valdeltagande | 52046 | 87,63% | +1551 | +0,48 | 50495 | 87,15% |
Antal röstberättigade | 59392 | +1453 | 57939 |
Område | M | C | FP | KD | S | V | MP | SD | FI | ÖVR | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,23% | 4,59% | 3,94% | 2,83% | 45,29% | 8,04% | 7,01% | 9,50% | 3,05% | 1,51% | 0,72% | 0,06% | 87,23% | |
21,82% | 8,38% | 4,10% | 6,72% | 35,43% | 6,46% | 4,89% | 9,16% | 2,53% | 0,52% | 0,78% | 0,09% | 89,75% | |
14,01% | 3,54% | 3,47% | 2,74% | 49,31% | 6,79% | 8,16% | 8,23% | 2,82% | 0,94% | 0,57% | 0,07% | 89,36% | |
13,83% | 5,50% | 4,32% | 2,91% | 47,68% | 6,99% | 7,46% | 7,86% | 2,83% | 0,63% | 0,47% | 87,18% | ||
15,48% | 3,58% | 4,23% | 2,37% | 48,46% | 8,24% | 6,74% | 7,81% | 2,65% | 0,43% | 0,29% | 88,21% | ||
7,62% | 1,39% | 1,56% | 2,42% | 59,31% | 9,44% | 4,16% | 10,13% | 2,77% | 1,21% | 0,52% | 82,99% | ||
8,37% | 1,88% | 2,26% | 3,20% | 56,73% | 8,18% | 4,70% | 10,54% | 3,01% | 1,13% | 0,47% | 82,92% | ||
12,31% | 1,96% | 1,65% | 3,92% | 56,55% | 7,45% | 3,14% | 9,80% | 2,35% | 0,86% | 0,39% | 0,08% | 82,81% | |
8,70% | 6,19% | 3,01% | 1,34% | 53,85% | 7,69% | 3,51% | 11,20% | 2,34% | 2,17% | 0,66% | 84,31% | ||
18,49% | 4,98% | 6,54% | 2,56% | 41,54% | 6,61% | 8,32% | 7,25% | 2,70% | 1,00% | 0,64% | 90,01% | ||
22,44% | 5,76% | 4,67% | 4,97% | 38,33% | 4,97% | 10,82% | 4,77% | 2,58% | 0,70% | 0,49% | 0,20% | 91,43% | |
10,26% | 3,07% | 4,04% | 2,02% | 46,14% | 11,75% | 7,81% | 10,09% | 3,95% | 0,88% | 0,70% | 83,73% | ||
14,21% | 8,49% | 2,43% | 2,95% | 38,30% | 6,59% | 2,77% | 16,64% | 0,69% | 6,93% | 0,52% | 0,17% | 83,84% | |
7,17% | 2,42% | 3,00% | 0,78% | 56,01% | 8,33% | 5,33% | 12,02% | 3,78% | 1,16% | 0,19% | 0,10% | 79,01% | |
18,58% | 10,32% | 3,54% | 2,56% | 38,54% | 6,00% | 4,33% | 14,06% | 0,88% | 1,18% | 0,68% | 0,29% | 87,48% | |
10,16% | 4,28% | 4,81% | 3,30% | 43,94% | 9,63% | 10,43% | 7,58% | 3,74% | 2,14% | 1,40% | 0,09% | 86,35% | |
25,25% | 8,36% | 8,86% | 2,76% | 23,49% | 4,35% | 12,88% | 7,44% | 3,18% | 3,43% | 2,21% | 84,81% | ||
14,82% | 6,00% | 5,32% | 2,66% | 34,65% | 9,42% | 11,09% | 8,59% | 3,34% | 4,10% | 0,68% | 82,09% | ||
18,04% | 7,56% | 4,77% | 4,38% | 44,16% | 6,23% | 4,11% | 9,02% | 1,46% | 0,27% | 0,26% | 0,26% | 89,60% | |
15,72% | 4,22% | 3,18% | 1,95% | 48,80% | 7,21% | 3,12% | 12,28% | 1,69% | 1,82% | 0,84% | 0,06% | 85,47% | |
12,91% | 2,57% | 3,58% | 2,57% | 46,59% | 9,13% | 9,33% | 8,65% | 3,99% | 0,68% | 0,60% | 87,22% | ||
12,09% | 2,78% | 3,36% | 1,63% | 42,90% | 13,05% | 7,68% | 9,50% | 6,24% | 0,77% | 0,67% | 84,12% | ||
5,76% | 1,22% | 1,88% | 1,44% | 54,04% | 13,18% | 4,32% | 13,07% | 3,65% | 1,44% | 1,20% | 0,11% | 76,25% | |
15,20% | 6,04% | 4,48% | 3,31% | 28,27% | 6,63% | 14,62% | 7,99% | 8,58% | 4,87% | 1,72% | |||
17,53% | 4,62% | 4,87% | 3,59% | 44,10% | 6,90% | 6,28% | 8,20% | 3,02% | 0,89% | 0,58% | 0,04% | 88,02% | |
17,01% | 7,44% | 5,16% | 4,94% | 44,65% | 5,24% | 3,95% | 9,79% | 1,44% | 0,38% | 0,53% | 0,08% | 87,52% | |
17,29% | 7,67% | 4,26% | 3,07% | 47,87% | 4,00% | 4,60% | 8,18% | 1,79% | 1,28% | 0,68% | 90,30% | ||
12,25% | 6,87% | 3,69% | 8,76% | 41,83% | 7,77% | 4,28% | 11,45% | 2,09% | 1,00% | 0,30% | 0,10% | 85,64% | |
18,86% | 4,28% | 4,56% | 1,82% | 44,81% | 7,64% | 5,19% | 8,49% | 3,16% | 1,19% | 0,42% | 83,21% | ||
14,11% | 3,31% | 4,11% | 2,50% | 46,51% | 8,45% | 8,74% | 8,45% | 3,16% | 0,66% | 0,87% | 0,07% | 85,08% | |
26,24% | 6,81% | 8,31% | 5,10% | 34,29% | 3,53% | 5,04% | 7,59% | 2,49% | 0,59% | 0,26% | 89,43% | ||
15,32% | 5,52% | 3,83% | 3,47% | 44,70% | 7,84% | 8,73% | 6,50% | 3,38% | 0,71% | 0,97% | 81,06% | ||
19,84% | 3,93% | 5,04% | 2,62% | 39,68% | 7,65% | 7,35% | 8,06% | 4,73% | 1,11% | 0,50% | 83,87% | ||
15,76% | 4,06% | 4,22% | 3,50% | 50,08% | 7,17% | 5,49% | 6,37% | 2,63% | 0,72% | 1,02% | 0,08% | 91,56% | |
11,37% | 3,15% | 5,06% | 2,57% | 49,96% | 8,71% | 7,39% | 8,05% | 2,82% | 0,91% | 0,74% | 86,34% | ||
22,57% | 3,07% | 6,47% | 2,74% | 41,33% | 6,72% | 5,48% | 7,47% | 3,49% | 0,66% | 0,33% | 0,17% | 87,88% | |
16,05% | 4,30% | 5,30% | 3,23% | 45,31% | 8,06% | 6,14% | 7,53% | 3,15% | 0,92% | 0,31% | 0,15% | 85,55% | |
20,59% | 4,53% | 2,84% | 2,93% | 44,99% | 7,01% | 5,06% | 9,05% | 2,22% | 0,80% | 0,35% | 87,61% | ||
15,47% | 2,97% | 3,41% | 3,41% | 47,20% | 8,13% | 6,56% | 9,35% | 2,71% | 0,79% | 0,44% | 87,51% | ||
23,16% | 4,21% | 4,47% | 4,34% | 37,76% | 6,84% | 8,16% | 7,50% | 2,76% | 0,79% | 0,52% | 87,92% | ||
20,18% | 4,82% | 5,95% | 3,20% | 40,91% | 6,77% | 7,46% | 6,52% | 3,70% | 0,50% | 0,68% | 84,80% | ||
13,79% | 4,19% | 4,72% | 4,49% | 50,65% | 6,25% | 4,42% | 8,53% | 2,06% | 0,91% | 0,83% | 0,08% | 87,63% | |
20,20% | 6,93% | 3,92% | 3,92% | 42,11% | 5,43% | 5,73% | 7,24% | 3,12% | 1,41% | 0,70% | 91,42% | ||
7,38% | 1,73% | 2,21% | 3,07% | 51,68% | 9,40% | 6,81% | 11,12% | 4,03% | 2,59% | 0,57% | 75,25% | ||
19,25% | 2,08% | 6,50% | 2,75% | 45,67% | 7,17% | 6,17% | 7,75% | 2,42% | 0,25% | 0,74% | 86,11% | ||
18,61% | 3,53% | 4,62% | 5,47% | 44,77% | 5,72% | 5,47% | 8,64% | 2,43% | 0,73% | 0,36% | 86,48% | ||
17,99% | 5,88% | 5,43% | 2,83% | 39,48% | 6,79% | 8,71% | 6,56% | 5,20% | 1,13% | 0,34% | 0,22% | 84,11% | |
19,96% | 4,38% | 6,48% | 2,63% | 28,55% | 7,53% | 11,73% | 10,16% | 7,53% | 1,05% | 0,87% | |||
Luleå | 15,92% | 4,61% | 4,41% | 3,22% | 44,68% | 7,46% | 6,64% | 8,84% | 3,03% | 1,19% | 0,65% | 0,05% | 87,63% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
PP | Piratpartiet | 303 | 0,59% | -106 | -0,23 | 409 | 0,82% |
LBPO | Landsbygdspartiet Oberoende | 104 | 0,20% | +103 | +0,20 | 1 | |
RS | Rättvisepartiet Socialisterna | 52 | 0,10% | -85 | -0,17 | 137 | 0,27% |
KrVP | Kristna Värdepartiet | 36 | 0,07% | +36 | +0,07 | ||
Direktdemokraterna | 31 | 0,06% | +31 | +0,06 | |||
ENH | Enhet | 27 | 0,05% | +24 | +0,05 | 3 | 0,01% |
SVP | Svenskarnas parti | 17 | 0,03% | +12 | +0,02 | 5 | 0,01% |
DjuP | Djurens parti | 12 | 0,02% | +12 | +0,02 | ||
KLP | Klassiskt liberala partiet | 8 | 0,02% | +6 | +0,01 | 2 | |
SPI | SPI Välfärden | 1 | -4 | -0,01 | 5 | 0,01% | |
SKP | Sveriges Kommunistiska Parti (SKP) | 1 | -1 | 2 | |||
EAP | Europeiska Arbetarpartiet-EAP | -1 | 1 | ||||
Röster på partier som ej beställt valsedlar 2014 | 25 | 0,05% | -8 | -0,02 | 33 | 0,06% | |
Totalt övriga partier | 617 | 1,19% | +19 | 598 | 1,19% |
Länsstyrelsen skall ha redovisat dessa röster senast två månader efter valdagen.
Partibeteckning | Antal 2014 |
---|