Samtliga 43 valdistrikt räknade.
23,39%
|
4,36%
|
10,05%
|
4,84%
|
27,73%
|
6,87%
|
11,15%
|
10,24%
|
0,43%
|
0,94%
|
||||||||||
M | C | FP | KD | S | V | MP | SD | FI | ÖVR |
---|
Valdeltagande |
---|
2014: 85,59%
+1,84
|
2010: 83,74% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
M | Moderaterna | 9485 | 23,39% | -1239 | -4,51 | 10724 | 27,91% |
C | Centerpartiet | 1766 | 4,36% | +171 | +0,20 | 1595 | 4,15% |
FP | Folkpartiet liberalerna | 4074 | 10,05% | -593 | -2,10 | 4667 | 12,15% |
KD | Kristdemokraterna | 1961 | 4,84% | +48 | -0,14 | 1913 | 4,98% |
S | Arbetarepartiet-Socialdemokraterna | 11243 | 27,73% | +616 | +0,07 | 10627 | 27,66% |
V | Vänsterpartiet | 2787 | 6,87% | +630 | +1,26 | 2157 | 5,61% |
MP | Miljöpartiet de gröna | 4521 | 11,15% | +539 | +0,79 | 3982 | 10,36% |
SD | Sverigedemokraterna | 4153 | 10,24% | +1701 | +3,86 | 2452 | 6,38% |
FI | Feministiskt initiativ | 175 | 0,43% | +175 | +0,43 | ||
ÖVR | Övriga partier | 382 | 0,94% | +72 | +0,14 | 310 | 0,81% |
Giltiga röster | 40547 | 100,00% | +2120 | 38427 | 100,00% | ||
BLANK | Ogiltiga röster - blanka | 533 | 1,30% | +27 | 506 | 1,30% | |
OG | Ogiltiga röster - övriga | 18 | 0,04% | 18 | 0,05% | ||
VDT | Valdeltagande | 41098 | 85,59% | +2147 | +1,84 | 38951 | 83,74% |
Antal röstberättigade | 48020 | +1507 | 46513 |
Område | M | C | FP | KD | S | V | MP | SD | FI | ÖVR | BLANK | OG | VDT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22,85% | 3,66% | 10,16% | 4,60% | 27,35% | 7,97% | 12,24% | 9,75% | 0,51% | 0,93% | 1,27% | 0,06% | 83,91% | |
21,22% | 3,61% | 8,47% | 3,95% | 31,72% | 6,32% | 8,80% | 15,35% | 0,11% | 0,45% | 1,22% | 0,11% | 84,80% | |
18,43% | 3,48% | 7,09% | 6,06% | 36,73% | 6,44% | 9,02% | 11,73% | 0,52% | 0,52% | 1,15% | 82,29% | ||
21,64% | 4,48% | 9,52% | 5,13% | 29,86% | 7,81% | 10,25% | 9,93% | 0,57% | 0,81% | 1,28% | 0,08% | 79,41% | |
19,86% | 3,40% | 9,06% | 3,05% | 30,75% | 8,45% | 11,93% | 11,41% | 0,26% | 1,83% | 1,20% | 0,09% | 80,93% | |
19,26% | 4,13% | 12,91% | 5,71% | 28,47% | 8,57% | 9,10% | 10,05% | 0,95% | 0,85% | 0,94% | 83,83% | ||
15,56% | 2,69% | 6,65% | 4,53% | 38,61% | 10,18% | 8,91% | 11,88% | 0,42% | 0,57% | 1,53% | 73,87% | ||
22,80% | 3,90% | 11,90% | 5,60% | 25,00% | 8,00% | 13,20% | 8,30% | 0,10% | 1,20% | 0,89% | 0,20% | 84,39% | |
29,67% | 4,09% | 13,52% | 3,70% | 21,98% | 5,54% | 12,65% | 8,07% | 0,19% | 0,58% | 1,53% | 88,70% | ||
39,92% | 3,00% | 13,34% | 6,31% | 16,03% | 3,41% | 12,62% | 4,76% | 0,62% | 0,92% | 87,85% | |||
18,92% | 3,19% | 8,11% | 5,31% | 32,05% | 8,59% | 11,20% | 11,00% | 0,19% | 1,45% | 1,24% | 83,19% | ||
21,93% | 2,62% | 9,18% | 3,93% | 31,70% | 7,15% | 12,51% | 10,37% | 0,36% | 0,24% | 1,64% | 0,12% | 79,96% | |
21,58% | 4,14% | 6,84% | 3,18% | 27,46% | 10,50% | 14,64% | 9,06% | 1,35% | 1,25% | 1,70% | 0,09% | 79,18% | |
24,05% | 2,82% | 8,81% | 4,67% | 30,04% | 8,11% | 10,31% | 10,48% | 0,09% | 0,62% | 1,13% | 73,59% | ||
26,87% | 4,56% | 11,45% | 5,04% | 16,00% | 9,51% | 18,23% | 6,69% | 0,68% | 0,97% | 1,90% | 84,28% | ||
26,50% | 4,67% | 14,61% | 5,11% | 17,96% | 8,89% | 14,88% | 6,43% | 0,35% | 0,62% | 0,96% | 85,09% | ||
33,61% | 4,34% | 15,51% | 3,93% | 14,68% | 5,58% | 15,41% | 5,17% | 0,72% | 1,03% | 0,72% | 85,89% | ||
30,33% | 6,42% | 19,13% | 7,10% | 13,39% | 6,83% | 12,16% | 3,55% | 0,68% | 0,41% | 0,27% | 89,29% | ||
14,74% | 2,25% | 6,30% | 4,95% | 34,08% | 10,91% | 13,84% | 11,14% | 1,01% | 0,79% | 1,44% | 0,11% | 73,59% | |
14,22% | 1,83% | 6,08% | 4,13% | 38,07% | 10,44% | 8,72% | 15,25% | 0,34% | 0,92% | 2,02% | 0,22% | 75,08% | |
14,79% | 2,05% | 6,03% | 2,33% | 37,81% | 6,99% | 11,23% | 16,30% | 0,14% | 2,33% | 1,35% | 78,14% | ||
16,03% | 4,88% | 5,40% | 2,09% | 30,49% | 9,23% | 16,90% | 10,98% | 2,61% | 1,39% | 1,87% | 0,34% | ||
23,91% | 5,01% | 9,95% | 5,06% | 28,09% | 5,84% | 10,12% | 10,71% | 0,35% | 0,96% | 1,32% | 0,03% | 87,22% | |
21,10% | 2,61% | 8,62% | 4,84% | 31,17% | 7,65% | 10,07% | 12,39% | 0,10% | 1,45% | 1,81% | 81,05% | ||
14,99% | 5,09% | 5,29% | 4,60% | 35,95% | 7,44% | 10,28% | 14,20% | 0,59% | 1,57% | 1,45% | 0,10% | 71,67% | |
19,11% | 3,86% | 11,48% | 5,83% | 32,39% | 5,66% | 12,51% | 8,74% | 0,09% | 0,34% | 1,10% | 0,08% | 86,46% | |
21,03% | 4,10% | 7,18% | 3,90% | 31,18% | 8,72% | 14,67% | 8,10% | 1,13% | 0,81% | 0,10% | 90,44% | ||
21,06% | 2,71% | 8,87% | 2,59% | 34,48% | 8,25% | 11,58% | 9,36% | 0,49% | 0,62% | 1,58% | 84,10% | ||
24,45% | 5,65% | 14,76% | 7,04% | 22,26% | 6,11% | 9,69% | 9,46% | 0,23% | 0,35% | 1,14% | 88,68% | ||
21,53% | 5,61% | 11,68% | 5,73% | 24,28% | 6,19% | 9,16% | 14,55% | 0,34% | 0,92% | 1,36% | 86,09% | ||
19,71% | 9,33% | 6,22% | 3,46% | 25,15% | 4,84% | 6,14% | 23,60% | 0,35% | 1,21% | 1,95% | 85,88% | ||
17,95% | 2,95% | 7,31% | 4,74% | 34,62% | 9,36% | 10,90% | 9,87% | 0,26% | 2,05% | 1,14% | 74,57% | ||
35,06% | 5,54% | 18,35% | 4,90% | 15,35% | 3,72% | 11,90% | 4,18% | 0,18% | 0,82% | 0,45% | 89,99% | ||
26,86% | 5,21% | 11,64% | 5,92% | 25,74% | 3,37% | 13,18% | 7,35% | 0,31% | 0,41% | 0,41% | 0,10% | 90,03% | |
25,03% | 4,34% | 9,10% | 6,51% | 29,99% | 5,58% | 11,17% | 7,14% | 0,52% | 0,62% | 1,02% | 87,47% | ||
21,93% | 3,48% | 7,89% | 5,43% | 30,12% | 8,40% | 10,96% | 10,76% | 0,41% | 0,61% | 1,21% | 0,20% | 82,36% | |
20,68% | 5,57% | 10,76% | 4,25% | 31,07% | 5,57% | 8,22% | 12,65% | 0,28% | 0,94% | 1,49% | 83,98% | ||
22,95% | 5,25% | 9,82% | 7,31% | 32,88% | 5,37% | 7,31% | 8,45% | 0,68% | 1,68% | 86,42% | |||
23,24% | 5,68% | 8,65% | 5,32% | 28,29% | 4,23% | 8,74% | 14,05% | 1,80% | 1,94% | 88,71% | |||
26,43% | 6,03% | 9,94% | 5,81% | 27,80% | 4,76% | 9,20% | 8,56% | 0,53% | 0,95% | 1,56% | 88,41% | ||
26,79% | 4,04% | 10,09% | 4,93% | 27,80% | 4,82% | 7,40% | 12,44% | 0,22% | 1,46% | 1,00% | 90,74% | ||
32,96% | 6,03% | 9,39% | 4,69% | 21,34% | 4,13% | 8,38% | 11,73% | 0,11% | 1,23% | 1,21% | 86,20% | ||
28,08% | 6,41% | 9,36% | 4,17% | 24,21% | 5,60% | 11,70% | 9,46% | 0,71% | 0,31% | 1,01% | 90,03% | ||
29,77% | 4,91% | 12,29% | 5,01% | 27,13% | 4,25% | 7,94% | 7,56% | 0,09% | 1,04% | 1,49% | 91,25% | ||
27,04% | 3,94% | 9,01% | 3,94% | 23,94% | 6,48% | 14,65% | 5,92% | 1,97% | 3,10% | 3,27% | |||
Mölndal | 23,39% | 4,36% | 10,05% | 4,84% | 27,73% | 6,87% | 11,15% | 10,24% | 0,43% | 0,94% | 1,30% | 0,04% | 85,59% |
Förk. | Parti | Antal 2014 |
Andel 2014 |
Antal +/- |
Andel +/- |
Antal 2010 |
Andel 2010 |
---|---|---|---|---|---|---|---|
K | Kommunistiska Partiet | 79 | 0,19% | +79 | +0,19 | ||
DiD | Direktdemokraterna | 72 | 0,18% | +72 | +0,18 | ||
SVP | Svenskarnas parti | 49 | 0,12% | +49 | +0,12 | ||
Röster på partier som ej beställt valsedlar 2014 | 182 | 0,45% | -128 | -0,36 | 310 | 0,81% | |
Totalt övriga partier | 382 | 0,94% | +72 | +0,14 | 310 | 0,81% |
Länsstyrelsen skall ha redovisat dessa röster senast tre månader efter valdagen.
Partibeteckning | Antal 2014 |
---|